# | Pitchers | B/T | Ht | Wt | DOB |
---|---|---|---|---|---|
45 | Anthony Bass | R-R | 6'2" | 195 | Nov 1, 1987 |
29 | Brad Boxberger | R-R | 6'2" | 220 | May 27, 1988 |
58 | Brad Brach | R-R | 6'6" | 215 | Apr 12, 1986 |
34 | Andrew Cashner | R-R | 6'6" | 220 | Sep 11, 1986 |
78 | Fautino De Los Santos * | R-R | 6'2" | 225 | Feb 15, 1986 |
67 | Jose De Paula * | L-L | 6'1" | 170 | Mar 4, 1990 |
57 | Luke Gregerson | L-R | 6'3" | 200 | May 14, 1984 |
49 | Casey Kelly | R-R | 6'3" | 210 | Oct 4, 1989 |
40 | Tommy Layne | L-L | 6'2" | 190 | Nov 2, 1984 |
52 | Cory Luebke | R-L | 6'4" | 200 | Mar 4, 1985 |
21 | Jason Marquis | L-R | 6'1" | 220 | Aug 21, 1978 |
39 | Miles Mikolas | R-R | 6'5" | 215 | Aug 23, 1988 |
65 | Adys Portillo * | R-R | 6'2" | 235 | Dec 20, 1991 |
33 | Clayton Richard | L-L | 6'5" | 245 | Sep 12, 1983 |
66 | Tyson Ross | R-R | 6'6" | 230 | Apr 22, 1987 |
16 | Huston Street | R-R | 6'0" | 195 | Aug 2, 1983 |
53 | Eric Stults | L-L | 6'0" | 230 | Dec 9, 1979 |
54 | Joe Thatcher | L-L | 6'2" | 230 | Oct 4, 1981 |
55 | Dale Thayer | R-R | 6'0" | 215 | Dec 17, 1980 |
50 | Nick Vincent | R-R | 6'0" | 185 | Jul 12, 1986 |
37 | Edinson Volquez | R-R | 6'0" | 225 | Jul 3, 1983 |
43 | Joe Wieland 60-day DL ** | R-R | 6'3" | 205 | Jan 21, 1990 |
# | Catchers | B/T | Ht | Wt | DOB |
8 | John Baker | L-R | 6'1" | 215 | Jan 20, 1981 |
12 | Yasmani Grandal Restricted ** | S-R | 6'2" | 215 | Nov 8, 1988 |
4 | Nick Hundley | R-R | 6'1" | 195 | Sep 8, 1983 |
# | Infielders | B/T | Ht | Wt | DOB |
23 | Yonder Alonso | L-R | 6'2" | 250 | Apr 8, 1987 |
5 | Alexi Amarista | L-R | 5'8" | 150 | Apr 6, 1989 |
2 | Everth Cabrera | S-R | 5'10" | 190 | Nov 17, 1986 |
11 | Logan Forsythe | R-R | 6'1" | 195 | Jan 14, 1987 |
7 | Chase Headley | S-R | 6'2" | 220 | May 9, 1984 |
61 | Edinson Rincon * | R-R | 6'1" | 215 | Aug 11, 1990 |
# | Outfielders | B/T | Ht | Wt | DOB |
64 | Yeison Asencio * | R-R | 6'1" | 175 | Nov 14, 1989 |
88 | Kyle Blanks | R-R | 6'6" | 265 | Sep 11, 1986 |
22 | James Darnell | R-R | 6'2" | 215 | Jan 19, 1987 |
13 | Chris Denorfia | R-R | 6'0" | 195 | Jul 15, 1980 |
15 | Jesus Guzman | R-R | 6'1" | 200 | Jun 14, 1984 |
14 | Mark Kotsay | L-L | 6'0" | 220 | Dec 2, 1975 |
62 | Rymer Liriano * | R-R | 6'0" | 225 | Jun 20, 1991 |
24 | Cameron Maybin | R-R | 6'3" | 205 | Apr 4, 1987 |
18 | Carlos Quentin | R-R | 6'2" | 240 | Aug 28, 1982 |
25 | Will Venable | L-L | 6'2" | 210 | Oct 29, 1982 |
- * Not on Active Roster
- ** Not on 40-Man Roster
No comments:
Post a Comment