Position: Left Field
Number: 8
Bats: Right
Throws: Right
Birthdate: November 17, 1983
Age: 29
Birthplace: Mission Hills, CA
Experience: 6 years
College: Miami
Height: 6-2
Weight: 204 lbs
Career Batting Stats
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 23 | MIL | NL | 113 | 492 | 451 | 91 | 146 | 26 | 6 | 34 | 97 | 15 | 5 | 29 | 112 | .324 | .370 | .634 | 1.004 | 154 | 286 | 13 | 7 | 0 | 5 | 1 | *5 | MVP-24,RoY-1 |
2008 | 24 | MIL | NL | 151 | 663 | 611 | 92 | 174 | 39 | 7 | 37 | 106 | 14 | 4 | 42 | 129 | .285 | .335 | .553 | .888 | 130 | 338 | 13 | 6 | 0 | 4 | 4 | *7/D | AS,MVP-3,SS |
2009 | 25 | MIL | NL | 158 | 708 | 635 | 113 | 203 | 39 | 6 | 32 | 114 | 20 | 6 | 57 | 121 | .320 | .386 | .551 | .937 | 146 | 350 | 6 | 13 | 0 | 3 | 1 | *7 | AS,MVP-11,SS |
2010 | 26 | MIL | NL | 157 | 685 | 619 | 101 | 188 | 45 | 1 | 25 | 103 | 14 | 3 | 56 | 105 | .304 | .365 | .501 | .866 | 131 | 310 | 17 | 6 | 0 | 3 | 1 | *7/D | AS,MVP-15,SS |
2011 | 27 | MIL | NL | 150 | 629 | 563 | 109 | 187 | 38 | 6 | 33 | 111 | 33 | 6 | 58 | 93 | .332 | .397 | .597 | .994 | 166 | 336 | 9 | 5 | 0 | 3 | 2 | *7/D | AS,MVP-1,SS |
2012 | 28 | MIL | NL | 154 | 677 | 598 | 108 | 191 | 36 | 3 | 41 | 112 | 30 | 7 | 63 | 128 | .319 | .391 | .595 | .987 | 159 | 356 | 12 | 11 | 0 | 5 | 15 | *7/D | AS,MVP-2,SS |
2013 | 29 | MIL | NL | 57 | 242 | 214 | 30 | 65 | 13 | 2 | 9 | 36 | 4 | 5 | 27 | 52 | .304 | .380 | .509 | .890 | 139 | 109 | 8 | 0 | 0 | 1 | 7 | *7 | |
7 Yrs | 940 | 4096 | 3691 | 644 | 1154 | 236 | 31 | 211 | 679 | 130 | 36 | 332 | 740 | .313 | .375 | .565 | .939 | 147 | 2085 | 78 | 48 | 0 | 24 | 31 | |||||
162 Game Avg. | 162 | 706 | 636 | 111 | 199 | 41 | 5 | 36 | 117 | 22 | 6 | 57 | 128 | .313 | .375 | .565 | .939 | 147 | 359 | 13 | 8 | 0 | 4 | 5 |
No comments:
Post a Comment