# | Pitchers | B/T | Ht | Wt | DOB |
---|---|---|---|---|---|
54 | Michael Blazek * | R-R | 6'0" | 200 | Mar 16, 1989 |
46 | Hiram Burgos * | R-R | 5'11" | 210 | Aug 4, 1987 |
Miguel De Los Santos Restricted ** | L-L | 6'1" | 210 | Jul 10, 1988 | |
59 | Zach Duke | L-L | 6'2" | 210 | Apr 19, 1983 |
41 | Marco Estrada | R-R | 6'0" | 200 | Jul 5, 1983 |
50 | Mike Fiers | R-R | 6'2" | 190 | Jun 15, 1985 |
45 | Alfredo Figaro * | R-R | 6'0" | 190 | Jul 7, 1984 |
49 | Yovani Gallardo | R-R | 6'2" | 210 | Feb 27, 1986 |
22 | Matt Garza 15-day DL * | R-R | 6'4" | 215 | Nov 26, 1983 |
32 | Tom Gorzelanny | R-L | 6'3" | 210 | Jul 12, 1982 |
63 | Brooks Hall * | R-R | 6'5" | 230 | Jun 26, 1990 |
40 | Johnny Hellweg * | R-R | 6'9" | 210 | Oct 29, 1988 |
29 | Jim Henderson 60-day DL ** | L-R | 6'5" | 220 | Oct 21, 1982 |
21 | Jeremy Jeffress | R-R | 6'1" | 205 | Sep 21, 1987 |
53 | Brandon Kintzler | R-R | 5'10" | 190 | Aug 1, 1984 |
26 | Kyle Lohse | R-R | 6'2" | 210 | Oct 4, 1978 |
52 | Jimmy Nelson | R-R | 6'6" | 245 | Jun 5, 1989 |
58 | Ariel Pena * | R-R | 6'3" | 240 | May 20, 1989 |
38 | Wily Peralta | R-R | 6'1" | 245 | May 8, 1989 |
57 | Francisco Rodriguez | R-R | 6'0" | 195 | Jan 7, 1982 |
13 | Will Smith | R-L | 6'5" | 250 | Jul 10, 1989 |
30 | Tyler Thornburg 60-day DL ** | R-R | 5'11" | 190 | Sep 29, 1988 |
51 | Wei-Chung Wang 15-day DL * | L-L | 6'1" | 180 | Apr 25, 1992 |
47 | Rob Wooten * | R-R | 6'1" | 195 | Jul 21, 1985 |
# | Catchers | B/T | Ht | Wt | DOB |
20 | Jonathan Lucroy | R-R | 6'0" | 195 | Jun 13, 1986 |
12 | Martin Maldonado | R-R | 6'0" | 230 | Aug 16, 1986 |
# | Infielders | B/T | Ht | Wt | DOB |
14 | Jeff Bianchi 15-day DL * | R-R | 5'11" | 185 | Oct 5, 1986 |
2 | Scooter Gennett | L-R | 5'10" | 170 | May 1, 1990 |
25 | Hunter Morris * | L-R | 6'2" | 225 | Oct 7, 1988 |
24 | Lyle Overbay | L-L | 6'2" | 235 | Jan 28, 1977 |
16 | Aramis Ramirez | R-R | 6'1" | 205 | Jun 25, 1978 |
7 | Mark Reynolds | R-R | 6'2" | 220 | Aug 3, 1983 |
61 | Jason Rogers * | R-R | 6'2" | 245 | Mar 13, 1988 |
9 | Jean Segura | R-R | 5'10" | 205 | Mar 17, 1990 |
23 | Rickie Weeks | R-R | 5'10" | 220 | Sep 13, 1982 |
# | Outfielders | B/T | Ht | Wt | DOB |
8 | Ryan Braun | R-R | 6'2" | 200 | Nov 17, 1983 |
18 | Khris Davis | R-R | 5'11" | 190 | Dec 21, 1987 |
15 | Caleb Gindl * | L-L | 5'9" | 210 | Aug 31, 1988 |
27 | Carlos Gomez | R-R | 6'3" | 220 | Dec 4, 1985 |
3 | Elian Herrera | S-R | 5'10" | 195 | Feb 1, 1985 |
28 | Gerardo Parra | L-L | 5'11" | 200 | May 6, 1987 |
1 | Logan Schafer * | L-L | 6'1" | 195 | Sep 8, 1986 |
This blog is about the MLB, NFL, NBA, NCAA basketball, NCAA football. The NCAA football and the NCAA basketball is mostly about the Wisconsin Badgers. There is a little pit of other college teams in the posts. The MLB posts are about individual teams and the whole MLB. The NBA is about the whole league and individual teams. The NFL is about individual teams and the whole league. Little NHL is included
Tuesday, August 19, 2014
2014 Milwaukee Brewers Roster
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment