Pacific | W-L | PCT | GB | CONF | DIV | STRK |
1 | Warriors | 67-15 | 0.817 | 0 | 42-10 | 13-3 | W4 |
2 | Clippers | 56-26 | 0.683 | 11 | 37-15 | 12-4 | W7 |
3 | Suns | 39-43 | 0.476 | 28 | 21-31 | 6-10 | L5 |
4 | Kings | 29-53 | 0.354 | 38 | 18-34 | 7-9 | W2 |
5 | Lakers | 21-61 | 0.256 | 46 | 9-43 | 2-14 | L3 |
South West | W-L | PCT | GB | CONF | DIV | STRK |
1 | Rockets | 56-26 | 0.683 | 0 | 33-19 | 8-8 | W3 |
2 | Grizzlies | 55-27 | 0.671 | 1 | 35-17 | 9-7 | W1 |
3 | Spurs | 55-27 | 0.671 | 1 | 32-20 | 8-8 | L1 |
4 | Mavericks | 50-32 | 0.61 | 6 | 29-23 | 7-9 | W1 |
5 | Pelicans | 45-37 | 0.549 | 11 | 29-23 | 8-8 | W2 |
North West | W-L | PCT | GB | CONF | DIV | STRK |
1 | Trail Blazers | 51-31 | 0.622 | 0 | 31-21 | 11-5 | L4 |
2 | Thunder | 45-37 | 0.549 | 6 | 25-27 | 10-6 | W2 |
3 | Jazz | 38-44 | 0.463 | 13 | 23-29 | 9-7 | L1 |
4 | Nuggets | 30-52 | 0.366 | 21 | 19-33 | 6-10 | L2 |
5 | Timberwolves | 16-66 | 0.195 | 35 | 7-45 | 4-12 | L12 |
No comments:
Post a Comment