Milwaukee Brewers 40-Man Roster
| # | Pitchers | B/T | Ht | Wt | DOB |
|---|---|---|---|---|---|
| 59 | John Axford | R-R | 6'5" | 210 | Apr 1, 1983 |
| 21 | Zach Braddock | L-L | 6'2" | 220 | Aug 23, 1987 |
| 63 | Frankie De La Cruz | R-R | 5'11" | 210 | Mar 12, 1984 |
| 48 | Tim Dillard | R-R | 6'4" | 220 | Jul 19, 1983 |
| 41 | Marco Estrada | R-R | 5'11" | 200 | Jul 5, 1983 |
| 64 | Michael Fiers | R-R | 6'3" | 195 | Jun 15, 1985 |
| 49 | Yovani Gallardo | R-R | 6'2" | 210 | Feb 27, 1986 |
| 13 | Zack Greinke | R-R | 6'2" | 200 | Oct 21, 1983 |
| 61 | Brandon Kintzler | R-R | 5'10" | 185 | Aug 1, 1984 |
| 50 | Kameron Loe | R-R | 6'8" | 245 | Sep 10, 1981 |
| 67 | Santo Manzanillo | R-R | 6'0" | 205 | Dec 20, 1988 |
| 18 | Shaun Marcum | R-R | 6'0" | 195 | Dec 14, 1981 |
| 58 | Mike McClendon | R-R | 6'5" | 225 | Apr 3, 1985 |
| 38 | Chris Narveson | L-L | 6'3" | 205 | Dec 20, 1981 |
| 26 | Manny Parra | L-L | 6'3" | 205 | Oct 30, 1982 |
| 60 | Wily Peralta | R-R | 6'2" | 240 | May 8, 1989 |
| 47 | Amaury Rivas | R-R | 6'2" | 215 | Dec 20, 1985 |
| 57 | Francisco Rodriguez | R-R | 6'0" | 195 | Jan 7, 1982 |
| 37 | Mark Rogers Restricted ** | R-R | 6'2" | 225 | Jan 30, 1986 |
| 52 | Cody Scarpetta | R-R | 6'3" | 250 | Aug 25, 1988 |
| 40 | Jose Veras | R-R | 6'6" | 240 | Oct 20, 1980 |
| 43 | Randy Wolf | L-L | 6'0" | 205 | Aug 22, 1976 |
| # | Catchers | B/T | Ht | Wt | DOB |
| 9 | George Kottaras | L-R | 6'0" | 200 | May 10, 1983 |
| 20 | Jonathan Lucroy | R-R | 6'0" | 195 | Jun 13, 1986 |
| 12 | Martin Maldonado | R-R | 6'1" | 225 | Aug 16, 1986 |
| # | Infielders | B/T | Ht | Wt | DOB |
| 65 | Jeff Bianchi | R-R | 5'11" | 180 | Oct 5, 1986 |
| 33 | Eric Farris | R-R | 5'9" | 180 | Mar 3, 1986 |
| 24 | Mat Gamel | L-R | 6'0" | 225 | Jul 26, 1985 |
| 11 | Alex Gonzalez | R-R | 6'1" | 210 | Feb 15, 1977 |
| 5 | Taylor Green | L-R | 5'11" | 195 | Nov 2, 1986 |
| 16 | Aramis Ramirez | R-R | 6'1" | 205 | Jun 25, 1978 |
| 23 | Rickie Weeks | R-R | 5'10" | 220 | Sep 13, 1982 |
| 51 | Zelous Wheeler | R-R | 5'10" | 220 | Jan 16, 1987 |
| # | Outfielders | B/T | Ht | Wt | DOB |
| 7 | Norichika Aoki | L-R | 5'9" | 180 | Jan 5, 1982 |
| 8 | Ryan Braun | R-R | 6'1" | 200 | Nov 17, 1983 |
| 54 | Caleb Gindl | L-L | 5'9" | 205 | Aug 31, 1988 |
| 27 | Carlos Gomez | R-R | 6'4" | 210 | Dec 4, 1985 |
| 1 | Corey Hart | R-R | 6'6" | 235 | Mar 24, 1982 |
| 66 | Brock Kjeldgaard | R-R | 6'5" | 235 | Jan 22, 1986 |
| 2 | Nyjer Morgan | L-L | 5'10" | 185 | Jul 2, 1980 |
| 22 | Logan Schafer | L-L | 6'1" | 180 | Sep 8, 1986 |
- * Not on Active Roster
No comments:
Post a Comment