# | Name | Pos. | Ht. | Wt. | Age | Exp. | College |
---|---|---|---|---|---|---|---|
67 | Barclay, Don | G/T | 6-4 | 305 | 23 | R | West Virginia |
32 | Benson, Cedric | RB | 5-11 | 227 | 30 | 8 | Texas |
55 | Bishop, Desmond | LB | 6-2 | 238 | 28 | 6 | California |
48 | Bostick, Brandon | TE | 6-3 | 245 | 23 | R | Newberry College |
11 | Boykin, Jarrett | WR | 6-2 | 218 | 23 | R | Virginia Tech |
75 | Bulaga, Bryan | T | 6-5 | 314 | 23 | 3 | Iowa |
42 | Burnett, Morgan | S | 6-1 | 209 | 24 | 3 | Georgia Tech |
24 | Bush, Jarrett | CB | 6-0 | 200 | 28 | 7 | Utah State |
18 | Cobb, Randall | WR | 5-10 | 192 | 22 | 2 | Kentucky |
9 | Coleman, B.J. | QB | 6-3 | 231 | 24 | R | Tennessee-Chattanooga |
83 | Crabtree, Tom | TE | 6-4 | 245 | 27 | 3 | Miami (Ohio) |
2 | Crosby, Mason | K | 6-1 | 207 | 28 | 6 | Colorado |
76 | Daniels, Mike | DE | 6-0 | 294 | 23 | R | Iowa |
77 | Datko, Andrew | T | 6-6 | 315 | 22 | R | Florida State |
62 | Dietrich-Smith, Evan | C/G | 6-2 | 308 | 26 | 3 | Idaho State |
80 | Driver, Donald | WR | 6-0 | 194 | 38 | 14 | Alcorn State |
88 | Finley, Jermichael | TE | 6-5 | 247 | 25 | 5 | Texas |
49 | Francois, Robert | LB | 6-2 | 250 | 27 | 3 | Boston College |
72 | Gerhart, Garth | C | 6-1 | 310 | 24 | R | Arizona State |
73 | Gibbs, Joe | G | 6-4 | 315 | 24 | 1 | Tennessee-Martin |
61 | Goode, Brett | LS | 6-1 | 255 | 28 | 5 | Arkansas |
25 | Grant, Ryan | RB | 6-1 | 222 | 30 | 6 | Notre Dame |
20 | Green, Alex | RB | 6-0 | 225 | 24 | 2 | Hawaii |
6 | Harrell, Graham | QB | 6-2 | 215 | 27 | 1 | Texas Tech |
26 | Harris, DuJuan | RB | 5-8 | 203 | 24 | 1 | Troy |
50 | Hawk, A.J. | LB | 6-1 | 242 | 29 | 7 | Ohio State |
29 | Hayward, Casey | CB | 5-11 | 192 | 23 | R | Vanderbilt |
31 | House, Davon | CB | 6-1 | 195 | 23 | 2 | New Mexico State |
85 | Jennings, Greg | WR | 5-11 | 198 | 29 | 7 | Western Michigan |
43 | Jennings, M.D. | S | 6-0 | 195 | 24 | 2 | Arkansas State |
94 | Johnson, Micah | LB | 6-2 | 265 | 24 | 1 | Kentucky |
59 | Jones, Brad | LB | 6-3 | 242 | 26 | 4 | Colorado |
89 | Jones, James | WR | 6-1 | 208 | 28 | 6 | San Jose State |
30 | Kuhn, John | FB | 6-0 | 250 | 30 | 7 | Shippensburg |
70 | Lang, T.J. | G/T | 6-4 | 318 | 25 | 4 | Eastern Michigan |
57 | Lattimore, Jamari | LB | 6-2 | 237 | 24 | 2 | Middle Tennessee St. |
56 | Manning, Terrell | LB | 6-2 | 237 | 22 | R | North Carolina State |
8 | Masthay, Tim | P | 6-1 | 200 | 25 | 3 | Kentucky |
52 | Matthews, Clay | LB | 6-3 | 255 | 26 | 4 | Southern California |
22 | McMillian, Jerron | S | 5-11 | 203 | 23 | R | Maine |
91 | Miller, Jordan | DT | 6-1 | 309 | 25 | 1 | Southern |
54 | Moses, Dezman | LB | 6-2 | 249 | 24 | R | Tulane |
96 | Neal, Mike | DE | 6-3 | 294 | 25 | 3 | Purdue |
87 | Nelson, Jordy | WR | 6-3 | 217 | 27 | 5 | Kansas State |
74 | Newhouse, Marshall | T | 6-4 | 319 | 24 | 3 | Texas Christian |
23 | Nixon, James | CB | 6-0 | 180 | 25 | R | California (Pa.) |
53 | Perry, Nick | LB | 6-3 | 265 | 22 | R | Southern California |
79 | Pickett, Ryan | DT | 6-2 | 338 | 33 | 12 | Ohio State |
41 | Powell, Chaz | S | 6-0 | 203 | 25 | R | Penn State |
81 | Quarless, Andrew | TE | 6-4 | 252 | 24 | 3 | Penn State |
90 | Raji, B.J. | DT | 6-2 | 337 | 26 | 4 | Boston College |
28 | Richardson, Sean | S | 6-2 | 216 | 23 | R | Vanderbilt |
12 | Rodgers, Aaron | QB | 6-2 | 225 | 29 | 8 | California |
10 | Ross, Jeremy | WR | 6-0 | 215 | 24 | 1 | California |
33 | Saine, Brandon | RB | 5-11 | 220 | 24 | 2 | Ohio State |
63 | Saturday, Jeff | C | 6-2 | 295 | 37 | 14 | North Carolina |
78 | Sherrod, Derek | T | 6-6 | 321 | 23 | 2 | Mississippi State |
37 | Shields, Sam | CB | 5-11 | 184 | 25 | 3 | Miami (Fla.) |
71 | Sitton, Josh | G | 6-3 | 318 | 26 | 5 | Central Florida |
51 | Smith, D.J. | LB | 5-11 | 239 | 23 | 2 | Appalachian State |
44 | Starks, James | RB | 6-2 | 218 | 26 | 3 | Buffalo |
82 | Taylor, Ryan | TE | 6-3 | 254 | 25 | 2 | North Carolina |
64 | Van Roten, Greg | G | 6-3 | 303 | 22 | R | Pennsylvania |
93 | Walden, Erik | LB | 6-2 | 250 | 27 | 5 | Middle Tennessee State |
84 | Williams, D.J. | TE | 6-2 | 245 | 24 | 2 | Arkansas |
38 | Williams, Tramon | CB | 5-11 | 191 | 29 | 6 | Louisiana Tech |
98 | Wilson, C.J. | DE | 6-3 | 300 | 25 | 3 | East Carolina |
21 | Woodson, Charles | DB | 6-1 | 202 | 36 | 15 | Michigan |
99 | Worthy, Jerel | DE | 6-2 | 304 | 22 | R | Michigan State |
58 | Zombo, Frank | LB | 6-3 | 254 | 25 | 3 | Central Michigan |
This blog is about the MLB, NFL, NBA, NCAA basketball, NCAA football. The NCAA football and the NCAA basketball is mostly about the Wisconsin Badgers. There is a little pit of other college teams in the posts. The MLB posts are about individual teams and the whole MLB. The NBA is about the whole league and individual teams. The NFL is about individual teams and the whole league. Little NHL is included
Saturday, February 2, 2013
2012 Green Bay Packers Roster
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment