Saturday, February 2, 2013

2012 Green Bay Packers Roster

# Name Pos. Ht. Wt. Age Exp. College
67 Barclay, Don G/T 6-4 30523 R West Virginia
32 Benson, Cedric RB 5-11 22730 8 Texas
55 Bishop, Desmond LB 6-2 23828 6 California
48 Bostick, Brandon TE 6-3 24523 R Newberry College
11 Boykin, Jarrett WR 6-2 21823 R Virginia Tech
75 Bulaga, Bryan T 6-5 31423 3 Iowa
42 Burnett, Morgan S 6-1 20924 3 Georgia Tech
24 Bush, Jarrett CB 6-0 20028 7 Utah State
18 Cobb, Randall WR 5-10 19222 2 Kentucky
9 Coleman, B.J. QB 6-3 23124 R Tennessee-Chattanooga
83 Crabtree, Tom TE 6-4 24527 3 Miami (Ohio)
2 Crosby, Mason K 6-1 20728 6 Colorado
76 Daniels, Mike DE 6-0 29423 R Iowa
77 Datko, Andrew T 6-6 31522 R Florida State
62 Dietrich-Smith, Evan C/G 6-2 30826 3 Idaho State
80 Driver, Donald WR 6-0 19438 14 Alcorn State
88 Finley, Jermichael TE 6-5 24725 5 Texas
49 Francois, Robert LB 6-2 25027 3 Boston College
72 Gerhart, Garth C 6-1 31024 R Arizona State
73 Gibbs, Joe G 6-4 31524 1 Tennessee-Martin
61 Goode, Brett LS 6-1 25528 5 Arkansas
25 Grant, Ryan RB 6-1 22230 6 Notre Dame
20 Green, Alex RB 6-0 22524 2 Hawaii
6 Harrell, Graham QB 6-2 21527 1 Texas Tech
26 Harris, DuJuan RB 5-8 20324 1 Troy
50 Hawk, A.J. LB 6-1 24229 7 Ohio State
29 Hayward, Casey CB 5-11 19223 R Vanderbilt
31 House, Davon CB 6-1 19523 2 New Mexico State
85 Jennings, Greg WR 5-11 19829 7 Western Michigan
43 Jennings, M.D. S 6-0 19524 2 Arkansas State
94 Johnson, Micah LB 6-2 26524 1 Kentucky
59 Jones, Brad LB 6-3 24226 4 Colorado
89 Jones, James WR 6-1 20828 6 San Jose State
30 Kuhn, John FB 6-0 25030 7 Shippensburg
70 Lang, T.J. G/T 6-4 31825 4 Eastern Michigan
57 Lattimore, Jamari LB 6-2 23724 2 Middle Tennessee St.
56 Manning, Terrell LB 6-2 23722 R North Carolina State
8 Masthay, Tim P 6-1 20025 3 Kentucky
52 Matthews, Clay LB 6-3 25526 4 Southern California
22 McMillian, Jerron S 5-11 20323 R Maine
91 Miller, Jordan DT 6-1 30925 1 Southern
54 Moses, Dezman LB 6-2 24924 R Tulane
96 Neal, Mike DE 6-3 29425 3 Purdue
87 Nelson, Jordy WR 6-3 21727 5 Kansas State
74 Newhouse, Marshall T 6-4 31924 3 Texas Christian
23 Nixon, James CB 6-0 18025 R California (Pa.)
53 Perry, Nick LB 6-3 26522 R Southern California
79 Pickett, Ryan DT 6-2 33833 12 Ohio State
41 Powell, Chaz S 6-0 20325 R Penn State
81 Quarless, Andrew TE 6-4 25224 3 Penn State
90 Raji, B.J. DT 6-2 33726 4 Boston College
28 Richardson, Sean S 6-2 21623 R Vanderbilt
12 Rodgers, Aaron QB 6-2 22529 8 California
10 Ross, Jeremy WR 6-0 21524 1 California
33 Saine, Brandon RB 5-11 22024 2 Ohio State
63 Saturday, Jeff C 6-2 29537 14 North Carolina
78 Sherrod, Derek T 6-6 32123 2 Mississippi State
37 Shields, Sam CB 5-11 18425 3 Miami (Fla.)
71 Sitton, Josh G 6-3 31826 5 Central Florida
51 Smith, D.J. LB 5-11 23923 2 Appalachian State
44 Starks, James RB 6-2 21826 3 Buffalo
82 Taylor, Ryan TE 6-3 25425 2 North Carolina
64 Van Roten, Greg G 6-3 30322 R Pennsylvania
93 Walden, Erik LB 6-2 25027 5 Middle Tennessee State
84 Williams, D.J. TE 6-2 24524 2 Arkansas
38 Williams, Tramon CB 5-11 19129 6 Louisiana Tech
98 Wilson, C.J. DE 6-3 30025 3 East Carolina
21 Woodson, Charles DB 6-1 20236 15 Michigan
99 Worthy, Jerel DE 6-2 30422 R Michigan State
58 Zombo, Frank LB 6-3 25425 3 Central Michigan

No comments:

Post a Comment