Offensive Leaders
| PASSER RATING | RAT | |
Joe Flacco | 1. Joe Flacco, BAL | 114.7 |
| 2. Colin Kaepernick, SF | 105.9 | |
| 3. Matt Ryan, ATL | 105.2 | |
| 4. Russell Wilson, SEA | 102.4 | |
| 5. Aaron Rodgers, GB | 97.6 | |
| Complete Leaders | ||
| RUSHING YARDS | YDS | |
Ray Rice | 1. Ray Rice, BAL | 247 |
| 2. Arian Foster, HOU | 230 | |
| 3. Frank Gore, SF | 209 | |
| 4. Colin Kaepernick, SF | 202 | |
| 5. Marshawn Lynch, SEA | 178 | |
| Complete Leaders | ||
| RECEIVING YARDS | YDS | |
Anquan Boldin | 1. Anquan Boldin, BAL | 276 |
| 2. Wes Welker, NE | 248 | |
| 3. Julio Jones, ATL | 241 | |
| 4. Torrey Smith, BAL | 198 | |
| 5. Zach Miller, SEA | 190 | |
| Complete Leaders | ||
Defensive Leaders
| TACKLES | TACK | |
Ray Lewis | 1. Ray Lewis, BAL | 44 |
| 2. Corey Graham, BAL | 26 | |
| 3. Cary Williams, BAL | 24 | |
| 4. Dannell Ellerbe, BAL | 23 | |
| 5. Terrell Suggs, BAL | 19 | |
| Complete Leaders | ||
| SACKS | SACK | |
Clay Matthews | 1. Clay Matthews, GB | 3.0 |
| 2. Paul Kruger, BAL | 2.5 | |
| 3. Terrell Suggs, BAL | 2.0 | |
| 3. Reed Doughty, WSH | 2.0 | |
| 3. Rob Ninkovich, NE | 2.0 | |
| Complete Leaders | ||
| INTERCEPTIONS | INT | |
Sam Shields | 1. Sam Shields, GB | 2 |
| 1. Cary Williams, BAL | 2 | |
| 1. Corey Graham, BAL | 2 | |
| 1. Earl Thomas, SEA | 2 | |
| 5. Tarell Brown, SF | ||
No comments:
Post a Comment