Saturday, March 16, 2013

2013 LA Angels Roster

# Pitchers B/T Ht Wt DOB
55 Joe Blanton R-R 6'2" 220 Dec 11, 1980
62 Ryan Brasier * R-R 6'0" 205 Aug 26, 1987
24 Sean Burnett L-L 6'1" 180 Sep 17, 1982
28 David Carpenter R-R 6'3" 180 Sep 1, 1987
37 Scott Downs L-L 6'2" 220 Mar 17, 1976
45 Barry Enright * R-R 6'3" 220 Mar 30, 1986
49 Ernesto Frieri R-R 6'2" 205 Jul 19, 1985
65 Steve Geltz * R-R 5'9" 185 Nov 1, 1987
48 Tommy Hanson R-R 6'6" 220 Aug 28, 1986
40 Kevin Jepsen R-R 6'3" 235 Jul 26, 1984
58 Michael Kohn * R-R 6'0" 200 Jun 26, 1986
46 Ryan Madson L-R 6'6" 210 Aug 28, 1980
63 Nick Maronde S-L 6'3" 205 Sep 5, 1989
59 Brad Mills R-L 6'0" 185 Mar 5, 1985
43 Garrett Richards R-R 6'3" 215 May 27, 1988
51 Brandon Sisk * L-L 6'2" 220 Jul 13, 1985
64 Andrew Taylor R-L 6'2" 205 Aug 18, 1986
60 Jason Vargas L-L 6'0" 215 Feb 2, 1983
36 Jered Weaver R-R 6'7" 210 Oct 4, 1982
57 Jerome Williams R-R 6'3" 240 Dec 4, 1981
33 C.J. Wilson L-L 6'1" 210 Nov 18, 1980
# Catchers B/T Ht Wt DOB
16 Hank Conger S-R 6'1" 220 Jan 29, 1988
22 John Hester R-R 6'4" 230 Sep 14, 1983
17 Chris Iannetta R-R 6'0" 230 Apr 8, 1983
# Infielders B/T Ht Wt DOB
2 Erick Aybar S-R 5'10" 180 Jan 14, 1984
6 Alberto Callaspo S-R 5'9" 225 Apr 19, 1983
12 Tommy Field R-R 5'9" 175 Feb 22, 1987
18 Luis Jimenez R-R 6'1" 205 Jan 18, 1988
47 Howard Kendrick R-R 5'10" 205 Jul 12, 1983
5 Albert Pujols R-R 6'3" 230 Jan 16, 1980
7 Andrew Romine L-R 6'1" 190 Dec 24, 1985
# Outfielders B/T Ht Wt DOB
25 Peter Bourjos R-R 6'1" 185 Mar 31, 1987
56 Kole Calhoun L-L 5'10" 190 Oct 14, 1987
3 Scott Cousins L-L 6'1" 200 Jan 22, 1985
32 Josh Hamilton L-L 6'4" 225 May 21, 1981
27 Mike Trout R-R 6'2" 230 Aug 7, 1991
44 Mark Trumbo R-R 6'4" 235 Jan 16, 1986
10 Vernon Wells R-R 6'1" 230 Dec 8, 1978
19 Travis Witherspoon * R-R 6'2" 190 Apr 16, 1989
  • * Not on Active Roster
  • ** Not on 40-Man Roster

No comments:

Post a Comment