Saturday, March 16, 2013

2013 New York Yankees Roster

# Pitchers B/T Ht Wt DOB
34 David Aardsma R-R 6'3" 205 Dec 27, 1981
67 Manny Banuelos * L-L 5'10" 155 Mar 13, 1991
68 Dellin Betances * R-R 6'8" 260 Mar 23, 1988
71 Cesar Cabral L-L 6'3" 250 Feb 11, 1989
62 Joba Chamberlain R-R 6'2" 250 Sep 23, 1985
38 Cody Eppley R-R 6'5" 205 Oct 8, 1985
65 Phil Hughes R-R 6'5" 240 Jun 24, 1986
27 Shawn Kelley R-R 6'2" 220 Apr 26, 1984
18 Hiroki Kuroda R-R 6'1" 205 Feb 10, 1975
48 Boone Logan R-L 6'5" 215 Aug 13, 1984
47 Ivan Nova R-R 6'4" 225 Jan 12, 1987
46 Andy Pettitte L-L 6'5" 225 Jun 15, 1972
41 David Phelps R-R 6'2" 200 Oct 9, 1986
35 Michael Pineda Disabled List 60-day DL ** R-R 6'7" 260 Jan 18, 1989
72 Jose Ramirez * R-R 6'3" 190 Jan 21, 1990
39 Clay Rapada R-L 6'5" 195 Mar 9, 1981
42 Mariano Rivera R-R 6'2" 195 Nov 29, 1969
30 David Robertson R-R 5'11" 195 Apr 9, 1985
74 Francisco Rondon * L-L 6'0" 190 Apr 19, 1988
52 CC Sabathia L-L 6'7" 290 Jul 21, 1980
75 Nik Turley * L-L 6'4" 195 Sep 11, 1989
61 Adam Warren R-R 6'1" 200 Aug 25, 1987
# Catchers B/T Ht Wt DOB
29 Francisco Cervelli R-R 6'1" 205 Mar 6, 1986
66 Austin Romine * R-R 6'0" 215 Nov 22, 1988
19 Chris Stewart R-R 6'4" 210 Feb 19, 1982
# Infielders B/T Ht Wt DOB
73 David Adams * R-R 6'1" 205 May 15, 1987
24 Robinson Cano L-R 6'0" 210 Oct 22, 1982
2 Derek Jeter R-R 6'3" 195 Jun 26, 1974
26 Eduardo Nunez R-R 6'0" 185 Jun 15, 1987
13 Alex Rodriguez Disabled List 60-day DL ** R-R 6'3" 225 Jul 27, 1975
25 Mark Teixeira S-R 6'3" 215 Apr 11, 1980
36 Kevin Youkilis R-R 6'1" 220 Mar 15, 1979
# Outfielders B/T Ht Wt DOB
Brennan Boesch L-L 6'4" 235 Apr 12, 1985
11 Brett Gardner L-L 5'10" 185 Aug 24, 1983
14 Curtis Granderson L-R 6'1" 195 Mar 16, 1981
63 Melky Mesa R-R 6'1" 190 Jan 31, 1987
31 Ichiro Suzuki L-R 5'11" 170 Oct 22, 1973
# Designated Hitter B/T Ht Wt DOB
33 Travis Hafner L-R 6'3" 240 Jun 3, 1977
  • * Not on Active Roster
  • ** Not on 40-Man Roster

No comments:

Post a Comment