Saturday, March 16, 2013

2013 Oakland Athletics Roster

# Pitchers B/T Ht Wt DOB
49 Brett Anderson L-L 6'4" 235 Feb 1, 1988
50 Grant Balfour R-R 6'2" 200 Dec 30, 1977
54 Travis Blackley L-L 6'3" 205 Nov 4, 1982
13 Jerry Blevins L-L 6'6" 175 Sep 6, 1983
60 Jesse Chavez * R-R 6'2" 160 Aug 21, 1983
40 Bartolo Colon Restricted ** R-R 5'11" 265 May 24, 1973
48 Ryan Cook R-R 6'2" 215 Jun 30, 1987
62 Sean Doolittle L-L 6'3" 210 Sep 26, 1986
65 Pedro Figueroa L-L 6'0" 215 Nov 23, 1985
64 A.J. Griffin R-R 6'5" 230 Jan 28, 1988
68 Arnold Leon * R-R 6'1" 205 Sep 6, 1988
57 Tommy Milone L-L 6'0" 205 Feb 16, 1987
47 Pat Neshek S-R 6'3" 210 Sep 4, 1980
77 Jordan Norberto L-L 6'0" 195 Dec 8, 1986
11 Jarrod Parker R-R 6'1" 195 Nov 24, 1988
56 Chris Resop R-R 6'3" 225 Nov 4, 1982
33 Fernando Rodriguez R-R 6'3" 235 Jun 18, 1984
58 Evan Scribner R-R 6'3" 190 Jul 19, 1985
67 Dan Straily R-R 6'2" 215 Dec 1, 1988
31 Andrew Werner * L-L 6'2" 215 Feb 25, 1987
66 Michael Ynoa * R-R 6'7" 210 Sep 24, 1991
# Catchers B/T Ht Wt DOB
5 John Jaso L-R 6'2" 205 Sep 19, 1983
36 Derek Norris R-R 6'0" 210 Feb 14, 1989
# Infielders B/T Ht Wt DOB
10 Daric Barton L-R 6'0" 205 Aug 16, 1985
20 Josh Donaldson R-R 6'0" 220 Dec 8, 1985
8 Jed Lowrie S-R 6'0" 190 Apr 17, 1984
37 Brandon Moss L-R 6'0" 210 Sep 16, 1983
3 Hiroyuki Nakajima R-R 5'11" 200 Jul 31, 1982
12 Andy Parrino S-R 6'0" 190 Oct 31, 1985
17 Adam Rosales R-R 6'1" 195 May 20, 1983
29 Scott Sizemore R-R 6'0" 185 Jan 4, 1985
28 Eric Sogard L-R 5'10" 190 May 22, 1986
19 Jemile Weeks S-R 5'9" 160 Jan 26, 1987
# Outfielders B/T Ht Wt DOB
52 Yoenis Cespedes R-R 5'10" 210 Oct 18, 1985
4 Coco Crisp S-R 5'10" 185 Nov 1, 1979
35 Grant Green R-R 6'3" 180 Sep 27, 1987
63 Shane Peterson L-L 6'0" 210 Feb 11, 1988
16 Josh Reddick L-R 6'2" 180 Feb 19, 1987
15 Seth Smith L-L 6'3" 210 Sep 30, 1982
23 Michael Taylor R-R 6'5" 255 Dec 19, 1985
25 Chris Young R-R 6'2" 190 Sep 5, 1983
  • * Not on Active Roster
  • ** Not on 40-Man Roster

No comments:

Post a Comment