Thursday, May 16, 2013

Fighting baseball players Zack Grienke vs. Carlos Quinten

Zack Grienke beamed carlos quinten so Carlos Quinten charged the mound and broke Zack Grienke's Colar bone.  Carlos Quinten was suspended for 8 games.  Zack Greinke now appears to all right.
arlos Quentin,  Zack Greinke







Zack Grienke's career pitching stats
Year Age Tm Lg W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ WHIP H/9 HR/9 BB/9 SO/9 SO/BB Awards
2004 20 KCR AL 8 11 .421 3.97 24 24 0 0 0 0 145.0 143 64 64 26 26 3 100 8 1 1 599 120 1.166 8.9 1.6 1.6 6.2 3.85 RoY-4
2005 21 KCR AL 5 17 .227 5.80 33 33 0 2 0 0 183.0 233 125 118 23 53 0 114 13 2 4 829 76 1.563 11.5 1.1 2.6 5.6 2.15
2006 22 KCR AL 1 0 1.000 4.26 3 0 1 0 0 0 6.1 7 3 3 1 3 2 5 0 0 0 28 116 1.579 9.9 1.4 4.3 7.1 1.67
2007 23 KCR AL 7 7 .500 3.69 52 14 7 0 0 1 122.0 122 52 50 12 36 5 106 3 1 3 507 124 1.295 9.0 0.9 2.7 7.8 2.94
2008 24 KCR AL 13 10 .565 3.47 32 32 0 1 0 0 202.1 202 87 78 21 56 1 183 4 1 8 851 125 1.275 9.0 0.9 2.5 8.1 3.27
2009 25 KCR AL 16 8 .667 2.16 33 33 0 6 3 0 229.1 195 64 55 11 51 0 242 4 0 5 915 205 1.073 7.7 0.4 2.0 9.5 4.75 AS,CYA-1,MVP-17
2010 26 KCR AL 10 14 .417 4.17 33 33 0 3 0 0 220.0 219 114 102 18 55 1 181 7 0 4 919 100 1.245 9.0 0.7 2.3 7.4 3.29
2011 27 MIL NL 16 6 .727 3.83 28 28 0 0 0 0 171.2 161 82 73 19 45 0 201 4 0 10 715 103 1.200 8.4 1.0 2.4 10.5 4.47
2012 28 TOT MLB 15 5 .750 3.48 34 34 0 0 0 0 212.1 200 84 82 18 54 0 200 2 0 8 868 115 1.196 8.5 0.8 2.3 8.5 3.70
2012 28 MIL NL 9 3 .750 3.44 21 21 0 0 0 0 123.0 120 49 47 7 28 0 122 0 0 4 504 120 1.203 8.8 0.5 2.0 8.9 4.36
2012 28 LAA AL 6 2 .750 3.53 13 13 0 0 0 0 89.1 80 35 35 11 26 0 78 2 0 4 364 109 1.187 8.1 1.1 2.6 7.9 3.00
2013 29 LAD NL 3 1 .750 3.89 7 7 0 0 0 0 37.0 44 18 16 2 11 0 27 1 0 2 165 94 1.486 10.7 0.5 2.7 6.6 2.45














 Carlos Quinten Career Batting stats
Year Age Tm Lg G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ TB GDP HBP SH SF IBB Pos Awards
2003
Did not play in major leagues (Injured)
2006 23 ARI NL 57 191 166 23 42 13 3 9 32 1 0 15 34 .253 .342 .530 .872 115 88 6 8 1 1 2 9/7
2007 24 ARI NL 81 263 229 29 49 16 0 5 31 2 2 18 54 .214 .298 .349 .647 63 80 5 11 1 4 1 9/7
2008 25 CHW AL 130 569 480 96 138 26 1 36 100 7 3 66 80 .288 .394 .571 .965 149 274 16 20 0 3 0 *7 AS,MVP-5,SS
2009 26 CHW AL 99 399 351 47 83 14 0 21 56 3 0 31 52 .236 .323 .456 .779 98 160 11 15 0 2 2 7/D
2010 27 CHW AL 131 527 453 73 110 25 2 26 87 2 2 50 83 .243 .342 .479 .821 119 217 16 20 0 4 3 9D
2011 28 CHW AL 118 483 421 53 107 31 0 24 77 1 1 34 84 .254 .340 .499 .838 122 210 7 23 0 5 0 9D AS
2012 29 SDP NL 86 340 284 44 74 21 0 16 46 0 1 36 41 .261 .374 .504 .877 145 143 6 17 0 3 2 7/D9
2013 30 SDP NL 45 171 143 24 38 12 0 7 21 0 0 20 30 .266 .368 .497 .865 146 71 3 5 0 3 0 7/D
Outfielder Carlos Quentin #20 of the Chicago White Sox takes batting practice before play against the Tampa Bay Rays April 16, 2009 at Tropicana Field in St. Petersburg, Florida.  (Photo by Al Messerschmidt/Getty Images)
Carlos Quentin


No comments:

Post a Comment