Number: 6
Position: SF
Height: 6-8
Weight: 250 lbs
Team: Miami Heat
Age: 28
Born: December 30th 1984
Birthplace: Akron OH
Drafted: 2003: 1st round, 1st by CLE
College: None
Experience: 9 years
CAREER SEASON TOTALS
|
Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
03-04 | CLE | 79 | 79 | 3,122 | 622-1,492 | 63-217 | 347-460 | 99 | 333 | 432 | 465 | 130 | 58 | 273 | 149 | 1,654 |
04-05 | CLE | 80 | 80 | 3,388 | 795-1,684 | 108-308 | 477-636 | 111 | 477 | 588 | 577 | 177 | 52 | 262 | 146 | 2,175 |
05-06 | CLE | 79 | 79 | 3,361 | 875-1,823 | 127-379 | 601-814 | 75 | 481 | 556 | 521 | 123 | 66 | 260 | 181 | 2,478 |
06-07 | CLE | 78 | 78 | 3,190 | 772-1,621 | 99-310 | 489-701 | 83 | 443 | 526 | 470 | 125 | 55 | 250 | 171 | 2,132 |
07-08 | CLE | 75 | 74 | 3,027 | 794-1,642 | 113-359 | 549-771 | 133 | 459 | 592 | 539 | 138 | 81 | 255 | 165 | 2,250 |
08-09 | CLE | 81 | 81 | 3,054 | 789-1,613 | 132-384 | 594-762 | 106 | 507 | 613 | 587 | 137 | 93 | 241 | 139 | 2,304 |
09-10 | CLE | 76 | 76 | 2,966 | 768-1,528 | 129-387 | 593-773 | 71 | 483 | 554 | 651 | 125 | 77 | 261 | 119 | 2,258 |
10-11 | MIA | 79 | 79 | 3,063 | 758-1,485 | 92-279 | 503-663 | 80 | 510 | 590 | 554 | 124 | 50 | 284 | 163 | 2,111 |
11-12 | MIA | 62 | 62 | 2,326 | 621-1,169 | 54-149 | 387-502 | 94 | 398 | 492 | 387 | 115 | 50 | 213 | 96 | 1,683 |
12-13 | MIA | 76 | 76 | 2,877 | 765-1,354 | 103-254 | 403-535 | 97 | 513 | 610 | 551 | 129 | 67 | 226 | 110 | 2,036 |
Career | -- | 765 | 764 | 30,374 | 7,559-15,411 | 1,020-3,026 | 4,943-6,617 | 949 | 4,604 | 5,553 | 5,302 | 1,323 | 649 | 2,525 | 1,439 | 21,081 |
All-Star | -- | 9 | 9 | 277 | 91-176 | 23-58 | 21-29 | 7 | 52 | 59 | 54 | 12 | 2 | 29 | 11 | 226 |
Awards:
BET Awards
2013
Got nomination for BET Awardcategory Subway Sportsman of the Year
2012
Got nomination for BET Awardscategory Sportsman of the Year
2011
Got nomination for BET Awardcategory Sportsman of the Year
2010
Won BET Awardcategory Subway Sportsman of the Year
2009
Won BET Awardcategory Male Athlete of the Year
2008
Got nomination for BET Awardcategory Male Athlete of the Year
2007
Won BET Awardcategory Best Male Athlete
2006
Won BET Awardcategory Best Male Athlete
2005
Got nomination for BET Awardcategory Male Athlete of the Year
2004
Won BET Awardcategory Male Athlete of the Year
ESPY Awards
2009
Won ESPY Awardcategory Best NBA Player
2008
Got nomination for ESPY Awardcategory Best NBA Player
2007
Won ESPY Awardcategory Best NBA Player
2007
Got nomination for ESPY Awardcategory Best Male Athlete
2007
Got nomination for ESPY Awardcategory Best Championship Performance
2004
Won ESPY Awardcategory Best Breakthrough Athlete
NAACP Image Awards
2010
Got nomination for NAACP Image Awardcategory Outstanding Literary Work - Biography/Auto-Biography for "Shooting Stars"
shared with Buzz Bissinger
Nickelodeon Kids' Choice Awards
2013
Won Blimp Awardcategory Favorite Male Athlete
2010
Got nomination for Blimp Awardcategory Favorite Male Athlete
2009
Got nomination for Blimp Awardcategory Favorite Male Athlete
2007
Got nomination for Blimb Awardcategory Favorite Athlete
Teen Choice Awards
2013
Got nomination for Teen Choice Awardcategory Choice Male Athlete
2010
Got nomination for Teen Choice Awardcategory Choice Athlete: Male
2008
Got nomination for Teen Choice Awardcategory Choice Male Athlete
2007
Got nomination for Teen Choice Awardcategory Choice Male Athlete
No comments:
Post a Comment