Number: 24
Position: 3rd Base
Bats: Right
Throws: Right
Height: 6-4
Weight: 240 lbs
Team: Detroit Tigers
Birthdate: April 18th 1983
Birthplace: Maracay, venezuela
Experience: 10 years
College: None
Awards:
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | 20 | FLA | NL | 87 | 346 | 314 | 39 | 84 | 21 | 3 | 12 | 62 | 0 | 2 | 25 | 84 | .268 | .325 | .468 | .793 | 106 | 147 | 12 | 2 | 4 | 1 | 3 | 75 | MVP-27,RoY-5 |
2004 | 21 | FLA | NL | 160 | 685 | 603 | 101 | 177 | 31 | 1 | 33 | 112 | 5 | 2 | 68 | 148 | .294 | .366 | .512 | .879 | 130 | 309 | 20 | 6 | 0 | 8 | 5 | *97/D | AS,MVP-22 |
2005 | 22 | FLA | NL | 158 | 685 | 613 | 106 | 198 | 43 | 2 | 33 | 116 | 1 | 0 | 64 | 125 | .323 | .385 | .561 | .947 | 151 | 344 | 20 | 2 | 0 | 6 | 12 | *75 | AS,MVP-5,SS |
2006 | 23 | FLA | NL | 158 | 676 | 576 | 112 | 195 | 50 | 2 | 26 | 114 | 9 | 6 | 86 | 108 | .339 | .430 | .568 | .998 | 159 | 327 | 18 | 10 | 0 | 4 | 27 | *5/D | AS,MVP-5,SS |
2007 | 24 | FLA | NL | 157 | 680 | 588 | 91 | 188 | 38 | 2 | 34 | 119 | 2 | 1 | 79 | 127 | .320 | .401 | .565 | .965 | 150 | 332 | 17 | 5 | 1 | 7 | 23 | *5/D | AS,MVP-15 |
2008 | 25 | DET | AL | 160 | 684 | 616 | 85 | 180 | 36 | 2 | 37 | 127 | 1 | 0 | 56 | 126 | .292 | .349 | .537 | .887 | 130 | 331 | 16 | 3 | 0 | 9 | 6 | *35/D | MVP-13 |
2009 | 26 | DET | AL | 160 | 685 | 611 | 96 | 198 | 34 | 0 | 34 | 103 | 6 | 2 | 68 | 107 | .324 | .396 | .547 | .942 | 144 | 334 | 22 | 5 | 0 | 1 | 14 | *3/D | MVP-4 |
2010 | 27 | DET | AL | 150 | 648 | 548 | 111 | 180 | 45 | 1 | 38 | 126 | 3 | 3 | 89 | 95 | .328 | .420 | .622 | 1.042 | 178 | 341 | 17 | 3 | 0 | 8 | 32 | *3/D | AS,MVP-2,SS |
2011 | 28 | DET | AL | 161 | 688 | 572 | 111 | 197 | 48 | 0 | 30 | 105 | 2 | 1 | 108 | 89 | .344 | .448 | .586 | 1.033 | 179 | 335 | 24 | 3 | 0 | 5 | 22 | *3/D | AS,MVP-5 |
2012 | 29 | DET | AL | 161 | 697 | 622 | 109 | 205 | 40 | 0 | 44 | 139 | 4 | 1 | 66 | 98 | .330 | .393 | .606 | .999 | 165 | 377 | 28 | 3 | 0 | 6 | 17 | *5/D3 | AS,MVP-1,SS |
2013 | 30 | DET | AL | 65 | 302 | 257 | 52 | 91 | 15 | 1 | 18 | 69 | 2 | 0 | 41 | 44 | .354 | .447 | .630 | 1.077 | 188 | 162 | 10 | 3 | 0 | 1 | 9 | *5 | |
11 Yrs | 1577 | 6776 | 5920 | 1013 | 1893 | 401 | 14 | 339 | 1192 | 35 | 18 | 750 | 1151 | .320 | .397 | .564 | .961 | 153 | 3339 | 204 | 45 | 5 | 56 | 170 | |||||
162 Game Avg. | 162 | 696 | 608 | 104 | 194 | 41 | 1 | 35 | 122 | 4 | 2 | 77 | 118 | .320 | .397 | .564 | .961 | 153 | 343 | 21 | 5 | 1 | 6 | 17 | |||||
DET (6 yrs) | 857 | 3704 | 3226 | 564 | 1051 | 218 | 4 | 201 | 669 | 18 | 7 | 428 | 559 | .326 | .405 | .583 | .987 | 161 | 1880 | 117 | 20 | 0 | 30 | 100 | |||||
FLA (5 yrs) | 720 | 3072 | 2694 | 449 | 842 | 183 | 10 | 138 | 523 | 17 | 11 | 322 | 592 | .313 | .388 | .542 | .929 | 143 | 1459 | 87 | 25 | 5 | 26 | 70 | |||||
AL (6 yrs) | 857 | 3704 | 3226 | 564 | 1051 | 218 | 4 | 201 | 669 | 18 | 7 | 428 | 559 | .326 | .405 | .583 | .987 | 161 | 1880 | 117 | 20 | 0 | 30 | 100 | |||||
NL (5 yrs) | 720 | 3072 | 2694 | 449 | 842 | 183 | 10 | 138 | 523 | 17 | 11 | 322 | 592 | .313 | .388 | .542 | .929 | 143 | 1459 | 87 | 25 | 5 | 26 | 70 |
No comments:
Post a Comment