All-time record: National League 43, American League 38, 2 ties (click years for recaps)
Year | Site | Winner | Final |
2012 | Kauffman Stadium, Kansas City - MLB.com coverage > | National | 8-0 |
2011 | Chase Field, Phoenix - MLB.com coverage > | National | 5-1 |
2010 | Angel Stadium, Anaheim - MLB.com coverage > | National | 3-1 |
2009 | Busch Stadium, St. Louis - MLB.com coverage > | American | 4-3 |
2008 | Yankee Stadium, New York - MLB.com coverage > | American | 4-3 |
2007 | AT&T Park, San Francisco - MLB.com coverage > | American | 5-4 |
2006 | PNC Park, Pittsburgh - MLB.com coverage > | American | 3-2 |
2005 | Comerica Park, Detroit - MLB.com coverage > | American | 7-5 |
2004 | Minute Maid Park, Houston - MLB.com coverage > | American | 9-4 |
2003 | U.S. Cellular Field, Chicago - MLB.com coverage > | American | 7-6 |
2002 | Miller Park, Milwaukee - MLB.com coverage > | Tie | 7-7 |
2001 | SAFECO Field, Seattle | American | 4-1 |
2000 | Turner Field, Atlanta | American | 6-3 |
1999 | Fenway Park, Boston | American | 4-1 |
1998 | Coors Field, Denver | American | 13-8 |
1997 | Jacobs Field, Cleveland | American | 3-1 |
1996 | Veterans Stadium, Philadelphia | National | 6-0 |
1995 | The Ballpark at Arlington, Texas | National | 3-2 |
1994 | Three Rivers Stadium, Pittsburgh | National | 8-7 |
1993 | Oriole Park at Camden Yards, Baltimore | American | 9-3 |
1992 | Jack Murphy Stadium, San Diego | American | 13-6 |
1991 | SkyDome, Toronto | American | 4-2 |
1990 | Wrigley Field, Chicago | American | 2-0 |
1989 | Anaheim Stadium, Anaheim | American | 5-3 |
1988 | Riverfront Stadium, Cincinnati | American | 2-1 |
1987 | Oakland-Alameda County Stadium, Oakland | National | 2-0 |
1986 | Astrodome, Houston | American | 3-2 |
1985 | H. Humphrey Metrodome, Minneapolis | National | 6-1 |
1984 | Candlestick Park, San Francisco | National | 3-1 |
1983 | Comiskey Park, Chicago | American | 13-3 |
1982 | Olympic Stadium, Montreal | National | 4-1 |
1981 | Municipal Stadium, Cleveland | National | 5-4 |
1980 | Dodger Stadium, Los Angeles | National | 4-2 |
1979 | Kingdome, Seattle | National | 7-6 |
1978 | San Diego Stadium | National | 7-3 |
1977 | Yankee Stadium, New York | National | 7-5 |
1976 | Veterans Stadium, Philadelphia | National | 7-1 |
1975 | County Stadium, Milwaukee | National | 6-3 |
1974 | Three Rivers Stadium, Pittsburgh | National | 7-2 |
1973 | Royals Stadium, Kansas City | National | 7-1 |
1972 | Atlanta-Fulton County Stadium, Atlanta | National | 4-3 |
1971 | Tiger Stadium, Detroit | American | 6-4 |
1970 | Riverfront Stadium, Cincinnati | National | 5-4 |
1969 | RFK Memorial Stadium, Washington, D.C. | National | 9-3 |
1968 | Astrodome, Houston | National | 1-0 |
1967 | Anaheim Stadium, Anaheim, California | National | 2-1 |
1966 | Busch Memorial Stadium, St. Louis | National | 2-1 |
1965 | Metropolitan Stadium, Bloomington, Minnesota | National | 6-5 |
1964 | Shea Stadium, New York | National | 7-4 |
1963 | Municipal Stadium, Cleveland | National | 5-3 |
1962 | Wrigley Field, Chicago | American | 9-4 |
1962 | D.C. Stadium, Washington | National | 3-1 |
1961 | Fenway Park, Boston | Tie | 1-1 |
1961 | Candlestick Park, San Francisco | National | 5-4 |
1960 | Yankee Stadium, New York | National | 6-0 |
1960 | Municipal Stadium, Kansas City | National | 5-3 |
1959 | Memorial Coliseum, Los Angeles | American | 5-3 |
1959 | Forbes Field, Pittsburgh | National | 5-4 |
1958 | Memorial Stadium, Baltimore | American | 4-3 |
1957 | Sportsman's Park, St. Louis | American | 6-5 |
1956 | Griffith Stadium, Washington | National | 7-3 |
1955 | County Stadium, Milwaukee | National | 6-5 |
1954 | Municipal Stadium, Cleveland | American | 11-9 |
1953 | Crosley Field, Cincinnati | National | 5-1 |
1952 | Shibe Park, Philadelphia | National | 3-2 |
1951 | Briggs Stadium, Detroit | National | 8-3 |
1950 | Comiskey Park, Chicago | National | 4-3 |
1949 | Ebbets Field, Brooklyn | American | 11-7 |
1948 | Sportsman's Park, St. Louis | American | 5-2 |
1947 | Wrigley Field, Chicago | American | 2-1 |
1946 | Fenway Park, Boston | American | 12-0 |
1945 | No Game held | ||
1944 | Forbes Field, Pittsburgh | National | 7-1 |
1943 | Shibe Park, Philadelphia | American | 5-3 |
1942 | Polo Grounds, New York | American | 3-1 |
1941 | Briggs Stadium, Detroit | American | 7-5 |
1940 | Sportsman's Park, St. Louis | National | 4-0 |
1939 | Yankee Stadium, New York | American | 3-1 |
1938 | Crosley Field, Cincinnati | National | 4-1 |
1937 | Griffith Stadium, Washington | American | 8-3 |
1936 | Braves Field, Boston | National | 4-3 |
1935 | Municipal Stadium, Cleveland | American | 4-1 |
1934 | Polo Grounds, New York | American | 9-7 |
1933 | Comiskey Park, Chicago | American | 4-2 |
YEAR | SITE | Winner | Final |
No comments:
Post a Comment