NBA 2012-13 League Leaders
RK | PLAYER | TEAM | GP | MPG | PTS | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% |
1 | Kevin Durant, SF | OKC | 11 | 44.1 | 30.8 | 10.2-22.4 | .455 | 2.0-6.4 | .314 | 8.5-10.2 | .830 |
2 | Carmelo Anthony, SF | NY | 12 | 40.1 | 28.8 | 10.5-25.8 | .406 | 1.4-4.8 | .298 | 6.4-7.3 | .885 |
3 | James Harden, SG | HOU | 6 | 40.5 | 26.3 | 7.5-19.2 | .391 | 2.5-7.3 | .341 | 8.8-11.0 | .803 |
4 | LeBron James, SF | MIA | 23 | 41.7 | 25.9 | 9.2-18.8 | .491 | 1.6-4.2 | .375 | 5.9-7.6 | .777 |
5 | Russell Westbrook, PG | OKC | 2 | 34.0 | 24.0 | 8.5-20.5 | .415 | 1.0-4.5 | .222 | 6.0-7.0 | .857 |
6 | Stephen Curry, PG | GS | 12 | 41.4 | 23.4 | 8.5-19.6 | .434 | 3.5-8.8 | .396 | 2.9-3.2 | .921 |
7 | Chris Paul, PG | LAC | 6 | 37.3 | 22.8 | 8.2-15.3 | .533 | 1.0-3.2 | .316 | 5.5-6.2 | .892 |
8 | Brook Lopez, C | BKN | 7 | 37.6 | 22.3 | 8.3-17.6 | .472 | 0.1-0.1 | 1.000 | 5.6-6.3 | .886 |
9 | Ty Lawson, PG | DEN | 6 | 39.3 | 21.3 | 8.0-18.2 | .440 | 0.7-3.5 | .190 | 4.7-5.5 | .848 |
10 | Tony Parker, PG | SA | 21 | 36.4 | 20.6 | 8.0-17.4 | .458 | 0.5-1.5 | .355 | 4.1-5.3 | .777 |
RK | PLAYER | TEAM | GP | MPG | PTS | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% |
| Deron Williams, PG | BKN | 7 | 41.7 | 20.6 | 6.4-15.1 | .425 | 2.4-6.1 | .395 | 5.3-6.4 | .822 |
12 | Jeff Green, PF | BOS | 6 | 43.0 | 20.3 | 6.2-14.2 | .435 | 1.7-3.7 | .455 | 6.3-7.5 | .844 |
13 | Paul George, SF | IND | 19 | 41.1 | 19.2 | 6.3-14.6 | .430 | 1.8-5.5 | .327 | 4.9-6.7 | .727 |
| Paul Pierce, SF | BOS | 6 | 42.5 | 19.2 | 6.5-17.7 | .368 | 1.8-6.8 | .268 | 4.3-4.8 | .897 |
15 | Chandler Parsons, SF | HOU | 6 | 39.7 | 18.2 | 7.0-15.5 | .452 | 2.7-6.7 | .400 | 1.5-2.3 | .643 |
16 | Tim Duncan, PF | SA | 21 | 35.0 | 18.1 | 7.2-15.3 | .470 | 0.0-0.0 | .000 | 3.8-4.7 | .806 |
17 | Andre Iguodala, SG | DEN | 6 | 40.5 | 18.0 | 6.3-12.7 | .500 | 2.3-4.8 | .483 | 3.0-4.2 | .720 |
18 | Zach Randolph, PF | MEM | 15 | 36.9 | 17.4 | 6.6-14.3 | .460 | 0.0-0.1 | .000 | 4.2-6.3 | .670 |
19 | Marc Gasol, C | MEM | 15 | 40.6 | 17.2 | 6.2-13.7 | .454 | 0.0-0.0 | .000 | 4.8-6.0 | .800 |
| Jarrett Jack, PG | GS | 12 | 35.5 | 17.2 | 6.5-12.8 | .506 | 0.6-2.0 | .292 | 3.6-4.0 | .896 |
RK | PLAYER | TEAM | GP | MPG | PTS | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% |
21 | Roy Hibbert, C | IND | 19 | 36.5 | 17.0 | 6.3-12.4 | .511 | 0.0-0.0 | .000 | 4.4-5.4 | .806 |
| Mike Conley, PG | MEM | 15 | 38.3 | 17.0 | 5.5-14.4 | .384 | 1.2-4.3 | .281 | 4.7-6.2 | .763 |
| Josh Smith, SF | ATL | 6 | 33.2 | 17.0 | 6.5-15.0 | .433 | 0.8-3.3 | .250 | 3.2-6.0 | .528 |
| Dwight Howard, C | LAL | 4 | 31.5 | 17.0 | 6.5-10.5 | .619 | 0.0-0.0 | .000 | 4.0-9.0 | .444 |
25 | Al Horford, C | ATL | 6 | 36.3 | 16.7 | 6.8-13.8 | .494 | 0.0-0.0 | .000 | 3.0-4.5 | .667 |
26 | Carlos Boozer, PF | CHI | 12 | 35.9 | 16.4 | 6.9-14.0 | .494 | 0.0-0.1 | .000 | 2.6-3.8 | .689 |
27 | Nate Robinson, PG | CHI | 12 | 33.7 | 16.3 | 5.9-13.6 | .436 | 1.8-5.4 | .338 | 2.6-3.4 | .756 |
28 | Harrison Barnes, SF | GS | 12 | 38.4 | 16.1 | 6.0-13.5 | .444 | 1.6-4.3 | .365 | 2.5-2.9 | .857 |
29 | David West, PF | IND | 19 | 36.3 | 15.9 | 6.1-13.1 | .462 | 0.0-0.2 | .000 | 3.8-4.9 | .766 |
| Dwyane Wade, SG | MIA | 22 | 35.5 | 15.9 | 6.5-14.3 | .457 | 0.0-0.2 | .250 | 2.7-3.6 | .750 |
RK | PLAYER | TEAM | GP | MPG | PTS | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% |
31 | Klay Thompson, SG | GS | 12 | 41.3 | 15.2 | 6.3-14.5 | .437 | 2.1-4.9 | .424 | 0.4-0.5 | .833 |
32 | Joe Johnson, SG | BKN | 7 | 38.7 | 14.9 | 6.1-14.7 | .417 | 1.4-5.6 | .256 | 1.1-1.3 | .889 |
33 | George Hill, PG | IND | 18 | 38.1 | 14.6 | 4.6-11.5 | .401 | 1.9-5.3 | .358 | 3.5-4.2 | .829 |
34 | J.R. Smith, SG | NY | 11 | 31.9 | 14.3 | 4.9-14.8 | .331 | 1.6-6.0 | .273 | 2.8-3.9 | .721 |
| Monta Ellis, PG | MIL | 4 | 38.0 | 14.3 | 6.0-13.8 | .436 | 0.8-4.8 | .158 | 1.5-4.0 | .375 |
36 | Raymond Felton, PG | NY | 12 | 37.8 | 14.1 | 6.0-13.5 | .444 | 0.8-2.3 | .321 | 1.3-2.0 | .667 |
37 | Kevin Martin, SG | OKC | 11 | 29.4 | 14.0 | 4.5-11.7 | .380 | 1.5-4.2 | .370 | 3.5-3.9 | .907 |
| Andre Miller, PG | DEN | 6 | 25.7 | 14.0 | 4.8-11.5 | .420 | 0.8-1.8 | .455 | 3.5-4.5 | .778 |
| Pau Gasol, PF | LAL | 4 | 36.5 | 14.0 | 6.3-13.0 | .481 | 0.0-0.0 | .000 | 1.5-2.8 | .545 |
| Steve Blake, PG | LAL | 2 | 37.5 | 14.0 | 5.5-14.0 | .393 | 2.5-6.0 | .417 | 0.5-0.5 | 1.000 |
No comments:
Post a Comment