Ht: 6' 1" Wt: 210 Age: 29
Bats: R Throws: R
Born: 11/17/1983, Mission Hills, California
College: Miami (FL)
Debut: 2007
Salary: $9,611,111
CAREER BATTING STATS | |||||||||||||||||
YEAR | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | OBP | SLG | OPS | AVG |
2007 | Mil | 113 | 451 | 91 | 146 | 26 | 6 | 34 | 97 | 29 | 112 | 15 | 5 | .370 | .634 | 1.004 | .324 |
2008 | Mil | 151 | 611 | 92 | 174 | 39 | 7 | 37 | 106 | 42 | 129 | 14 | 4 | .335 | .553 | .888 | .285 |
2009 | Mil | 158 | 635 | 113 | 203 | 39 | 6 | 32 | 114 | 57 | 121 | 20 | 6 | .386 | .551 | .937 | .320 |
2010 | Mil | 157 | 619 | 101 | 188 | 45 | 1 | 25 | 103 | 56 | 105 | 14 | 3 | .365 | .501 | .866 | .304 |
2011 | Mil | 150 | 563 | 109 | 187 | 38 | 6 | 33 | 111 | 58 | 93 | 33 | 6 | .397 | .597 | .994 | .332 |
2012 | Mil | 154 | 598 | 108 | 191 | 36 | 3 | 41 | 112 | 63 | 128 | 30 | 7 | .391 | .595 | .986 | .319 |
2013 | Mil | 61 | 225 | 30 | 67 | 14 | 2 | 9 | 38 | 27 | 56 | 4 | 5 | .372 | .498 | .870 | .298 |
Career | 944 | 3702 | 644 | 1156 | 237 | 31 | 211 | 681 | 332 | 744 | 130 | 36 | .374 | .564 | .938 | .312 |
CAREER AVERAGES (PER 162 GAMES PLAYED) | |||||||||||||||||
YEAR | TM | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | OBP | SLG | OPS | AVG | |
Career | 635.3 | 110.5 | 198.4 | 40.7 | 5.3 | 36.2 | 116.9 | 57.0 | 127.7 | 22.3 | 6.2 | .374 | .564 | .938 | .312 |
MORE BATTING STATS | |||||||||||||||||
YEAR | TM | TPA | #PIT | #P/PA | TB | SF | SH | HBP | IBB | GIDP | GB | FB | G/F | ||||
2007 | Mil | 492 | 1821 | 4 | 286 | 5 | 0 | 7 | 1 | 13 | 136 | 139 | 1 | ||||
2008 | Mil | 663 | 2422 | 4 | 338 | 4 | 0 | 6 | 4 | 13 | 185 | 215 | 1 | ||||
2009 | Mil | 708 | 2568 | 4 | 350 | 3 | 0 | 13 | 1 | 6 | 246 | 172 | 1 | ||||
2010 | Mil | 685 | 2531 | 4 | 310 | 3 | 0 | 6 | 1 | 17 | 252 | 165 | 2 | ||||
2011 | Mil | 629 | 2481 | 4 | 336 | 3 | 0 | 5 | 2 | 9 | 201 | 158 | 1 | ||||
2012 | Mil | 677 | 2533 | 4 | 356 | 5 | 0 | 11 | 15 | 12 | 209 | 172 | 1 | ||||
2013 | Mil | 253 | 972 | 4 | 112 | 1 | 0 | 0 | 7 | 8 | 91 | 51 | 2 | ||||
Career | 4107 | 15328 | 4 | 2088 | 24 | 0 | 48 | 31 | 78 | 1320 | 1072 | 1 |
CAREER POSTSEASON BATTING STATS | |||||||||||||||||
YEAR | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | OBP | SLG | OPS | AVG |
2008 DIV | Mil | 4 | 16 | 0 | 5 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | .294 | .438 | .732 | .313 |
2011 DIV | Mil | 5 | 18 | 5 | 9 | 4 | 0 | 1 | 4 | 3 | 3 | 1 | 0 | .571 | .889 | 1.460 | .500 |
2011 LCS | Mil | 6 | 24 | 2 | 8 | 3 | 0 | 1 | 6 | 1 | 6 | 0 | 0 | .385 | .583 | .968 | .333 |
Career | Mil | 15 | 58 | 7 | 22 | 9 | 0 | 2 | 12 | 4 | 13 | 1 | 0 | .422 | .638 | 1.060 | .379 |
CAREER POSTSEASON AVERAGES (PER 162 GAMES PLAYED) | |||||||||||||||||
YEAR | TM | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | OBP | SLG | OPS | AVG | |
2008 DIV | Mil | 648.0 | 0.0 | 202.5 | 81.0 | 0.0 | 0.0 | 81.0 | 0.0 | 162.0 | 0.0 | 0.0 | .294 | .438 | .732 | .313 | |
2011 DIV | Mil | 583.2 | 162.0 | 291.6 | 129.6 | 0.0 | 32.4 | 129.6 | 97.2 | 97.2 | 32.4 | 0.0 | .571 | .889 | 1.460 | .500 | |
2011 LCS | Mil | 648.0 | 54.0 | 216.0 | 81.0 | 0.0 | 27.0 | 162.0 | 27.0 | 162.0 | 0.0 | 0.0 | .385 | .583 | .968 | .333 | |
Career | Mil | 626.4 | 75.6 | 237.6 | 97.2 | 0.0 | 21.6 | 129.6 | 43.2 | 140.4 | 10.8 | 0.0 | .422 | .638 | 1.060 | .379 |
MORE POSTSEASON BATTING STATS | |||||||||||||||||
YEAR | TM | TPA | #PIT | #P/PA | TB | SF | SH | HBP | IBB | GIDP | GB | FB | G/F | ||||
2008 DIV | Mil | 17 | 67 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | ||||
2011 DIV | Mil | 21 | 91 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | ||||
2011 LCS | Mil | 26 | 96 | 4 | 14 | 0 | 0 | 1 | 0 | 0 | 10 | 7 | 1 | ||||
Career | Mil | 64 | 254 | 4 | 37 | 1 | 0 | 1 | 0 | 0 | 15 | 18 | 1 |
No comments:
Post a Comment