Top Performers
Passing: D. Prescott (MSST) - 453 YDS, 3 TD, 1 INT
Rushing: S. Days (GT) - 21 CAR, 171 YDS, 3 TD
Receiving: D. Wilson (MSST) - 9 REC, 105 YDS, 2 TD
This blog is about the MLB, NFL, NBA, NCAA basketball, NCAA football. The NCAA football and the NCAA basketball is mostly about the Wisconsin Badgers. There is a little pit of other college teams in the posts. The MLB posts are about individual teams and the whole MLB. The NBA is about the whole league and individual teams. The NFL is about individual teams and the whole league. Little NHL is included
Mississippi State Passing | ||||||
---|---|---|---|---|---|---|
C/ATT | YDS | AVG | TD | INT | QBR | |
Dak Prescott | 33/51 | 453 | 8.9 | 3 | 1 | 52.5 |
Team | 33/51 | 453 | 8.9 | 3 | 1 | -- |
C/ATT | YDS | AVG | TD | INT | QBR | |
---|---|---|---|---|---|---|
Justin Thomas | 7/12 | 125 | 10.4 | 1 | 1 | 98.7 |
Team | 7/12 | 125 | 10.4 | 1 | 1 | -- |
CAR | YDS | AVG | TD | LG | |
---|---|---|---|---|---|
Josh Robinson | 13 | 75 | 5.8 | 0 | 18 |
Dak Prescott | 15 | 47 | 3.1 | 1 | 15 |
Ashton Shumpert | 4 | 25 | 6.3 | 0 | 13 |
Jameon Lewis | 1 | 5 | 5.0 | 0 | 5 |
Team | 33 | 152 | 4.6 | 1 | 18 |
CAR | YDS | AVG | TD | LG | |
---|---|---|---|---|---|
Synjyn Days | 21 | 171 | 8.1 | 3 | 69 |
Justin Thomas | 14 | 121 | 8.6 | 3 | 32 |
Zach Laskey | 10 | 63 | 6.3 | 0 | 20 |
Charles Perkins | 7 | 59 | 8.4 | 0 | 23 |
Deon Hill | 5 | 23 | 4.6 | 0 | 14 |
B.J. Bostic | 2 | 15 | 7.5 | 0 | 10 |
Dennis Andrews | 1 | 1 | 1.0 | 0 | 1 |
Team | 61 | 452 | 7.4 | 6 | 69 |
REC | YDS | AVG | TD | LG | |
---|---|---|---|---|---|
Joe Morrow | 6 | 117 | 19.5 | 0 | 35 |
De'Runnya Wilson | 9 | 105 | 11.7 | 2 | 18 |
Fred Ross | 6 | 102 | 17.0 | 1 | 42 |
Jameon Lewis | 5 | 63 | 12.6 | 0 | 18 |
Malcolm Johnson | 3 | 36 | 12.0 | 0 | 14 |
Robert Johnson | 2 | 17 | 8.5 | 0 | 9 |
Gus Walley | 1 | 7 | 7.0 | 0 | 7 |
Fred Brown | 1 | 6 | 6.0 | 0 | 6 |
Team | 33 | 453 | 13.7 | 3 | 42 |
REC | YDS | AVG | TD | LG | |
---|---|---|---|---|---|
Darren Waller | 5 | 114 | 22.8 | 1 | 41 |
Micheal Summers | 2 | 11 | 5.5 | 0 | 6 |
Team | 7 | 125 | 17.9 | 1 | 41 |
that was awesome
ReplyDelete