1 | 2 | 3 | 4 | T | ||
#2 | ORE | 8 | 10 | 27 | 14 | 59 |
#3 | FSU | 3 | 10 | 7 | 0 | 20 |
Top Performers
Passing: M. Mariota (ORE) - 338 YDS, 2 TD, 1 INT
Rushing: T. Tyner (ORE) - 13 CAR, 124 YDS, 2 TD
This blog is about the MLB, NFL, NBA, NCAA basketball, NCAA football. The NCAA football and the NCAA basketball is mostly about the Wisconsin Badgers. There is a little pit of other college teams in the posts. The MLB posts are about individual teams and the whole MLB. The NBA is about the whole league and individual teams. The NFL is about individual teams and the whole league. Little NHL is included
1 | 2 | 3 | 4 | T | ||
#2 | ORE | 8 | 10 | 27 | 14 | 59 |
#3 | FSU | 3 | 10 | 7 | 0 | 20 |
C/ATT | YDS | AVG | TD | INT | QBR | |
---|---|---|---|---|---|---|
Marcus Mariota | 26/36 | 338 | 9.4 | 2 | 1 | 80.9 |
Team | 26/36 | 338 | 9.4 | 2 | 1 | -- |
C/ATT | YDS | AVG | TD | INT | QBR | |
---|---|---|---|---|---|---|
Jameis Winston | 29/45 | 348 | 7.7 | 1 | 1 | 44.1 |
Sean Maguire | 0/3 | 0 | 0.0 | 0 | 0 | 0.5 |
Team | 29/48 | 348 | 7.3 | 1 | 1 | -- |
CAR | YDS | AVG | TD | LG | |
---|---|---|---|---|---|
Thomas Tyner | 13 | 124 | 9.5 | 2 | 23 |
Marcus Mariota | 8 | 62 | 7.8 | 1 | 23 |
Royce Freeman | 12 | 44 | 3.7 | 2 | 8 |
Kani Benoit | 4 | 40 | 10.0 | 0 | 35 |
Kenny Bassett | 4 | 25 | 6.3 | 0 | 18 |
Charles Nelson | 0 | 14 | 0.0 | 0 | 14 |
Byron Marshall | 1 | 0 | 0.0 | 0 | 0 |
Jeff Lockie | 2 | -6 | -3.0 | 0 | 0 |
Team | 45 | 301 | 6.7 | 5 | 35 |
CAR | YDS | AVG | TD | LG | |
---|---|---|---|---|---|
Dalvin Cook | 15 | 103 | 6.9 | 0 | 20 |
Karlos Williams | 12 | 80 | 6.7 | 1 | 21 |
Ryan Green | 2 | 7 | 3.5 | 0 | 6 |
Mario Pender | 2 | 5 | 2.5 | 0 | 3 |
Jameis Winston | 8 | -15 | -1.9 | 0 | 6 |
Team | 39 | 180 | 4.6 | 1 | 21 |
REC | YDS | AVG | TD | LG | |
---|---|---|---|---|---|
Darren Carrington | 7 | 165 | 23.6 | 2 | 56 |
Evan Baylis | 6 | 73 | 12.2 | 0 | 30 |
Charles Nelson | 4 | 40 | 10.0 | 0 | 15 |
Dwayne Stanford | 2 | 21 | 10.5 | 0 | 14 |
Byron Marshall | 5 | 20 | 4.0 | 0 | 13 |
Royce Freeman | 2 | 19 | 9.5 | 0 | 15 |
Team | 26 | 338 | 13.0 | 2 | 56 |
REC | YDS | AVG | TD | LG | |
---|---|---|---|---|---|
Travis Rudolph | 6 | 96 | 16.0 | 1 | 20 |
Jesus Wilson | 5 | 72 | 14.4 | 0 | 23 |
Karlos Williams | 5 | 59 | 11.8 | 0 | 24 |
Rashad Greene | 6 | 59 | 9.8 | 0 | 18 |
Dalvin Cook | 3 | 24 | 8.0 | 0 | 11 |
Ermon Lane | 2 | 22 | 11.0 | 0 | 17 |
Freddie Stevenson | 1 | 12 | 12.0 | 0 | 12 |
Nick O'Leary | 1 | 4 | 4.0 | 0 | 4 |
Team | 29 | 348 | 12.0 | 1 | 24 |
No comments:
Post a Comment