2015 NBA Draft Prospect Rankings | ||||||
Rank | Player | School | Year | POS | HGT | WGT |
1 | Karl-Anthony Towns | Kentucky | Fr. | PF | 6-11 | 255 |
2 | Jahlil Okafor | Duke | Fr. | C | 6-11 | 270 |
3 | Emmanuel Mudiay | China | - | PG | 6-5 | 200 |
4 | D'Angelo Russell | Ohio State | Fr. | SG | 6-5 | 180 |
5 | Justise Winslow | Duke | Fr. | SF | 6-6 | 225 |
6 | Willie Cauley-Stein | Kentucky | Jr. | C | 7-0 | 242 |
7 | Mario Hezonja | Croatia | - | SG | 6-7 | 195 |
8 | Kristaps Porzingis | Latvia | - | PF | 6-11 | 220 |
9 | Stanley Johnson | Arizona | Fr. | SF | 6-7 | 245 |
10 | Myles Turner | Texas | Fr. | C | 6-11 | 240 |
11 | Kelly Oubre Jr. | Kansas | Fr. | SF | 6-7 | 200 |
12 | Bobby Portis | Arkansas | Soph. | PF | 6-11 | 242 |
13 | Trey Lyles | Kentucky | Fr. | PF | 6-10 | 235 |
14 | Devin Booker | Kentucky | Fr. | SG | 6-6 | 206 |
15 | Frank Kaminsky | Wisconsin | Sr. | C | 7-0 | 242 |
16 | Kevon Looney | UCLA | Fr. | PF | 6-9 | 220 |
17 | Jerian Grant | Notre Dame | Sr. | PG | 6-5 | 204 |
18 | Sam Dekker | Wisconsin | Jr. | SF | 6-9 | 230 |
19 | Montrezl Harrell | Louisville | Jr. | PF-C | 6-8 | 240 |
20 | Tyus Jones | Duke | Fr. | PG | 6-1 | 190 |
21 | Rondae Hollis-Jefferson | Arizona | Soph. | SF | 6-7 | 220 |
22 | Cameron Payne | Murray State | Soph. | PG | 6-2 | 180 |
23 | R.J. Hunter | Georgia State | Jr. | SG | 6-6 | 190 |
24 | Justin Anderson | Virginia | Jr. | SF | 6-6 | 228 |
25 | Christian Wood | UNLV | Soph. | PF | 6-11 | 220 |
26 | Delon Wright | Utah | Sr. | PG | 6-5 | 190 |
27 | Terry Rozier | Louisville | Soph. | PG | 6-1 | 190 |
28 | Guillermo Hernangomez | Spain | - | C | 6-11 | 255 |
29 | Aleksandar Vezenkov | Bulgaria | Fr. | SF | 6-8 | 210 |
30 | Robert Upshaw | Washington | Jr. | C | 7-0 | 250 |
31 | Chris McCullough | Syracuse | Fr. | PF | 6-10 | 220 |
32 | Jordan Mickey | LSU | Soph. | PF | 6-8 | 235 |
33 | Norman Powell | UCLA | Sr. | SG | 6-4 | 215 |
34 | Jarell Martin | LSU | Soph. | PF | 6-10 | 235 |
35 | Rashad Vaughn | UNLV | Fr. | SG | 6-6 | 210 |
36 | Michael Qualls | Arkansas | Jr. | SG | 6-6 | 205 |
37 | Cliff Alexander | Kansas | Fr. | PF | 6-8 | 240 |
38 | Mouhammadou Jaiteh | France | - | C | 6-11 | 249 |
39 | Olivier Hanlan | Boston College | Jr. | PG | 6-4 | 190 |
40 | Michael Frazier II | Florida | Jr. | SG | 6-4 | 194 |
41 | Nikola Milutinov | Serbia | - | C | 6-11 | 220 |
42 | Georges Lucas Alves de Paula | Brazil | - | PG | 6-5 | 200 |
43 | Andrew Harrison | Kentucky | Soph. | PG | 6-6 | 210 |
44 | Cedi Osman | Macedonia | - | PG | 6-6 | 190 |
45 | Rakeem Christmas | Syracuse | Sr. | C | 6-9 | 250 |
46 | J.P. Tokoto | North Carolina | Jr. | SF | 6-6 | 200 |
47 | Jonathan Holmes | Texas | Sr. | SF | 6-8 | 240 |
48 | Joseph Young | Oregon | Sr. | SG | 6-2 | 180 |
49 | Alan Williams | Santa Barbara | Sr. | C | 6-8 | 265 |
50 | Dakari Johnson | Kentucky | Soph. | C | 7-0 | 255 |
51 | Vince Hunter | Texas-El Paso | Soph. | PF | 6-8 | 205 |
52 | Richaun Holmes | Bowling Green | Sr. | PF | 6-8 | 214 |
53 | Tyler Harvey | Eastern Washington | Soph. | SG | 6-4 | 185 |
54 | Brandon Ashley | Arizona | Jr. | PF | 6-9 | 230 |
55 | Aaron White | Iowa | Sr. | PF | 6-9 | 228 |
56 | Anthony Brown | Stanford | Sr. | SF | 6-6 | 215 |
57 | Nedim Buza | Bosnia | - | SF | 6-7 | 190 |
58 | Pat Connaughton | Notre Dame | Sr. | SG | 6-5 | 218 |
59 | Dez Wells | Maryland | Sr. | SG | 6-5 | 215 |
60 | Timothe Luwawu | France | - | SG | 6-7 | 205 |
61 | Moussa Diagne | Senegal | - | C | 6-11 | 230 |
62 | Marc Garcia | Spain | - | SG | 6-6 | 180 |
63 | Lucas Dias | Brazil | - | SF | 6-9 | 220 |
64 | Aaron Harrison | Kentucky | Soph. | SG | 6-6 | 212 |
65 | Larry Nance Jr. | Wyoming | Sr. | PF | 6-8 | 235 |
66 | Josh Richardson | Tennessee | Sr. | SG | 6-6 | 200 |
67 | Arturas Gudaitis | Lithuania | - | C | 6-10 | 253 |
68 | T.J. McConnell | Arizona | Sr. | PG | 6-1 | 195 |
69 | Alpha Kaba | France | - | PF | 6-10 | 225 |
70 | Daniel Diez | Spain | - | SF | 6-8 | 216 |
71 | Kenneth Smith | Louisiana Tech | Sr. | PG | 6-3 | 180 |
72 | Treveon Graham | VCU | Sr. | SG | 6-6 | 225 |
73 | Andzejs Pasecniks | Latvia | - | C | 7-1 | 220 |
74 | Quinn Cook | Duke | Sr. | PG | 6-2 | 185 |
75 | Wesley Saunders | Harvard | Sr. | SG | 6-5 | 215 |
76 | Trevor Lacey | NC State | Jr. | SG | 6-3 | 208 |
77 | Keifer Sykes | Green Bay | Sr. | PG | 6-0 | 180 |
78 | D.J. Newbill | Penn State | Sr. | SG | 6-4 | 210 |
79 | Terran Petteway | Nebraska | Jr. | SG | 6-6 | 215 |
80 | Adin Vrabac | Bosnia | - | SF | 6-8 | 198 |
81 | Nenad Miljenovoc | Serbia | - | PG | 6-4 | 200 |
82 | Luka Mitrovic | Serbia | - | PF | 6-8 | 200 |
83 | Kevin Harley | France | - | SF | 6-6 | 200 |
84 | Derrick Marks | Boise State | Sr. | SG | 6-3 | 210 |
85 | Satnam Singh Bhamara | India | - | C | 7-2 | 290 |
86 | Chris Walker | Florida | - | PF | 6-11 | 230 |
87 | Cady Lalanne | Massachusetts | Sr. | C | 6-10 | 250 |
88 | Branden Dawson | Michigan State | Sr. | SF | 6-6 | 225 |
89 | Mateusz Ponitka | Poland | - | SG | 6-6 | 211 |
90 | Darion Atkins | Virginia | Sr. | PF | 6-8 | 241 |
91 | Joshua Smith | Georgetown | Sr. | C | 6-10 | 350 |
92 | Corey Hawkins | UC Davis | Sr. | SG | 6-3 | 195 |
93 | Darrun Hilliard II | Villanova | Sr. | SF | 6-6 | 215 |
94 | Le'Bryan Nash | Oklahoma State | Sr. | SF | 6-7 | 235 |
95 | TaShawn Thomas | Oklahoma | Sr. | PF | 6-8 | 242 |
96 | Paul Zipser | Germany | - | PF | 6-8 | 195 |
97 | Briante Weber | VCU | Sr. | PG | 6-2 | 165 |
98 | Shannon Scott | Ohio State | Sr. | PG | 6-1 | 185 |
99 | Shawn Dawson | Israel | - | SF | 6-6 | 195 |
100 | Sam Thompson | Ohio State | Sr. | SF | 6-7 | 200 |
This blog is about the MLB, NFL, NBA, NCAA basketball, NCAA football. The NCAA football and the NCAA basketball is mostly about the Wisconsin Badgers. There is a little pit of other college teams in the posts. The MLB posts are about individual teams and the whole MLB. The NBA is about the whole league and individual teams. The NFL is about individual teams and the whole league. Little NHL is included
Saturday, May 30, 2015
2015 NBA Draft Prospect Rankings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment