South East | W-L | PCT | GB | CONF | DIV | STRK |
1 | Hawks | 60-22 | 0.732 | 0 | 38-14 | 12-4 | L3 |
2 | Wizards | 46-36 | 0.561 | 14 | 30-22 | 10-6 | L2 |
3 | Heat | 37-45 | 0.451 | 23 | 25-27 | 6-10 | W2 |
4 | Hornets | 33-49 | 0.402 | 27 | 25-27 | 8-8 | L6 |
5 | Magic | 25-57 | 0.305 | 35 | 15-37 | 4-12 | L4 |
Central | W-L | PCT | GB | CONF | DIV | STRK |
1 | Cavaliers | 53-29 | 0.646 | 0 | 35-17 | 11-5 | W2 |
2 | Bulls | 50-32 | 0.61 | 3 | 33-19 | 8-8 | W4 |
3 | Bucks | 41-41 | 0.5 | 12 | 30-22 | 7-9 | L1 |
4 | Pacers | 38-44 | 0.463 | 15 | 28-24 | 8-8 | L1 |
5 | Pistons | 32-50 | 0.39 | 21 | 23-29 | 6-10 | W1 |
Atlantic | W-L | PCT | GB | CONF | DIV | STRK |
1 | Raptors | 49-33 | 0.598 | 0 | 33-19 | 11-5 | W1 |
2 | Celtics | 40-42 | 0.488 | 9 | 28-24 | 12-4 | W6 |
3 | Nets | 38-44 | 0.463 | 11 | 24-28 | 10-6 | W1 |
4 | 76ers | 18-64 | 0.22 | 31 | 12-40 | 2-14 | L10 |
5 | Knicks | 17-65 | 0.207 | 32 | 11-41 | 5-11 | L1 |
No comments:
Post a Comment