Green Bay Packers Stats - 2012
TEAM LEADERS
PASSING YARDS
RUSHING YARDS
RECEIVING YARDS
TACKLES
INTERCEPTIONS
| DEFENSE | |||||||||||||||
| TACKLES | SACKS | INTERCEPTIONS | FUMBLES | ||||||||||||
| NAME | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | YDS | LONG | TD | FF | REC | TD | BK |
| Morgan Burnett | 88 | 35 | 123 | 2.0 | 25 | 3 | 5 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| A.J. Hawk | 81 | 39 | 120 | 3.0 | 27 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Jones | 56 | 21 | 77 | 2.0 | 14 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tramon Williams | 52 | 9 | 61 | 0.0 | 0 | 1 | 16 | 2 | 38 | 38 | 0 | 0 | 0 | 0 | 0 |
| Casey Hayward | 40 | 13 | 53 | 0.0 | 0 | 1 | 21 | 6 | 81 | 24 | 0 | 1 | 0 | 0 | 0 |
| M.D. Jennings | 39 | 13 | 52 | 0.0 | 0 | 0 | 2 | 1 | 72 | 72 | 1 | 0 | 0 | 0 | 0 |
| Ryan Pickett | 27 | 24 | 51 | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erik Walden | 27 | 19 | 46 | 3.0 | 6 | 2 | 4 | 2 | 22 | 20 | 0 | 0 | 0 | 0 | 0 |
| Clay Matthews | 32 | 11 | 43 | 13.0 | 84 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| D.J. Smith | 29 | 10 | 39 | 2.0 | 13 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Woodson | 25 | 13 | 38 | 1.5 | 6 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sam Shields | 23 | 5 | 28 | 1.0 | 8 | 0 | 10 | 3 | 32 | 32 | 0 | 0 | 0 | 0 | 0 |
| Jerron McMillian | 15 | 12 | 27 | 0.0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dezman Moses | 14 | 13 | 27 | 4.0 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| B.J. Raji | 16 | 10 | 26 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davon House | 20 | 6 | 26 | 1.0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C.J. Wilson | 15 | 9 | 24 | 2.5 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrett Bush | 16 | 4 | 20 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nick Perry | 13 | 5 | 18 | 2.0 | 27 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerel Worthy | 11 | 3 | 14 | 2.5 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rob Francois | 12 | 1 | 13 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Daniels | 12 | 0 | 12 | 2.0 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Mike Neal | 8 | 3 | 11 | 4.5 | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Zombo | 5 | 3 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Taylor | 6 | 2 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamari Lattimore | 6 | 1 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Richardson | 3 | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cedric Benson | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall Newhouse | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.J. Williams | 0 | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrell Manning | 1 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrett Boykin | 2 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Kuhn | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillip Merling | 1 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donald Driver | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Jennings | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Jones | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Crosby | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Goode | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordy Nelson | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jermichael Finley | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Dietrich-Smith | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Masthay | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Crabtree | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randall Cobb | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Ross | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Saine | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Don Barclay | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 729 | 295 | 1024 | 47.0 | 309 | 38 | 90 | 18 | 246 | 72 | 1 | 8 | 5 | 1 | 1 |
| Opponents | 822 | 309 | 1131 | 51.0 | 293 | 31 | 44 | 8 | 47 | 20 | 0 | 11 | 8 | 0 | 1 |
No comments:
Post a Comment