Roster | ||||||
---|---|---|---|---|---|---|
Player | Pos | Desc | Height | Weight | DOB | Age |
Don Barclay | G | Guard | 6'4' | 305 lbs | 1/1/1900 | 113 |
Desmond Bishop | LB | Linebacker | 6'2' | 238 lbs | 7/24/1984 | 28 |
Brandon Bostick | TE | Tight End | 6'3' | 245 lbs | 5/3/1989 | 23 |
Jarrett Boykin | WR | Wide Receiver | 6'2' | 219 lbs | 11/4/1989 | 23 |
Bryan Bulaga | T | Tackle | 6'5' | 314 lbs | 3/21/1989 | 23 |
Morgan Burnett | S | Safety | 6'1' | 209 lbs | 1/13/1989 | 24 |
Jarrett Bush | DB | Defensive Back | 6'0' | 200 lbs | 5/21/1984 | 28 |
Randall Cobb | WR | Wide Receiver | 5'10' | 192 lbs | 8/22/1990 | 22 |
B.J. Coleman | QB | Quarterback | 6'3' | 233 lbs | 9/16/1988 | 24 |
Tom Crabtree | TE | Tight End | 6'4' | 245 lbs | 11/4/1985 | 27 |
Mason Crosby | K | Kicker | 6'1' | 207 lbs | 9/3/1984 | 28 |
Mike Daniels | DT | Defensive Tackle | 6'1' | 291 lbs | 5/5/1989 | 23 |
Andrew Datko | T | Tackle | 6'6' | 315 lbs | 8/15/1990 | 22 |
Evan Dietrich-Smith | G | Guard | 6'2' | 308 lbs | 7/19/1986 | 26 |
Jermichael Finley | TE | Tight End | 6'5' | 247 lbs | 3/26/1987 | 25 |
Rob Francois | LB | Linebacker | 6'2' | 255 lbs | 5/14/1985 | 27 |
Garth Gerhart | C | Center | 6'1' | 305 lbs | 10/21/1988 | 24 |
Joe Gibbs | T | Tackle | 6'4' | 315 lbs | 3/25/1988 | 24 |
Brett Goode | C | Center | 6'1' | 255 lbs | 11/2/1984 | 28 |
Alex Green | RB | Running Back | 6'0' | 225 lbs | 6/23/1988 | 24 |
Graham Harrell | QB | Quarterback | 6'2' | 215 lbs | 5/22/1985 | 27 |
DuJuan Harris | RB | Running Back | 5'7' | 197 lbs | 9/3/1988 | 24 |
A.J. Hawk | LB | Linebacker | 6'1' | 247 lbs | 1/6/1984 | 29 |
Casey Hayward | CB | Corner Back | 5'11' | 192 lbs | 9/9/1989 | 23 |
Davon House | CB | Corner Back | 6'0' | 195 lbs | 7/10/1989 | 23 |
M.D. Jennings | S | Safety | 6'0' | 187 lbs | 7/25/1988 | 24 |
Micah Johnson | LB | Linebacker | 6'2' | 258 lbs | 6/22/1988 | 24 |
James Jones | WR | Wide Receiver | 6'1' | 208 lbs | 3/31/1984 | 28 |
John Kuhn | FB | Full Back | 6'0' | 250 lbs | 9/9/1982 | 30 |
T.J. Lang | G | Guard | 6'4' | 318 lbs | 9/20/1987 | 25 |
Jamari Lattimore | LB | Linebacker | 6'2' | 230 lbs | 10/6/1988 | 24 |
Terrell Manning | LB | Linebacker | 6'2' | 237 lbs | 4/16/1990 | 22 |
Tim Masthay | P | Punter | 6'1' | 200 lbs | 3/16/1987 | 25 |
Clay Matthews | LB | Linebacker | 6'3' | 255 lbs | 5/14/1986 | 26 |
Jerron McMillian | S | Safety | 5'11' | 203 lbs | 4/2/1989 | 23 |
Jordan Miller | DT | Defensive Tackle | 6'2' | 315 lbs | 2/1/1988 | 25 |
Dezman Moses | LB | Linebacker | 6'0' | 249 lbs | 1/4/1989 | 24 |
Mike Neal | DT | Defensive Tackle | 6'3' | 294 lbs | 6/26/1987 | 25 |
Jordy Nelson | WR | Wide Receiver | 6'3' | 217 lbs | 5/31/1985 | 27 |
Marshall Newhouse | T | Tackle | 6'4' | 319 lbs | 9/29/1988 | 24 |
James Nixon | CB | Corner Back | 6'1' | 190 lbs | 2/2/1988 | 25 |
Nick Perry | LB | Linebacker | 6'3' | 271 lbs | 4/12/1990 | 22 |
Ryan Pickett | DL | Defensive Lineman | 6'2' | 340 lbs | 10/8/1979 | 33 |
Chaz Powell | S | Safety | 6'1' | 207 lbs | 1/1/1988 | 25 |
Andrew Quarless | TE | Tight End | 6'4' | 252 lbs | 10/6/1988 | 24 |
B.J. Raji | DT | Defensive Tackle | 6'2' | 337 lbs | 7/11/1986 | 26 |
Sean Richardson | S | Safety | 6'2' | 216 lbs | 1/21/1990 | 23 |
Aaron Rodgers | QB | Quarterback | 6'2' | 225 lbs | 12/2/1983 | 29 |
Jeremy Ross | WR | Wide Receiver | 5'11' | 213 lbs | 3/6/1988 | 24 |
Brandon Saine | RB | Running Back | 5'11' | 220 lbs | 12/14/1988 | 24 |
Derek Sherrod | T | Tackle | 6'5' | 321 lbs | 4/23/1989 | 23 |
Sam Shields | CB | Corner Back | 5'11' | 184 lbs | 12/8/1987 | 25 |
Josh Sitton | G | Guard | 6'3' | 318 lbs | 6/6/1986 | 26 |
D.J. Smith | LB | Linebacker | 5'11' | 239 lbs | 2/24/1989 | 23 |
James Starks | RB | Running Back | 6'2' | 218 lbs | 2/25/1986 | 26 |
Ryan Taylor | TE | Tight End | 6'3' | 254 lbs | 11/16/1987 | 25 |
Greg Van Roten | G | Guard | 6'3' | 303 lbs | 2/26/1990 | 22 |
D.J. Williams | TE | Tight End | 6'2' | 245 lbs | 9/10/1988 | 24 |
Tramon Williams | CB | Corner Back | 5'11' | 191 lbs | 3/16/1983 | 29 |
C.J. Wilson | DE | Defensive End | 6'3' | 290 lbs | 3/30/1987 | 25 |
Charles Woodson | DB | Defensive Back | 6'1' | 202 lbs | 10/7/1976 | 36 |
Jerel Worthy | DT | Defensive Tackle | 6'2' | 308 lbs | 4/28/1990 | 22 |
Frank Zombo | LB | Linebacker | 6'3' | 254 lbs | 3/5/1987 | 25 |
This blog is about the MLB, NFL, NBA, NCAA basketball, NCAA football. The NCAA football and the NCAA basketball is mostly about the Wisconsin Badgers. There is a little pit of other college teams in the posts. The MLB posts are about individual teams and the whole MLB. The NBA is about the whole league and individual teams. The NFL is about individual teams and the whole league. Little NHL is included
Sunday, February 3, 2013
2013 Green Bay Packers roster
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment