American League Leaders
AL BATTING AVERAGE | AVG | |
Miguel Cabrera | 1. Miguel Cabrera, DET | .330 |
2. Mike Trout, LAA | .326 | |
3. Adrian Beltre, TEX | .321 | |
4. Joe Mauer, MIN | .319 | |
5. Derek Jeter, NYY | .316 | |
Complete Leaders |
National League Leaders
NL BATTING AVERAGE | AVG | |
Buster Posey | 1. Buster Posey, SF | .336 |
2. Andrew McCutchen, PIT | .327 | |
3. Ryan Braun, MIL | .319 | |
4. Yadier Molina, STL | .315 | |
5. Jordan Pacheco, COL | .309 | |
Complete Leaders |
AL HOME RUNS | HR | |
Miguel Cabrera | 1. Miguel Cabrera, DET | 44 |
2. Josh Hamilton, TEX | 43 | |
2. Curtis Granderson, NYY | 43 | |
4. Edwin Encarnacion, TOR | 42 | |
5. Adam Dunn, CHW | 41 | |
Complete Leaders |
NL HOME RUNS | HR | |
Ryan Braun | 1. Ryan Braun, MIL | 41 |
2. Giancarlo Stanton, MIA | 37 | |
3. Jay Bruce, CIN | 34 | |
4. Adam LaRoche, WSH | 33 | |
5. Carlos Beltran, STL | 32 | |
Complete Leaders |
AL RUNS BATTED IN | RBI | |
Miguel Cabrera | 1. Miguel Cabrera, DET | 139 |
2. Josh Hamilton, TEX | 128 | |
3. Edwin Encarnacion, TOR | 110 | |
3. Josh Willingham, MIN | 110 | |
5. Prince Fielder, DET | 108 | |
Complete Leaders |
NL RUNS BATTED IN | RBI | |
Chase Headley | 1. Chase Headley, SD | 115 |
2. Ryan Braun, MIL | 112 | |
3. Alfonso Soriano, CHC | 108 | |
4. Aramis Ramirez, MIL | 105 | |
5. Hunter Pence, PHI/SF | 104 | |
Complete Leaders |
AL WINS | W | |
David Price | 1. David Price, TB | 20 |
1. Jered Weaver, LAA | 20 | |
3. Matt Harrison, TEX | 18 | |
4. Justin Verlander, DET | 17 | |
4. Chris Sale, CHW | 17 | |
Complete Leaders |
NL WINS | W | |
Gio Gonzalez | 1. Gio Gonzalez, WSH | 21 |
2. R.A. Dickey, NYM | 20 | |
3. Johnny Cueto, CIN | 19 | |
4. Lance Lynn, STL | 18 | |
5. Cole Hamels, PHI | 17 | |
Complete Leaders |
AL EARNED RUN AVERAGE | ERA | |
David Price | 1. David Price, TB | 2.56 |
2. Justin Verlander, DET | 2.64 | |
3. Jered Weaver, LAA | 2.81 | |
4. Chris Sale, CHW | 3.05 | |
5. Felix Hernandez, SEA | 3.06 | |
Complete Leaders |
NL EARNED RUN AVERAGE | ERA | |
Clayton Kershaw | 1. Clayton Kershaw, LAD | 2.53 |
2. R.A. Dickey, NYM | 2.73 | |
3. Johnny Cueto, CIN | 2.78 | |
4. Matt Cain, SF | 2.79 | |
5. Kyle Lohse, STL | 2.86 | |
Complete Leaders |
AL SAVES | SV | |
Jim Johnson | 1. Jim Johnson, BAL | 51 |
2. Fernando Rodney, TB | 48 | |
3. Rafael Soriano, NYY | 42 | |
4. Chris Perez, CLE | 39 | |
5. Joe Nathan, TEX | 37 | |
Complete Leaders |
NL SAVES | SV | |
Craig Kimbrel | 1. Craig Kimbrel, ATL | 42 |
1. Jason Motte, STL | 42 | |
3. Jonathan Papelbon, PHI | 38 | |
3. Aroldis Chapman, CIN | 38 | |
5. Joel Hanrahan, PIT | 36 | |
Complete Leaders |
AL WINS ABOVE REPLACEMENT | WAR | |
Mike Trout | 1. Mike Trout, LAA | 10.7 |
2. Robinson Cano, NYY | 8.2 | |
3. Miguel Cabrera, DET | 6.9 | |
4. Adrian Beltre, TEX | 6.6 | |
5. Alex Gordon, KC | 6.2 | |
Complete Leaders |
NL WINS ABOVE REPLACEMENT | WAR | |
Buster Posey | 1. Buster Posey, SF | 7.2 |
2. Andrew McCutchen, PIT | 7.0 | |
3. Ryan Braun, MIL | 6.8 | |
4. Yadier Molina, STL | 6.7 | |
4. David Wright, NYM | 6.7 | |
Complete Leaders |
No comments:
Post a Comment