American League | |||||||||||
EAST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
*-NY Yankees | 95 | 67 | .586 | - | 51-30 | 44-37 | 804 | 668 | +136 | Won 4 | 7-3 |
y-Baltimore | 93 | 69 | .574 | 2 | 47-34 | 46-35 | 712 | 705 | +7 | Lost 1 | 6-4 |
Tampa Bay | 90 | 72 | .556 | 5 | 46-35 | 44-37 | 697 | 577 | +120 | Won 1 | 8-2 |
Toronto | 73 | 89 | .451 | 22 | 41-40 | 32-49 | 716 | 784 | -68 | Won 3 | 7-3 |
Boston | 69 | 93 | .426 | 26 | 34-47 | 35-46 | 734 | 806 | -72 | Lost 8 | 1-9 |
CENTRAL | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
x-Detroit | 88 | 74 | .543 | - | 50-31 | 38-43 | 726 | 670 | +56 | Won 1 | 8-2 |
Chicago Sox | 85 | 77 | .525 | 3 | 45-36 | 40-41 | 748 | 676 | +72 | Won 1 | 4-6 |
Kansas City | 72 | 90 | .444 | 16 | 37-44 | 35-46 | 676 | 746 | -70 | Lost 1 | 2-8 |
Cleveland | 68 | 94 | .420 | 20 | 37-44 | 31-50 | 667 | 845 | -178 | Lost 1 | 6-4 |
Minnesota | 66 | 96 | .407 | 22 | 31-50 | 35-46 | 701 | 832 | -131 | Lost 5 | 3-7 |
WEST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
x-Oakland | 94 | 68 | .580 | - | 50-31 | 44-37 | 713 | 614 | +99 | Won 6 | 8-2 |
y-Texas | 93 | 69 | .574 | 1 | 50-31 | 43-38 | 808 | 707 | +101 | Lost 3 | 3-7 |
LA Angels | 89 | 73 | .549 | 5 | 46-35 | 43-38 | 767 | 699 | +68 | Lost 2 | 6-4 |
Seattle | 75 | 87 | .463 | 19 | 40-41 | 35-46 | 619 | 651 | -32 | Won 2 | 3-7 |
National League | |||||||||||
EAST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
*-Washington | 98 | 64 | .605 | - | 50-31 | 48-33 | 731 | 594 | +137 | Won 2 | 6-4 |
y-Atlanta | 94 | 68 | .580 | 4 | 48-33 | 46-35 | 700 | 600 | +100 | Won 1 | 7-3 |
Philadelphia | 81 | 81 | .500 | 17 | 40-41 | 41-40 | 684 | 680 | +4 | Lost 2 | 4-6 |
NY Mets | 74 | 88 | .457 | 24 | 36-45 | 38-43 | 650 | 709 | -59 | Won 1 | 5-5 |
Miami | 69 | 93 | .426 | 29 | 38-43 | 31-50 | 609 | 724 | -115 | Lost 1 | 3-7 |
CENTRAL | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
x-Cincinnati | 97 | 65 | .599 | - | 50-31 | 47-34 | 669 | 588 | +81 | Lost 1 | 5-5 |
y-St. Louis | 88 | 74 | .543 | 9 | 50-31 | 38-43 | 765 | 648 | +117 | Won 1 | 7-3 |
Milwaukee | 83 | 79 | .512 | 14 | 49-32 | 34-47 | 776 | 733 | +43 | Lost 1 | 4-6 |
Pittsburgh | 79 | 83 | .488 | 18 | 45-36 | 34-47 | 651 | 674 | -23 | Lost 1 | 4-6 |
Chicago Cubs | 61 | 101 | .377 | 36 | 38-43 | 23-58 | 613 | 759 | -146 | Won 1 | 2-8 |
Houston | 55 | 107 | .340 | 42 | 35-46 | 20-61 | 583 | 794 | -211 | Lost 1 | 5-5 |
WEST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
x-San Francisco | 94 | 68 | .580 | - | 48-33 | 46-35 | 718 | 649 | +69 | Lost 1 | 5-5 |
LA Dodgers | 86 | 76 | .531 | 8 | 45-36 | 41-40 | 637 | 597 | +40 | Won 1 | 8-2 |
Arizona | 81 | 81 | .500 | 13 | 41-40 | 40-41 | 734 | 688 | +46 | Lost 1 | 4-6 |
San Diego | 76 | 86 | .469 | 18 | 42-39 | 34-47 | 651 | 710 | -59 | Won 1 | 4-6 |
Colorado | 64 | 98 | .395 | 30 | 35-46 | 29-52 | 758 | 890 | -132 | Won 1 | 6-4 |
This blog is about the MLB, NFL, NBA, NCAA basketball, NCAA football. The NCAA football and the NCAA basketball is mostly about the Wisconsin Badgers. There is a little pit of other college teams in the posts. The MLB posts are about individual teams and the whole MLB. The NBA is about the whole league and individual teams. The NFL is about individual teams and the whole league. Little NHL is included
Friday, February 1, 2013
2012 MLB standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment