Wisconsin Badgers Roster - 2012
| 2012 WISCONSIN BADGERS | ||||||
| NO | NAME | POS | HT | WT | CLASS | HOMETOWN |
| 1 | A.J. Jordan | WR | 6-0 | 180 | FR | DAYTON, OH |
| 2 | Joel Stave | QB | 6-5 | 223 | FR | GREENFIELD, WI |
| 3 | Kenzel Doe | WR | 5-8 | 170 | SO | REIDSVILLE, NC |
| 4 | Jared Abbrederis | WR | 6-2 | 180 | JR | WAUTOMA, WI |
| 5 | Jon Budmayr | QB | 6-0 | 195 | JR | WOODSTOCK, IL |
| 5 | Darius Hillary | DB | 5-11 | 185 | FR | CINCINNATI, OH |
| 6 | Danny O'Brien | QB | 6-3 | 215 | JR | KERNERSVILLE, NC |
| 7 | Ross Barker | WR | 6-0 | 185 | FR | -- |
| 7 | Michael Caputo | DB | 6-1 | 205 | FR | IMPERIAL, PA |
| 8 | Isaiah Williams | WR | 6-1 | 194 | SO | MIAMI, FL |
| 9 | Jordan Fredrick | WR | 6-3 | 218 | FR | MADISON, WI |
| 9 | Chase Knox | QB | 6-1 | 175 | FR | SAN DIEGO, CA |
| 10 | Curt Phillips | QB | 6-3 | 225 | SR | KINGSPORT, TN |
| 10 | Devin Smith | DB | 5-11 | 190 | SR | COPPELL, TX |
| 11 | David Gilbert | DL | 6-4 | 250 | JR | CORAL SPRINGS, FL |
| 12 | Matt Salerno | P | 6-2 | 180 | FR | CHATFIELD, MN |
| 12 | Dezmen Southward | DB | 6-2 | 210 | JR | SUNRISE, FL |
| 13 | Bart Houston | QB | 6-4 | 215 | FR | DUBLIN, CA |
| 13 | Conor O'Neill | LB | 6-0 | 225 | JR | DELRAY BEACH, FL |
| 14 | Marcus Cromartie | DB | 6-1 | 188 | SR | MANSFIELD, TX |
| 14 | Nate Hammon | DB | 6-1 | 210 | FR | MILTON, WI |
| 15 | Thad Armstrong | QB | 6-5 | 215 | FR | OTTAWA, IL |
| 15 | Jeff Duckworth | WR | 6-0 | 212 | JR | CINCINNATI, OH |
| 16 | Reggie Love | WR | 6-3 | 205 | FR | BOYNTON BEACH, FL |
| 16 | Clay Rust | QB | 6-5 | 190 | FR | STURTEVANT, WI |
| 17 | A.J. Fenton | LB | 6-1 | 219 | JR | ERIE, PA |
| 17 | Jack Russell | K | 6-0 | 160 | FR | WAUNAKEE, WI |
| 18 | Lance Baretz | WR | 5-11 | 194 | FR | FRANKLIN, WI |
| 18 | Dare Ogunbowale | DB | 5-11 | 175 | FR | MILWAUKEE, WI |
| 19 | Hugs Etienne | DB | 5-11 | 164 | FR | PLANTATION, FL |
| 19 | Joe Schobert | DB | 6-2 | 205 | FR | WAUKESHA, WI |
| 20 | James White | RB | 5-10 | 197 | JR | FORT LAUDERDALE, FL |
| 21 | Peniel Jean | DB | 5-11 | 190 | SO | WEST PALM BEACH, FL |
| 22 | Darius Feaster | DB | 5-11 | 210 | JR | MEQUON, WI |
| 22 | Jeffrey Lewis | RB | 6-2 | 212 | SO | BROOKFIELD, WI |
| 23 | Vonte Jackson | RB | 6-0 | 200 | FR | KENOSHA, WI |
| 23 | Jerry Ponio | DB | 6-1 | 198 | JR | CHICAGO, IL |
| 24 | Shelton Johnson | DB | 6-0 | 200 | SR | CARROLLTON, TX |
| 25 | Melvin Gordon | RB | 6-1 | 205 | FR | KENOSHA, WI |
| 26 | Reggie Mitchell | CB | 6-0 | 178 | FR | PITTSBURGH, PA |
| 26 | Derek Straus | RB | 6-0 | 230 | FR | WAUNAKEE, WI |
| 27 | Kyle Zuleger | RB | 5-11 | 191 | JR | APPLETON, WI |
| 28 | Montee Ball | RB | 5-11 | 212 | SR | WENTZVILLE, MO |
| 28 | Leo Musso | RB | 5-10 | 190 | FR | WAUNAKEE, WI |
| 29 | Terrance Floyd | DB | 5-10 | 200 | FR | BOYNTON BEACH, FL |
| 30 | Alex Erickson | WR | 6-0 | 198 | FR | ARGYLE, WI |
| 30 | Derek Landisch | LB | 5-11 | 226 | SO | NASHOTAH, WI |
| 31 | Connor Cummins | WR | 6-1 | 191 | SO | KETTERING, OH |
| 31 | Josh Peprah | LB | 5-11 | 215 | JR | MCKINNEY, TX |
| 32 | Devin Gaulden | DB | 5-10 | 190 | SO | MIRAMAR, FL |
| 34 | Derek Watt | FB | 6-2 | 225 | FR | PEWAUKEE, WI |
| 36 | Ethan Armstrong | LB | 6-2 | 225 | JR | OTTAWA, IL |
| 37 | Kevin MacCudden | FB | 5-11 | 220 | SO | WAUKESHA, WI |
| 38 | Eric Steffes | TE | 6-3 | 235 | FR | MOUNT CALVARY, WI |
| 41 | Jesse Hayes | DL | 6-3 | 250 | FR | CINCINNATI, OH |
| 42 | Cody Byers | LB | 6-2 | 220 | SO | CENTERVILLE, OH |
| 42 | Alex Walker | TE | 6-5 | 220 | FR | GLENDALE, WI |
| 43 | Michael Trotter | DB | 6-0 | 210 | SO | RACINE, WI |
| 44 | Chris Borland | LB | 5-11 | 250 | JR | KETTERING, OH |
| 45 | Warren Herring | DL | 6-3 | 273 | SO | FAIRVIEW HEIGHTS, IL |
| 46 | Jake Rademacher | LB | 6-2 | 220 | FR | WALES, WI |
| 46 | Austin Traylor | TE | 6-3 | 240 | FR | COLUMBUS, OH |
| 47 | Vince Biegel | LB | 6-3 | 225 | FR | WISCONSIN RAPIDS, WI |
| 48 | Jacob Pedersen | TE | 6-4 | 242 | JR | MENOMINEE, MI |
| 49 | Sam Arneson | TE | 6-4 | 255 | SO | MERRILL, WI |
| 50 | Josh Harrison | DL | 6-0 | 220 | SO | HUBER HEIGHTS, OH |
| 51 | Tyler Dippel | DL | 6-4 | 255 | JR | SLINGER, WI |
| 52 | Nick Hill | LB | 6-2 | 215 | JR | MILWAUKEE, WI |
| 53 | Mike Taylor | LB | 6-2 | 222 | SR | ASHWAUBENON, WI |
| 54 | Kyle Costigan | OL | 6-4 | 305 | SO | WIND LAKE, WI |
| 55 | Trent Denlinger | DE | 6-6 | 266 | FR | CUBA CITY, WI |
| 55 | Joseph McNamara | OL | 6-1 | 315 | SO | PEMBROKE PINES, FL |
| 56 | Riki Kodanko | OL | 6-9 | 337 | SO | GREEN BAY, WI |
| 56 | James McGuire | LS | 6-1 | 203 | SO | SAINT PAUL, MN |
| 57 | Jake Meador | OL | 6-7 | 320 | FR | WHITELAND, IN |
| 57 | Ben Ruechel | LB | 6-1 | 232 | SO | OCONTO, WI |
| 58 | Jacob Ninneman | DL | 6-1 | 285 | SO | OREGON, WI |
| 58 | Rick Wagner | OL | 6-6 | 322 | SR | WEST ALLIS, WI |
| 59 | Marcus Trotter | LB | 6-0 | 222 | SO | RACINE, WI |
| 60 | Connor Udelhoven | LS | 6-0 | 220 | FR | SAINT PAUL, MN |
| 61 | Tyler Marz | OL | 6-7 | 319 | FR | SPRINGFIELD, MN |
| 62 | Walker Williams | OL | 6-7 | 320 | FR | TACOMA, WA |
| 64 | Robert Burge | OL | 6-7 | 320 | SR | HOLMEN, WI |
| 65 | Jonathan Coon | OL | 6-7 | 308 | FR | FRANKLIN, WI |
| 68 | Logan Schmidt | DE | 6-5 | 250 | FR | GOTHAM, WI |
| 70 | Dan Voltz | OL | 6-4 | 288 | FR | BARRINGTON, IL |
| 71 | Ray Ball | OL | 6-7 | 326 | FR | COLUMBUS, OH |
| 72 | Travis Frederick | OL | 6-4 | 328 | JR | SHARON, WI |
| 73 | Dallas Lewallen | OL | 6-6 | 307 | SO | BERLIN, WI |
| 74 | Konrad Zagzebski | DL | 6-3 | 258 | SO | MARATHON, WI |
| 75 | Zac Matthias | OL | 6-5 | 318 | JR | HEMLOCK, MI |
| 76 | Arthur Goldberg | DT | 6-3 | 270 | FR | MOUNT LEBANON, PA |
| 77 | Bryce Gilbert | DL | 6-1 | 304 | SO | BROOKFIELD, WI |
| 78 | Rob Havenstein | OL | 6-8 | 343 | SO | MOUNT AIRY, MD |
| 79 | Ryan Groy | OL | 6-5 | 322 | JR | MIDDLETON, WI |
| 81 | Brock DeCicco | TE | 6-5 | 246 | JR | JEFFERSON HILLS, PA |
| 82 | Jake Stengel | WR | 6-3 | 198 | FR | SHEBOYGAN, WI |
| 84 | Austin Maly | TE | 6-5 | 235 | FR | WAUNAKEE, WI |
| 85 | Brian Wozniak | TE | 6-4 | 260 | JR | LOVELAND, OH |
| 86 | Sherard Cadogan | FB | 6-3 | 236 | SO | WASHINGTON TOWNSHIP, NJ |
| 87 | Ethan Hemer | DL | 6-6 | 305 | JR | MEDFORD, WI |
| 87 | Marquis Mason | WR | 6-4 | 223 | SO | MADISON, WI |
| 89 | Chase Hammond | WR | 6-5 | 212 | SO | YOUNGSTOWN, OH |
| 90 | Drew Meyer | P | 6-2 | 182 | FR | HARTLAND, WI |
| 90 | Matt Prell | TE | 6-5 | 200 | FR | KENOSHA, WI |
| 91 | Brett Nethery | P | 0-0 | 0 | FR | -- |
| 92 | Pat Muldoon | DL | 6-3 | 258 | JR | MASON, OH |
| 93 | Jake Keefer | LB | 6-3 | 232 | FR | WOODVILLE, WI |
| 94 | Kyle French | K | 6-1 | 193 | SO | MENOMONEE FALLS, WI |
| 96 | Beau Allen | DL | 6-3 | 323 | JR | MINNETONKA, MN |
| 96 | Stephen Salata | K | 6-1 | 185 | FR | BUFFALO GROVE, IL |
| 97 | Brendan Kelly | DL | 6-6 | 255 | SR | EDEN PRAIRIE, MN |
| 99 | James Adeyanju | DL | 6-2 | 250 | FR | CHICAGO, IL |
No comments:
Post a Comment