Wisconsin 68
Indiana 56
Stats
| Wisconsin Badgers | |||||||
| STARTERS | M | FG | FT | TR | A | PF | PTS |
| B. Brust, G | 39 | 4-10 | 2-4 | 3 | 2 | 2 | 12 |
| R. Evans, G-F | 33 | 7-12 | 2-4 | 8 | 4 | 2 | 16 |
| T. Jackson, G | 31 | 2-6 | 3-5 | 3 | 4 | 3 | 7 |
| M. Bruesewitz, F | 27 | 1-2 | 2-2 | 3 | 2 | 2 | 5 |
| J. Berggren, F-C | 25 | 4-4 | 2-2 | 5 | 0 | 2 | 11 |
| BENCH | M | FG | FT | TR | A | PF | PTS |
| S. Dekker, F | 20 | 5-8 | 0-1 | 2 | 0 | 0 | 11 |
| F. Kaminsky, F | 15 | 0-1 | 0-0 | 3 | 3 | 1 | 0 |
| G. Marshall, G | 10 | 2-6 | 0-0 | 2 | 0 | 1 | 6 |
| Z. Bohannon, F | Did Not Play | ||||||
| D. Fahey, G | Did Not Play | ||||||
| E. Anderson, C | Did Not Play | ||||||
| D. Dukan, F | Did Not Play | ||||||
| J. Gasser, G | Did Not Play | ||||||
| J. Wise, G | Did Not Play | ||||||
| J. Smith, G | Did Not Play | ||||||
| Z. Showalter, G | Did Not Play | ||||||
| Totals | 25-49 | 11-18 | 29 | 15 | 13 | 68 | |
| 51.0% | 61.1% | ||||||
Indiana
| Indiana Hoosiers | |||||||
| STARTERS | M | FG | FT | TR | A | PF | PTS |
| V. Oladipo, G | 34 | 4-12 | 1-2 | 7 | 3 | 3 | 10 |
| C. Watford, F | 32 | 5-9 | 2-3 | 3 | 0 | 5 | 14 |
| C. Zeller, F | 31 | 4-10 | 5-7 | 11 | 0 | 4 | 13 |
| K. Ferrell, G | 30 | 3-5 | 0-0 | 1 | 3 | 1 | 6 |
| J. Hulls, G | 26 | 2-9 | 0-0 | 0 | 2 | 3 | 5 |
| BENCH | M | FG | FT | TR | A | PF | PTS |
| W. Sheehey, F | 23 | 1-7 | 0-0 | 3 | 0 | 4 | 2 |
| R. Abell, G | 15 | 2-2 | 1-2 | 2 | 0 | 0 | 6 |
| J. Hollowell, F | 5 | 0-1 | 0-0 | 0 | 0 | 0 | 0 |
| M. Creek, G | 4 | 0-0 | 0-0 | 0 | 2 | 1 | 0 |
| D. Elston, F | Did Not Play | ||||||
| J. Howard, F | Did Not Play | ||||||
| T. Wayer, G | Did Not Play | ||||||
| A. Etherington, F | Did Not Play | ||||||
| R. Smith, G | Did Not Play | ||||||
| J. Marlin, G | Did Not Play | ||||||
| P. Jurkin, C | Did Not Play | ||||||
| H. Mosquera-Perea, F | Did Not Play | ||||||
| Totals | 21-55 | 9-14 | 27 | 10 | 21 | 56 | |
| 38.2% | 64.3% | ||||||
No comments:
Post a Comment