Saturday, March 16, 2013

2013 Arizona Diamondbacks Roster

# Pitchers B/T Ht Wt DOB
61 Chase Anderson * R-R 6'0" 185 Nov 30, 1987
21 Heath Bell R-R 6'3" 250 Sep 29, 1977
77 Charles Brewer * R-R 6'3" 205 Apr 7, 1988
35 Trevor Cahill R-R 6'4" 220 Mar 1, 1988
55 Josh Collmenter R-R 6'2" 235 Feb 7, 1986
46 Patrick Corbin L-L 6'2" 185 Jul 19, 1989
63 Eury De La Rosa * L-L 5'9" 165 Feb 24, 1990
48 Randall Delgado R-R 6'3" 200 Feb 9, 1990
30 David Hernandez R-R 6'3" 230 May 13, 1985
41 Daniel Hudson Disabled List 60-day DL ** R-R 6'3" 225 Mar 9, 1987
31 Ian Kennedy R-R 6'0" 190 Dec 19, 1984
32 Brandon McCarthy R-R 6'7" 200 Jul 7, 1983
36 Wade Miley L-L 6'0" 220 Nov 13, 1986
47 Joe Paterson R-L 6'1" 210 May 19, 1986
40 J.J. Putz R-R 6'5" 250 Feb 22, 1977
45 Matt Reynolds L-L 6'5" 240 Oct 2, 1984
49 Tony Sipp L-L 6'0" 190 Jul 12, 1983
37 Tyler Skaggs L-L 6'3" 195 Jul 13, 1991
65 Eric Smith * R-R 6'3" 210 Oct 15, 1988
67 Zeke Spruill * S-R 6'5" 190 Sep 11, 1989
29 Brad Ziegler R-R 6'4" 210 Oct 10, 1979
# Catchers B/T Ht Wt DOB
26 Miguel Montero L-R 5'11" 210 Jul 9, 1983
27 Wil Nieves R-R 5'11" 190 Sep 25, 1977
# Infielders B/T Ht Wt DOB
18 Willie Bloomquist R-R 5'11" 190 Nov 27, 1977
12 Eric Chavez L-R 6'1" 215 Dec 7, 1977
44 Paul Goldschmidt R-R 6'3" 245 Sep 10, 1987
1 Didi Gregorius L-R 6'1" 185 Feb 18, 1990
2 Aaron Hill R-R 5'11" 205 Mar 21, 1982
16 John McDonald R-R 5'9" 180 Sep 24, 1974
4 Cliff Pennington S-R 5'10" 195 Jun 15, 1984
14 Martin Prado R-R 6'1" 190 Oct 27, 1983
# Outfielders B/T Ht Wt DOB
62 Keon Broxton * R-R 6'3" 195 May 7, 1990
19 Tony Campana L-L 5'8" 165 May 30, 1986
6 Adam Eaton L-L 5'8" 185 Dec 6, 1988
22 Eric Hinske L-R 6'2" 235 Aug 5, 1977
13 Jason Kubel L-R 6'0" 220 May 25, 1982
66 Alfredo Marte * R-R 5'11" 195 Mar 31, 1989
8 Gerardo Parra L-L 5'11" 200 May 6, 1987
11 A.J. Pollock R-R 6'1" 195 Dec 5, 1987
7 Cody Ross R-L 5'10" 195 Dec 23, 1980
  • * Not on Active Roster
  • ** Not on 40-Man Roster

No comments:

Post a Comment