Saturday, March 16, 2013

2013 St. Louis Cardinals Roster

# Pitchers B/T Ht Wt DOB
64 Michael Blazek * R-R 6'0" 200 Mar 16, 1989
41 Mitchell Boggs R-R 6'4" 235 Feb 15, 1984
65 Keith Butler R-R 6'0" 170 Jan 30, 1989
29 Chris Carpenter Disabled List 60-day DL ** R-R 6'6" 230 Apr 27, 1975
36 Randy Choate L-L 6'1" 210 Sep 5, 1975
63 Maikel Cleto R-R 6'3" 250 May 1, 1989
67 Eric Fornataro * R-R 6'1" 225 Jan 2, 1988
71 Sam Freeman R-L 5'11" 165 Jun 24, 1987
54 Jaime Garcia L-L 6'2" 215 Jul 8, 1986
58 Joe Kelly R-R 6'1" 175 Jun 9, 1988
31 Lance Lynn R-R 6'5" 240 May 12, 1987
66 Victor Marte * R-R 6'2" 260 Nov 8, 1980
40 Shelby Miller R-R 6'3" 215 Oct 10, 1990
30 Jason Motte R-R 6'0" 205 Jun 22, 1982
44 Edward Mujica R-R 6'3" 225 May 10, 1984
68 Jorge Rondon * R-R 6'1" 215 Feb 16, 1988
26 Trevor Rosenthal R-R 6'2" 220 May 29, 1990
34 Marc Rzepczynski L-L 6'1" 215 Aug 29, 1985
59 Fernando Salas R-R 6'2" 210 May 30, 1985
52 Eduardo Sanchez * R-R 5'11" 175 Feb 16, 1989
61 Kevin Siegrist * L-L 6'5" 215 Jul 20, 1989
50 Adam Wainwright R-R 6'7" 235 Aug 30, 1981
35 Jake Westbrook R-R 6'3" 210 Sep 29, 1977
# Catchers B/T Ht Wt DOB
48 Tony Cruz R-R 5'11" 215 Aug 18, 1986
4 Yadier Molina R-R 5'11" 220 Jul 13, 1982
# Infielders B/T Ht Wt DOB
53 Matt Adams L-R 6'3" 260 Aug 31, 1988
13 Matt Carpenter L-R 6'3" 215 Nov 26, 1985
Ronny Cedeno R-R 6'0" 195 Feb 2, 1983
21 Allen Craig R-R 6'2" 215 Jul 18, 1984
33 Daniel Descalso L-R 5'10" 190 Oct 19, 1986
23 Dave Freese R-R 6'2" 225 Apr 28, 1983
15 Rafael Furcal S-R 5'8" 195 Oct 24, 1977
8 Ryan Jackson R-R 6'3" 180 May 10, 1988
38 Pete Kozma R-R 6'0" 190 Apr 11, 1988
12 Ty Wigginton R-R 6'0" 225 Oct 11, 1977
# Outfielders B/T Ht Wt DOB
3 Carlos Beltran S-R 6'1" 210 Apr 24, 1977
56 Adron Chambers L-L 5'10" 200 Oct 8, 1986
7 Matt Holliday R-R 6'4" 250 Jan 15, 1980
19 Jon Jay L-L 5'11" 195 Mar 15, 1985
43 Shane Robinson R-R 5'9" 165 Oct 30, 1984
  • * Not on Active Roster
  • ** Not on 40-Man Roster

No comments:

Post a Comment