Saturday, March 16, 2013

2013 Atlanta Braves Roster

# Pitchers B/T Ht Wt DOB
43 Luis Avilan L-L 6'2" 220 Jul 19, 1989
37 Brandon Beachy R-R 6'3" 215 Sep 3, 1986
61 David Carpenter R-R 6'2" 215 Jul 15, 1985
53 Cory Gearrin R-R 6'3" 200 Apr 14, 1986
62 David Hale * R-R 6'2" 210 Sep 27, 1987
15 Tim Hudson R-R 6'1" 175 Jul 14, 1975
63 Juan Jaime * R-R 6'1" 230 Aug 2, 1987
46 Craig Kimbrel R-R 5'11" 205 May 28, 1988
28 Paul Maholm L-L 6'2" 220 Jun 25, 1982
50 Cristhian Martinez R-R 6'1" 185 Mar 6, 1982
54 Kris Medlen S-R 5'10" 190 Oct 7, 1985
36 Mike Minor R-L 6'4" 205 Dec 26, 1987
64 Aaron Northcraft * R-R 6'4" 225 May 28, 1990
34 Eric O'Flaherty L-L 6'2" 220 Feb 5, 1985
65 Cory Rasmus * R-R 6'1" 220 Nov 6, 1987
49 Julio Teheran R-R 6'2" 175 Jan 27, 1991
38 Anthony Varvaro R-R 6'0" 195 Oct 31, 1984
39 Jonny Venters L-L 6'3" 195 Mar 20, 1985
52 Jordan Walden R-R 6'5" 235 Nov 16, 1987
# Catchers B/T Ht Wt DOB
57 Christian Bethancourt R-R 6'2" 219 Sep 2, 1991
11 Gerald Laird R-R 6'1" 225 Nov 13, 1979
16 Brian McCann L-R 6'3" 230 Feb 20, 1984
# Infielders B/T Ht Wt DOB
25 Juan Francisco L-R 6'2" 245 Jun 24, 1987
5 Freddie Freeman L-R 6'5" 225 Sep 12, 1989
4 Paul Janish R-R 6'2" 200 Oct 12, 1982
23 Chris Johnson R-R 6'3" 220 Oct 1, 1984
58 Ernesto Mejia * R-R 6'5" 245 Dec 2, 1985
1 Tyler Pastornicky R-R 5'11" 190 Dec 13, 1989
8 Ramiro Pena S-R 5'11" 185 Jul 18, 1985
19 Andrelton Simmons R-R 6'2" 170 Sep 4, 1989
26 Dan Uggla R-R 5'11" 205 Mar 11, 1980
# Outfielders B/T Ht Wt DOB
13 Jose Constanza L-L 5'9" 150 Sep 1, 1983
22 Jason Heyward L-L 6'5" 240 Aug 9, 1989
7 Reed Johnson R-R 5'10" 180 Dec 8, 1976
17 Jordan Schafer L-L 6'1" 190 Sep 4, 1986
2 B.J. Upton R-R 6'3" 185 Aug 21, 1984
8 Justin Upton R-R 6'2" 205 Aug 25, 1987
  • * Not on Active Roster
  • ** Not on 40-Man Roster

No comments:

Post a Comment