Saturday, March 16, 2013

2013 Miami Marlins Roster

# Pitchers B/T Ht Wt DOB
37 Henderson Alvarez R-R 6'0" 210 Apr 18, 1990
49 Arquimedes Caminero * R-R 6'4" 255 Jun 16, 1987
35 Jose Ceda R-R 6'5" 280 Jan 28, 1987
31 Steve Cishek R-R 6'6" 215 Jun 18, 1986
40 Mike Dunn L-L 6'0" 205 May 23, 1985
36 Sam Dyson * R-R 6'1" 210 May 7, 1988
24 Nathan Eovaldi R-R 6'2" 210 Feb 13, 1990
52 Brad Hand * L-L 6'3" 215 Mar 20, 1990
39 Chris Hatcher * S-R 6'1" 205 Jan 12, 1985
43 Dan Jennings L-L 6'3" 210 Apr 17, 1987
34 Tom Koehler R-R 6'3" 235 Jun 29, 1986
51 Braulio Lara L-L 6'1" 190 Dec 20, 1988
23 Wade LeBlanc L-L 6'3" 215 Aug 7, 1984
57 Scott Maine * L-L 6'3" 225 Feb 2, 1985
47 Ricky Nolasco R-R 6'2" 235 Dec 13, 1982
67 Edgar Olmos * L-L 6'4" 210 Apr 12, 1990
44 A.J. Ramos R-R 5'10" 210 Sep 20, 1986
60 Jon Rauch R-R 6'11" 290 Sep 27, 1978
54 Evan Reed * R-R 6'4" 255 Dec 31, 1985
59 Alex Sanabia * R-R 6'2" 210 Sep 8, 1988
33 Jacob Turner R-R 6'5" 215 May 21, 1991
58 Ryan Webb R-R 6'6" 245 Feb 5, 1986
# Catchers B/T Ht Wt DOB
19 Rob Brantly L-R 6'1" 195 Jul 14, 1989
6 Jeff Mathis R-R 6'0" 205 Mar 31, 1983
53 Kyle Skipworth L-R 6'4" 225 Mar 1, 1990
# Infielders B/T Ht Wt DOB
60 Zack Cox * L-R 5'11" 225 May 9, 1989
29 Greg Dobbs L-R 6'1" 210 Jul 2, 1978
3 Adeiny Hechavarria R-R 6'0" 185 Apr 15, 1989
25 Joe Mahoney L-L 6'6" 245 Feb 1, 1987
5 Logan Morrison L-L 6'3" 245 Aug 25, 1987
30 Placido Polanco R-R 5'9" 190 Oct 10, 1975
17 Donovan Solano R-R 5'9" 195 Dec 17, 1987
# Outfielders B/T Ht Wt DOB
8 Chris Coghlan L-R 6'0" 195 Jun 18, 1985
2 Gorkys Hernandez R-R 6'0" 190 Sep 7, 1987
65 Kyle Jensen * R-L 6'3" 250 May 20, 1988
68 Marcell Ozuna * R-R 6'1" 220 Nov 12, 1990
9 Juan Pierre L-L 5'10" 180 Aug 14, 1977
20 Justin Ruggiano R-R 6'1" 210 Apr 12, 1982
56 Alfredo Silverio R-R 6'1" 215 May 6, 1987
27 Giancarlo Stanton R-R 6'6" 240 Nov 8, 1989
  • * Not on Active Roster
  • ** Not on 40-Man Roster

No comments:

Post a Comment