# | Pitchers | B/T | Ht | Wt | DOB |
---|---|---|---|---|---|
32 | Scott Baker | R-R | 6'4" | 215 | Sep 19, 1981 |
28 | Michael Bowden | R-R | 6'3" | 215 | Sep 9, 1986 |
54 | Shawn Camp | R-R | 6'0" | 205 | Nov 18, 1975 |
48 | Rafael Dolis | R-R | 6'4" | 215 | Jan 10, 1988 |
46 | Scott Feldman | L-R | 6'7" | 230 | Feb 7, 1983 |
11 | Kyuji Fujikawa | L-R | 6'0" | 190 | Jul 21, 1980 |
22 | Matt Garza | R-R | 6'4" | 215 | Nov 26, 1983 |
36 | Edwin Jackson | R-R | 6'3" | 210 | Sep 9, 1983 |
49 | Carlos Marmol | R-R | 6'2" | 215 | Oct 14, 1982 |
56 | Hector Rondon | R-R | 6'3" | 180 | Feb 26, 1988 |
18 | Chris Rusin | L-L | 6'2" | 195 | Oct 22, 1986 |
40 | James Russell | L-L | 6'4" | 200 | Jan 8, 1986 |
29 | Jeff Samardzija | R-R | 6'5" | 225 | Jan 23, 1985 |
57 | Carlos Villanueva | R-R | 6'2" | 215 | Nov 28, 1983 |
41 | Arodys Vizcaino | R-R | 6'0" | 190 | Nov 13, 1990 |
30 | Travis Wood | R-L | 5'11" | 175 | Feb 6, 1987 |
# | Catchers | B/T | Ht | Wt | DOB |
53 | Welington Castillo | R-R | 5'10" | 210 | Apr 24, 1987 |
51 | Steve Clevenger | L-R | 6'0" | 195 | Apr 5, 1986 |
4 | Dioner Navarro | S-R | 5'9" | 205 | Feb 9, 1984 |
# | Infielders | B/T | Ht | Wt | DOB |
15 | Darwin Barney | R-R | 5'10" | 185 | Nov 8, 1985 |
13 | Starlin Castro | R-R | 5'10" | 190 | Mar 24, 1990 |
44 | Anthony Rizzo | L-L | 6'3" | 240 | Aug 8, 1989 |
2 | Ian Stewart | L-R | 6'3" | 215 | Apr 5, 1985 |
24 | Luis Valbuena | L-R | 5'10" | 170 | Nov 30, 1985 |
5 | Josh Vitters | R-R | 6'2" | 200 | Aug 27, 1989 |
# | Outfielders | B/T | Ht | Wt | DOB |
9 | David DeJesus | L-L | 5'11" | 190 | Dec 20, 1979 |
21 | Scott Hairston | R-R | 6'0" | 205 | May 25, 1980 |
7 | Brett Jackson | L-R | 6'2" | 220 | Aug 2, 1988 |
17 | Dave Sappelt | R-R | 5'9" | 195 | Jan 2, 1987 |
19 | Nate Schierholtz | L-R | 6'2" | 215 | Feb 15, 1984 |
12 | Alfonso Soriano | R-R | 6'1" | 195 | Jan 7, 1976 |
This blog is about the MLB, NFL, NBA, NCAA basketball, NCAA football. The NCAA football and the NCAA basketball is mostly about the Wisconsin Badgers. There is a little pit of other college teams in the posts. The MLB posts are about individual teams and the whole MLB. The NBA is about the whole league and individual teams. The NFL is about individual teams and the whole league. Little NHL is included
Saturday, March 16, 2013
2013 Chicago Cubs Roster
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment