The Miami Heat have won 21 games in a row. The most recent game was against the Milwaukee Bucks winning 107-94.
Photo From: sports-logos-screensavers.com
NO. | NAME | POS | AGE | HT | WT | COLLEGE | 2012-2013 SALARY |
34 | Ray Allen | SG | 37 | 6-5 | 205 | Connecticut | $3,090,000 |
11 | Chris Andersen | PF | 34 | 6-10 | 228 | Blinn College | $341,756 |
50 | Joel Anthony | C | 30 | 6-9 | 245 | UNLV | $3,750,000 |
31 | Shane Battier | SF | 34 | 6-8 | 225 | Duke | $3,135,000 |
1 | Chris Bosh | C | 28 | 6-11 | 235 | Georgia Tech | $17,545,000 |
15 | Mario Chalmers | PG | 26 | 6-2 | 190 | Kansas | $4,000,000 |
30 | Norris Cole | PG | 24 | 6-2 | 175 | Cleveland State | $1,082,520 |
40 | Udonis Haslem | PF | 32 | 6-8 | 235 | Florida | $4,060,000 |
5 | Juwan Howard | PF | 40 | 6-9 | 250 | Michigan | $50,258 |
6 | LeBron James | SF | 28 | 6-8 | 250 | | $17,545,000 |
22 | James Jones | SF | 32 | 6-8 | 215 | Miami (FL) | $1,500,000 |
9 | Rashard Lewis | PF | 33 | 6-10 | 230 | | $1,352,181 |
13 | Mike Miller | SG | 33 | 6-8 | 210 | Florida | $5,800,000 |
24 | Jarvis Varnado | PF | 25 | 6-9 | 230 | Mississippi State | $217,301 |
3 | Dwyane Wade | SG | 31 | 6-4 | 220 | Marquette | $17,182,000 |
No comments:
Post a Comment