
Atlantic Coast Conference Tourney
Players of the Game
UNC - P.J. Hairston (Pts:28, Reb:3, Ast:0)
MIAMI - Shane Larkin (Pts:28, Reb:5, Ast:7 |
Miami (Fla.) Hurricanes |
STARTERS | M | FG | FT | TR | A | PF | PTS |
S. Larkin, G | 40 | 8-15 | 8-8 | 5 | 7 | 3 | 28 |
T. McKinney Jones, G | 35 | 7-11 | 0-0 | 4 | 3 | 0 | 20 |
D. Scott, G | 33 | 3-9 | 0-0 | 3 | 0 | 1 | 6 |
J. Gamble, F-C | 32 | 5-7 | 1-4 | 10 | 0 | 2 | 11 |
K. Kadji, F-C | 18 | 3-7 | 1-2 | 4 | 0 | 2 | 7 |
BENCH | M | FG | FT | TR | A | PF | PTS |
R. Brown, G | 27 | 3-5 | 4-4 | 4 | 3 | 2 | 12 |
E. Swoope, F | 9 | 1-2 | 0-0 | 0 | 0 | 0 | 2 |
R. Johnson, C | 3 | 0-2 | 0-0 | 2 | 0 | 0 | 0 |
T. Jekiri, C | 3 | 0-1 | 1-2 | 1 | 0 | 0 | 1 |
G. Adams, G | Did Not Play |
R. Akpejiori, F | Did Not Play |
J. Heller, G | Did Not Play |
B. Daniels, G | Did Not Play |
S. Sorenson, G | Did Not Play |
TOTALS | | 30-59 | 15-20 | 33 | 13 | 10 | 87 |
| 50.8% | 75.0% |
North Carolina Tar Heels |
STARTERS | M | FG | FT | TR | A | PF | PTS |
R. Bullock, G | 38 | 3-14 | 2-2 | 7 | 4 | 2 | 11 |
P. Hairston, G | 35 | 9-17 | 4-5 | 3 | 0 | 4 | 28 |
M. Paige, G | 35 | 6-9 | 2-2 | 2 | 5 | 3 | 17 |
D. Strickland, G | 33 | 1-3 | 2-2 | 6 | 8 | 4 | 4 |
J. McAdoo, F | 32 | 6-12 | 0-0 | 5 | 0 | 3 | 12 |
BENCH | M | FG | FT | TR | A | PF | PTS |
L. McDonald, G | 15 | 2-3 | 0-0 | 2 | 0 | 1 | 5 |
J. James, F | 5 | 0-1 | 0-0 | 1 | 0 | 0 | 0 |
D. Hubert, F | 2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
B. Johnson, F | 2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 |
J. Tokoto, F | 2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
J. Simmons, F | 1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
L. Davis, G | Did Not Play |
J. Manor, F | Did Not Play |
W. Moody, G | Did Not Play |
D. Robinson, F | Did Not Play |
F. Tanner, F | Did Not Play |
TOTALS | | 27-60 | 10-11 | 26 | 17 | 18 | 77 |
| 45.0% | 90.9% |
No comments:
Post a Comment