Saturday, March 16, 2013

2013 Milwaukee Brewers Roster

# Pitchers B/T Ht Wt DOB
59 John Axford R-R 6'5" 220 Apr 1, 1983
31 Burke Badenhop R-R 6'5" 220 Feb 8, 1983
70 Nick Bucci * R-R 6'2" 195 Jul 16, 1990
46 Hiram Burgos * R-R 5'11" 210 Aug 4, 1987
65 Miguel De Los Santos * L-L 6'1" 210 Jul 10, 1988
41 Marco Estrada R-R 5'11" 200 Jul 5, 1983
64 Mike Fiers R-R 6'2" 195 Jun 15, 1985
49 Yovani Gallardo R-R 6'2" 215 Feb 27, 1986
51 Michael Gonzalez R-L 6'2" 200 May 23, 1978
32 Tom Gorzelanny R-L 6'2" 210 Jul 12, 1982
71 Johnny Hellweg * R-R 6'9" 205 Oct 29, 1988
29 Jimmy Henderson L-R 6'5" 220 Oct 21, 1982
53 Brandon Kintzler R-R 5'10" 185 Aug 1, 1984
67 Santo Manzanillo * R-R 6'2" 225 Dec 20, 1988
38 Chris Narveson L-L 6'3" 205 Dec 20, 1981
74 Michael Olmsted R-R 6'6" 245 May 2, 1987
73 Ariel Pena * R-R 6'3" 240 May 20, 1989
60 Wily Peralta R-R 6'1" 245 May 8, 1989
37 Mark Rogers R-R 6'3" 240 Jan 30, 1986
68 Jesus Sanchez * R-R 5'11" 200 Sep 24, 1987
54 Josh Stinson R-R 6'4" 210 Mar 14, 1988
63 Tyler Thornburg * R-R 5'11" 190 Sep 29, 1988
# Catchers B/T Ht Wt DOB
20 Jonathan Lucroy R-R 6'0" 195 Jun 13, 1986
12 Martin Maldonado R-R 6'0" 235 Aug 16, 1986
# Infielders B/T Ht Wt DOB
14 Jeff Bianchi R-R 5'11" 180 Oct 5, 1986
24 Mat Gamel L-R 6'1" 220 Jul 26, 1985
3 Scooter Gennett * L-R 5'10" 155 May 1, 1990
11 Alex Gonzalez R-R 6'1" 210 Feb 15, 1977
5 Taylor Green L-R 6'0" 200 Nov 2, 1986
1 Corey Hart R-R 6'6" 235 Mar 24, 1982
16 Aramis Ramirez R-R 6'1" 210 Jun 25, 1978
9 Jean Segura R-R 5'10" 200 Mar 17, 1990
23 Rickie Weeks R-R 5'10" 215 Sep 13, 1982
# Outfielders B/T Ht Wt DOB
7 Norichika Aoki L-R 5'9" 175 Jan 5, 1982
8 Ryan Braun R-R 6'2" 205 Nov 17, 1983
57 Khristopher Davis R-R 5'11" 200 Dec 21, 1987
15 Caleb Gindl L-L 5'7" 205 Aug 31, 1988
27 Carlos Gomez R-R 6'3" 215 Dec 4, 1985
58 Josh Prince * R-R 6'0" 180 Jan 26, 1988
22 Logan Schafer L-L 6'1" 180 Sep 8, 1986
  • * Not on Active Roster
  • ** Not on 40-Man Roster

No comments:

Post a Comment