Saturday, March 16, 2013

2013 Pittisburg Pirates Roster

# Pitchers B/T Ht Wt DOB
68 Vic Black * R-R 6'4" 215 May 23, 1988
34 A.J. Burnett R-R 6'4" 230 Jan 3, 1977
30 Jeanmar Gomez R-R 6'3" 200 Feb 10, 1988
39 Jason Grilli R-R 6'4" 225 Nov 11, 1976
48 Jared Hughes R-R 6'7" 245 Jul 4, 1985
57 Phil Irwin R-R 6'3" 210 Feb 25, 1987
27 Jeff Karstens R-R 6'3" 185 Sep 24, 1982
63 Chris Leroux L-R 6'6" 225 Apr 14, 1984
47 Francisco Liriano L-L 6'2" 215 Oct 26, 1983
49 Jeff Locke L-L 6'0" 185 Nov 20, 1987
53 James McDonald L-R 6'4" 205 Oct 19, 1984
38 Kyle McPherson R-R 6'4" 215 Nov 11, 1987
35 Mark Melancon R-R 6'2" 215 Mar 28, 1985
29 Bryan Morris L-R 6'3" 225 Mar 28, 1987
50 Charlie Morton R-R 6'5" 235 Nov 12, 1983
45 Andy Oliver * L-L 6'3" 215 Dec 3, 1987
72 Stolmy Pimentel * R-R 6'3" 230 Feb 1, 1990
51 Wandy Rodriguez S-L 5'10" 195 Jan 18, 1979
67 Hunter Strickland * R-R 6'4" 220 Sep 24, 1988
44 Tony Watson L-L 6'4" 220 May 30, 1985
61 Duke Welker * L-R 6'7" 240 Feb 10, 1986
37 Justin Wilson L-L 6'2" 195 Aug 18, 1987
# Catchers B/T Ht Wt DOB
55 Russell Martin R-R 5'10" 205 Feb 15, 1983
19 Michael McKenry R-R 5'10" 210 Mar 4, 1985
59 Tony Sanchez * R-R 5'11" 225 May 20, 1988
# Infielders B/T Ht Wt DOB
24 Pedro Alvarez L-R 6'3" 235 Feb 6, 1987
12 Clint Barmes R-R 6'1" 200 Mar 6, 1979
15 Chase d'Arnaud R-R 6'1" 205 Jan 21, 1987
5 Josh Harrison R-R 5'8" 195 Jul 8, 1987
46 Garrett Jones L-L 6'4" 230 Jun 21, 1981
10 Jordy Mercer R-R 6'3" 210 Aug 27, 1986
25 Clint Robinson * L-L 6'5" 230 Feb 16, 1985
14 Gaby Sanchez R-R 6'1" 230 Sep 2, 1983
18 Neil Walker S-R 6'3" 210 Sep 10, 1985
# Outfielders B/T Ht Wt DOB
6 Starling Marte R-R 6'2" 185 Oct 9, 1988
22 Andrew McCutchen R-R 5'10" 185 Oct 10, 1986
7 Alex Presley L-L 5'10" 190 Jul 25, 1985
17 Jerry Sands * R-R 6'4" 225 Sep 28, 1987
23 Travis Snider L-L 6'0" 235 Feb 2, 1988
31 Jose Tabata R-R 5'11" 210 Aug 12, 1988
  • * Not on Active Roster
  • ** Not on 40-Man Roster

No comments:

Post a Comment