Saturday, March 16, 2013

2013 Philedealphia Phillies Roster

# Pitchers B/T Ht Wt DOB
37 Mike Adams R-R 6'5" 195 Jul 29, 1978
48 Phillippe Aumont L-R 6'7" 260 Jan 7, 1989
59 Antonio Bastardo R-L 5'11" 200 Sep 21, 1985
50 Tyler Cloyd * R-R 6'3" 210 May 16, 1987
79 Justin De Fratus S-R 6'4" 220 Oct 21, 1987
63 Jake Diekman L-L 6'4" 200 Jan 21, 1987
45 Chad Durbin R-R 6'2" 225 Dec 3, 1977
34 Roy Halladay R-R 6'6" 225 May 14, 1977
35 Cole Hamels L-L 6'3" 195 Dec 27, 1983
47 Jeremy Horst L-L 6'3" 215 Oct 1, 1985
38 Kyle Kendrick R-R 6'3" 210 Aug 26, 1984
27 John Lannan L-L 6'4" 235 Sep 27, 1984
33 Cliff Lee L-L 6'3" 205 Aug 30, 1978
70 Ethan Martin * R-R 6'2" 195 Jun 6, 1989
58 Jonathan Papelbon R-R 6'4" 225 Nov 23, 1980
68 Jonathan Pettibone * L-R 6'6" 225 Jul 19, 1990
67 Mauricio Robles * L-L 5'10" 215 Mar 5, 1989
53 B.J. Rosenberg * R-R 6'3" 220 Sep 17, 1985
55 Joe Savery * L-L 6'3" 235 Nov 4, 1985
40 Michael Stutes R-R 6'1" 185 Sep 4, 1986
46 Raul Valdes L-L 5'11" 190 Nov 27, 1977
# Catchers B/T Ht Wt DOB
31 Erik Kratz R-R 6'4" 255 Jun 15, 1980
51 Carlos Ruiz Restricted ** R-R 5'10" 205 Jan 22, 1979
62 Sebastian Valle * R-R 6'1" 205 Jul 24, 1990
# Infielders B/T Ht Wt DOB
28 Kevin Frandsen R-R 6'0" 185 May 24, 1982
13 Freddy Galvis S-R 5'10" 170 Nov 14, 1989
74 Cesar Hernandez * S-R 5'10" 175 May 23, 1990
6 Ryan Howard L-L 6'4" 240 Nov 19, 1979
11 Jimmy Rollins S-R 5'8" 180 Nov 27, 1978
26 Chase Utley L-R 6'1" 200 Dec 17, 1978
10 Michael Young R-R 6'1" 200 Oct 19, 1976
# Outfielders B/T Ht Wt DOB
9 Domonic Brown L-L 6'5" 205 Sep 3, 1987
80 Zach Collier * L-L 6'2" 185 Sep 8, 1990
64 Tyson Gillies * L-R 6'2" 205 Oct 31, 1988
43 Ender Inciarte L-L 5'10" 160 Oct 29, 1990
15 John Mayberry R-R 6'6" 225 Dec 21, 1983
19 Laynce Nix L-L 6'1" 220 Oct 30, 1980
2 Ben Revere L-R 5'9" 170 May 3, 1988
18 Darin Ruf R-R 6'3" 220 Jul 28, 1986
3 Delmon Young R-R 6'3" 240 Sep 14, 1985
  • * Not on Active Roster
  • ** Not on 40-Man Roster

No comments:

Post a Comment