Florida Gators | |||||||
STARTERS | M | FG | FT | TR | A | PF | PTS |
M. Rosario, G | 34 | 7-14 | 1-2 | 9 | 1 | 2 | 18 |
S. Wilbekin, G | 34 | 3-11 | 0-2 | 1 | 4 | 3 | 7 |
K. Boynton, G | 28 | 5-11 | 0-0 | 1 | 2 | 0 | 13 |
E. Murphy, F-C | 28 | 3-11 | 2-2 | 7 | 1 | 2 | 9 |
P. Young, C | 28 | 1-3 | 1-4 | 4 | 1 | 1 | 3 |
BENCH | M | FG | FT | TR | A | PF | PTS |
M. Frazier II, G | 22 | 3-6 | 0-1 | 3 | 0 | 0 | 9 |
W. Yeguete, F | 18 | 0-3 | 3-4 | 3 | 0 | 1 | 3 |
C. Prather, G-F | 8 | 0-0 | 1-2 | 2 | 0 | 1 | 1 |
J. Kurtz, G | Did Not Play | ||||||
D. Graham, G | Did Not Play | ||||||
B. Ogbueze, G | Did Not Play | ||||||
D. Walker, G-F | Did Not Play | ||||||
B. Donovan, G | Did Not Play | ||||||
Totals | 22-59 | 8-17 | 30 | 9 | 10 | 63 | |
37.3% | 47.1% |
Ole Miss Rebels | |||||||
STARTERS | M | FG | FT | TR | A | PF | PTS |
M. Henderson, G | 39 | 6-14 | 6-6 | 4 | 2 | 2 | 21 |
R. Buckner, F | 38 | 5-9 | 1-4 | 5 | 3 | 4 | 11 |
M. Holloway, F | 37 | 11-14 | 1-2 | 10 | 1 | 1 | 23 |
N. Williams, G | 32 | 2-6 | 0-0 | 4 | 0 | 5 | 4 |
D. Millinghaus, G | 11 | 2-6 | 0-0 | 2 | 1 | 0 | 5 |
BENCH | M | FG | FT | TR | A | PF | PTS |
L. White, G | 34 | 1-7 | 0-0 | 9 | 4 | 2 | 2 |
A. Perez, F | 4 | 0-1 | 0-0 | 3 | 0 | 2 | 0 |
T. Brutus, F | 3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
M. Newby, G | 2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
D. Cox, C | Did Not Play | ||||||
W. Norman, G | Did Not Play | ||||||
A. Jones, F | Did Not Play | ||||||
J. Summers, G | Did Not Play | ||||||
C. Peeper, G | Did Not Play | ||||||
Totals | 27-57 | 8-12 | 37 | 11 | 16 | 66 | |
47.4% | 66.7% |
Final | 1 | 2 | T |
Ole Miss (26-8)« | 26 | 40 | 66 |
Florida #13 (26-7) | 38 | 25 | 63 |
Players of the Game MISS - Murphy Holloway (Pts:23, Reb:10, Ast:1) FLA - Mike Rosario (Pts:18, Reb:9, Ast:1) |
No comments:
Post a Comment