Players of the Game
VCU - Treveon Graham (Pts:20, Reb:12, Ast:1)
STLOU - Dwayne Evans (Pts:16, Reb:8, Ast: |
#16 Saint Louis beat #25 Virginia Commonwealth in the Atlantic 10 Conference Tourney.
| Saint Louis Billikens |
| STARTERS | M | FG | FT | TR | A | PF | PTS |
| K. Mitchell, G | 37 | 7-9 | 2-4 | 1 | 2 | 2 | 19 |
| D. Evans, F | 36 | 4-6 | 8-11 | 8 | 1 | 1 | 16 |
| R. Loe, F | 29 | 1-4 | 5-6 | 8 | 1 | 4 | 7 |
| M. McCall Jr., G | 18 | 0-3 | 1-2 | 1 | 4 | 0 | 1 |
| G. Glaze, F | 11 | 2-4 | 0-0 | 1 | 0 | 3 | 4 |
| BENCH | M | FG | FT | TR | A | PF | PTS |
| C. Ellis, F | 27 | 3-10 | 1-2 | 5 | 0 | 4 | 9 |
| J. Jett, G | 24 | 1-3 | 2-4 | 2 | 3 | 1 | 4 |
| J. Barnett, F | 10 | 0-1 | 0-0 | 2 | 0 | 3 | 0 |
| C. Remekun, F | 8 | 0-0 | 2-4 | 2 | 2 | 3 | 2 |
| A. McBroom, G | Did Not Play |
| J. Manning, C | Did Not Play |
| J. Drew, F | Did Not Play |
| J. LePak, G | Did Not Play |
| S. Duff, G | Did Not Play |
| Totals | | 18-40 | 21-33 | 30 | 13 | 21 | 62 |
| | 45.0% | 63.6% |
| Virginia Commonwealth Rams |
| STARTERS | M | FG | FT | TR | A | PF | PTS |
| D. Theus, G | 36 | 1-6 | 2-2 | 0 | 2 | 4 | 4 |
| T. Graham, G | 35 | 6-17 | 6-9 | 12 | 1 | 3 | 20 |
| J. Reddic, F | 30 | 6-9 | 3-5 | 8 | 0 | 3 | 15 |
| R. Brandenberg, G | 20 | 2-9 | 1-1 | 2 | 0 | 5 | 6 |
| T. Daniels, G | 17 | 0-5 | 0-0 | 2 | 0 | 4 | 0 |
| BENCH | M | FG | FT | TR | A | PF | PTS |
| B. Weber, G | 28 | 2-5 | 2-2 | 4 | 2 | 3 | 6 |
| M. Johnson, G | 15 | 1-3 | 0-0 | 0 | 0 | 1 | 2 |
| J. Guest, F | 11 | 1-1 | 1-2 | 2 | 0 | 2 | 3 |
| J. Tuoyo, F | 6 | 0-1 | 0-0 | 1 | 0 | 0 | 0 |
| D. Hinton, F | 2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 |
| T. Okereafor, G | 1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| D. Haley, C | Did Not Play |
| M. Alie-Cox, F | Did Not Play |
| J. Burgess, G | Did Not Play |
| Totals | | 19-56 | 15-21 | 32 | 5 | 25 | 56 |
| | 33.9% | 71.4% |

No comments:
Post a Comment