Heat: 94
Thunder: 105
Lebron James:
Points: 30
Assists: 4
Rebounds: 9
Kevin Durant
Points: 36
Assists: 4
Rebounds: 8
Miami Heat | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Shane Battier, SF | 42 | 6-9 | 4-6 | 1-2 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 3 | -6 | 17 |
LeBron James, SF | 46 | 11-24 | 1-3 | 7-9 | 1 | 8 | 9 | 4 | 4 | 0 | 4 | 1 | -11 | 30 |
Udonis Haslem, PF | 29 | 2-6 | 0-0 | 0-0 | 3 | 8 | 11 | 0 | 0 | 0 | 1 | 5 | -10 | 4 |
Dwyane Wade, SG | 42 | 7-19 | 0-2 | 5-5 | 1 | 3 | 4 | 8 | 1 | 0 | 3 | 3 | -6 | 19 |
Mario Chalmers, PG | 35 | 5-7 | 2-4 | 0-0 | 0 | 2 | 2 | 6 | 0 | 1 | 1 | 4 | -3 | 12 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Mike Miller, SG | 10 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | -6 | 2 |
Chris Bosh, C | 34 | 4-11 | 1-3 | 1-2 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 2 | -16 | 10 |
Joel Anthony, C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 0 |
Juwan Howard, PF | DNP COACH'S DECISION | |||||||||||||
James Jones, SF | DNP COACH'S DECISION | |||||||||||||
Ronny Turiaf, C | DNP COACH'S DECISION | |||||||||||||
Terrel Harris, SG | DNP COACH'S DECISION | |||||||||||||
Norris Cole, PG | DNP COACH'S DECISION | |||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
36-78 | 8-19 | 14-18 | 7 | 28 | 35 | 20 | 6 | 1 | 10 | 19 | 94 | |||
46.2% | 42.1% | 77.8% | ||||||||||||
Fast break points: 4
Points in the paint: 40 Team TO ( points off ): 11 (13)
+/- denotes team's net points while the player is on the court.
| ||||||||||||||
Oklahoma City Thunder | ||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Kevin Durant, SF | 46 | 12-20 | 4-8 | 8-9 | 1 | 7 | 8 | 4 | 0 | 1 | 2 | 2 | +15 | 36 |
Serge Ibaka, PF | 27 | 5-10 | 0-0 | 0-1 | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 2 | -3 | 10 |
Kendrick Perkins, C | 25 | 2-2 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 0 | 1 | 2 | 0 | -2 | 4 |
Thabo Sefolosha, SG | 29 | 2-5 | 0-2 | 5-6 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 3 | +14 | 9 |
Russell Westbrook, PG | 42 | 10-24 | 0-4 | 7-9 | 1 | 7 | 8 | 11 | 1 | 0 | 2 | 1 | +14 | 27 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Derek Fisher, PG | 25 | 3-5 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | +6 | 6 |
Nick Collison, PF | 21 | 4-5 | 0-0 | 0-0 | 5 | 5 | 10 | 0 | 1 | 0 | 2 | 3 | +13 | 8 |
Daequan Cook, SG | 3 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
James Harden, SG | 22 | 2-6 | 1-2 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | +2 | 5 |
Nazr Mohammed, C | DNP COACH'S DECISION | |||||||||||||
Royal Ivey, PG | DNP COACH'S DECISION | |||||||||||||
Lazar Hayward, SF | DNP COACH'S DECISION | |||||||||||||
Cole Aldrich, C | DNP COACH'S DECISION | |||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
40-77 | 5-17 | 20-27 | 10 | 33 | 43 | 22 | 5 | 3 | 10 | 16 | 105 | |||
51.9% | 29.4% | 74.1% |
Game 2
Heat: 100
Thunder: 96
Lebron James
Points: 32
Assists: 5
Rebound: 8
Kevin Durant
Points: 32
Assists: 1
Rebounds: 3
Miami Heat | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Shane Battier, SF | 42 | 6-8 | 5-7 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | +5 | 17 |
LeBron James, SF | 42 | 10-22 | 0-2 | 12-12 | 2 | 6 | 8 | 5 | 1 | 0 | 2 | 4 | +6 | 32 |
Chris Bosh, C | 40 | 6-13 | 0-1 | 4-5 | 7 | 8 | 15 | 1 | 1 | 2 | 2 | 3 | +11 | 16 |
Dwyane Wade, SG | 39 | 10-20 | 0-0 | 4-6 | 1 | 5 | 6 | 5 | 0 | 1 | 3 | 2 | +10 | 24 |
Mario Chalmers, PG | 40 | 1-7 | 1-3 | 0-0 | 0 | 4 | 4 | 1 | 3 | 0 | 3 | 2 | +6 | 3 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Mike Miller, SG | 1 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -1 | 2 |
James Jones, SF | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 2 |
Udonis Haslem, PF | 16 | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 3 | -10 | 2 |
Norris Cole, PG | 13 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | -4 | 2 |
Juwan Howard, PF | DNP COACH'S DECISION | |||||||||||||
Ronny Turiaf, C | DNP COACH'S DECISION | |||||||||||||
Joel Anthony, C | DNP COACH'S DECISION | |||||||||||||
Terrel Harris, SG | DNP COACH'S DECISION | |||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
36-76 | 6-14 | 22-25 | 11 | 29 | 40 | 13 | 5 | 4 | 13 | 21 | 100 | |||
47.4% | 42.9% | 88.0% | ||||||||||||
Fast break points: 10
Points in the paint: 48 Team TO ( points off ): 14 (17)
+/- denotes team's net points while the player is on the court.
| ||||||||||||||
Oklahoma City Thunder | ||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Kevin Durant, SF | 39 | 12-22 | 4-10 | 4-6 | 0 | 3 | 3 | 1 | 2 | 1 | 2 | 5 | -9 | 32 |
Serge Ibaka, PF | 29 | 2-5 | 0-0 | 3-4 | 2 | 2 | 4 | 1 | 0 | 5 | 0 | 2 | -15 | 7 |
Kendrick Perkins, C | 20 | 1-5 | 0-0 | 2-2 | 4 | 4 | 8 | 0 | 0 | 1 | 3 | 3 | -16 | 4 |
Thabo Sefolosha, SG | 37 | 1-5 | 1-3 | 0-0 | 2 | 3 | 5 | 2 | 2 | 2 | 1 | 2 | -3 | 3 |
Russell Westbrook, PG | 42 | 10-26 | 2-6 | 5-7 | 2 | 6 | 8 | 7 | 1 | 0 | 2 | 3 | -11 | 27 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Derek Fisher, PG | 24 | 1-5 | 0-4 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | +13 | 2 |
Nick Collison, PF | 15 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | +8 | 0 |
James Harden, SG | 35 | 7-11 | 2-3 | 5-7 | 0 | 4 | 4 | 2 | 1 | 0 | 2 | 3 | +13 | 21 |
Nazr Mohammed, C | DNP COACH'S DECISION | |||||||||||||
Royal Ivey, PG | DNP COACH'S DECISION | |||||||||||||
Lazar Hayward, SF | DNP COACH'S DECISION | |||||||||||||
Daequan Cook, SG | DNP COACH'S DECISION | |||||||||||||
Cole Aldrich, C | DNP COACH'S DECISION | |||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
34-79 | 9-26 | 19-26 | 10 | 26 | 36 | 14 | 9 | 9 | 10 | 22 | 96 | |||
43.0% | 34.6% | 73.1% |
game 3
Heat: 91
Thunder: 85
Kevin Durant:
Points; 25
Assists: 0
Rebounds: 6
Lebron james
Points: 29
Assists: 3
Rebounds: 14
Oklahoma City Thunder | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Kevin Durant, SF | 39 | 11-19 | 1-4 | 2-4 | 2 | 4 | 6 | 0 | 1 | 2 | 5 | 5 | -3 | 25 |
Serge Ibaka, PF | 22 | 2-5 | 0-0 | 1-2 | 0 | 5 | 5 | 0 | 0 | 2 | 0 | 2 | +8 | 5 |
Kendrick Perkins, C | 34 | 3-5 | 0-0 | 4-6 | 6 | 6 | 12 | 0 | 0 | 1 | 0 | 3 | +3 | 10 |
Thabo Sefolosha, SG | 27 | 3-8 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 3 | -11 | 6 |
Russell Westbrook, PG | 39 | 8-18 | 1-4 | 2-2 | 0 | 5 | 5 | 4 | 0 | 2 | 2 | 2 | +3 | 19 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Derek Fisher, PG | 28 | 3-8 | 2-3 | 1-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | -9 | 9 |
Nick Collison, PF | 13 | 1-3 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | -11 | 2 |
Daequan Cook, SG | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 |
James Harden, SG | 34 | 2-10 | 0-4 | 5-7 | 1 | 5 | 6 | 6 | 2 | 0 | 2 | 4 | -5 | 9 |
Nazr Mohammed, C | DNP COACH'S DECISION | |||||||||||||
Royal Ivey, PG | DNP COACH'S DECISION | |||||||||||||
Lazar Hayward, SF | DNP COACH'S DECISION | |||||||||||||
Cole Aldrich, C | DNP COACH'S DECISION | |||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
33-77 | 4-18 | 15-24 | 11 | 27 | 38 | 11 | 9 | 8 | 11 | 25 | 85 | |||
42.9% | 22.2% | 62.5% | ||||||||||||
Fast break points: 12
Points in the paint: 42 Team TO ( points off ): 14 (16)
+/- denotes team's net points while the player is on the court.
| ||||||||||||||
Miami Heat | ||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Shane Battier, SF | 35 | 2-2 | 2-2 | 3-3 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | +11 | 9 |
LeBron James, SF | 44 | 11-23 | 1-4 | 6-8 | 5 | 9 | 14 | 3 | 0 | 0 | 4 | 1 | +8 | 29 |
Chris Bosh, C | 37 | 3-12 | 0-0 | 4-4 | 4 | 7 | 11 | 0 | 0 | 2 | 1 | 1 | -7 | 10 |
Dwyane Wade, SG | 45 | 8-22 | 0-0 | 9-11 | 2 | 5 | 7 | 7 | 2 | 0 | 5 | 4 | +2 | 25 |
Mario Chalmers, PG | 40 | 1-8 | 0-3 | 0-0 | 0 | 3 | 3 | 3 | 2 | 1 | 1 | 2 | -1 | 2 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Mike Miller, SG | 7 | 1-2 | 0-1 | 2-2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | +1 | 4 |
James Jones, SF | 12 | 1-2 | 1-2 | 3-3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | +5 | 6 |
Udonis Haslem, PF | 14 | 1-1 | 0-0 | 4-4 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | +10 | 6 |
Norris Cole, PG | 6 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | +1 | 0 |
Juwan Howard, PF | DNP COACH'S DECISION | |||||||||||||
Ronny Turiaf, C | DNP COACH'S DECISION | |||||||||||||
Joel Anthony, C | DNP COACH'S DECISION | |||||||||||||
Terrel Harris, SG | DNP COACH'S DECISION | |||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
28-74 | 4-13 | 31-35 | 14 | 31 | 45 | 13 | 6 | 5 | 12 | 19 | 91 | |||
37.8% | 30.8% | 88.6% |
game 4
Heat: 104
Thunder 98
Russel Westbrook
Points: 43
Assists: 5
Rebounds: 7
Lebron James
Points: 26
Assists: 12
Rebounds: 9
Oklahoma City Thunder | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Kevin Durant, SF | 46 | 9-19 | 1-5 | 9-9 | 1 | 1 | 2 | 3 | 2 | 0 | 3 | 3 | 0 | 28 |
Serge Ibaka, PF | 27 | 2-4 | 0-0 | 0-0 | 1 | 6 | 7 | 2 | 1 | 1 | 1 | 3 | -6 | 4 |
Kendrick Perkins, C | 18 | 2-5 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | +4 | 4 |
Thabo Sefolosha, SG | 27 | 2-7 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | -19 | 5 |
Russell Westbrook, PG | 45 | 20-32 | 0-3 | 3-3 | 1 | 6 | 7 | 5 | 1 | 0 | 3 | 3 | 0 | 43 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Derek Fisher, PG | 22 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -5 | 0 |
Nick Collison, PF | 17 | 3-4 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 6 |
James Harden, SG | 37 | 2-10 | 1-5 | 3-4 | 2 | 8 | 10 | 2 | 1 | 0 | 4 | 5 | -4 | 8 |
Nazr Mohammed, C | DNP COACH'S DECISION | |||||||||||||
Royal Ivey, PG | DNP COACH'S DECISION | |||||||||||||
Lazar Hayward, SF | DNP COACH'S DECISION | |||||||||||||
Daequan Cook, SG | DNP COACH'S DECISION | |||||||||||||
Cole Aldrich, C | DNP COACH'S DECISION | |||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
40-82 | 3-16 | 15-16 | 8 | 27 | 35 | 13 | 6 | 2 | 11 | 20 | 98 | |||
48.8% | 18.8% | 93.8% | ||||||||||||
Fast break points: 17
Points in the paint: 40 Team TO ( points off ): 11 (16)
+/- denotes team's net points while the player is on the court.
| ||||||||||||||
Miami Heat | ||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Shane Battier, SF | 40 | 1-4 | 1-4 | 1-2 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 4 | -7 | 4 |
LeBron James, SF | 44 | 10-20 | 1-4 | 5-8 | 3 | 6 | 9 | 12 | 2 | 0 | 3 | 2 | +8 | 26 |
Chris Bosh, C | 37 | 6-12 | 0-0 | 1-1 | 4 | 5 | 9 | 0 | 1 | 0 | 1 | 2 | -2 | 13 |
Dwyane Wade, SG | 42 | 8-19 | 2-3 | 7-9 | 0 | 5 | 5 | 3 | 2 | 2 | 2 | 2 | +10 | 25 |
Mario Chalmers, PG | 34 | 9-15 | 3-9 | 4-5 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 3 | -5 | 25 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Mike Miller, SG | 3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
James Jones, SF | 20 | 1-2 | 1-2 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | +8 | 3 |
Udonis Haslem, PF | 11 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | +9 | 0 |
Norris Cole, PG | 8 | 3-6 | 2-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | +12 | 8 |
Juwan Howard, PF | DNP COACH'S DECISION | |||||||||||||
Ronny Turiaf, C | DNP COACH'S DECISION | |||||||||||||
Joel Anthony, C | DNP COACH'S DECISION | |||||||||||||
Terrel Harris, SG | DNP COACH'S DECISION | |||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
38-79 | 10-26 | 18-25 | 9 | 31 | 40 | 19 | 8 | 2 | 9 | 18 | 104 | |||
48.1% | 38.5% | 72.0% |
Game 5
Heat: 121
Thunder: 106
Kevin Durant
Points: 32
Assists: 3
Rebounds: 11
Lebron James
Points: 26
Assists: 13
Rebounds: 11
Oklahoma City Thunder | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Kevin Durant, SF | 43 | 13-24 | 3-6 | 3-3 | 2 | 9 | 11 | 3 | 2 | 1 | 7 | 5 | -23 | 32 |
Serge Ibaka, PF | 26 | 3-9 | 0-0 | 3-4 | 4 | 0 | 4 | 0 | 0 | 2 | 0 | 3 | -26 | 9 |
Kendrick Perkins, C | 20 | 1-4 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 5 | -14 | 2 |
Thabo Sefolosha, SG | 9 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -5 | 0 |
Russell Westbrook, PG | 43 | 4-20 | 0-5 | 11-13 | 0 | 4 | 4 | 6 | 2 | 0 | 2 | 3 | -23 | 19 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Derek Fisher, PG | 29 | 4-7 | 3-6 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 4 | -1 | 11 |
Royal Ivey, PG | 3 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +7 | 6 |
Nick Collison, PF | 17 | 1-3 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | +3 | 2 |
Lazar Hayward, SF | 5 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | +8 | 2 |
Daequan Cook, SG | 5 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | +8 | 2 |
Cole Aldrich, C | 5 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +8 | 2 |
James Harden, SG | 36 | 5-11 | 3-8 | 6-6 | 1 | 3 | 4 | 5 | 2 | 0 | 3 | 2 | -17 | 19 |
Nazr Mohammed, C | DNP COACH'S DECISION | |||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
36-87 | 11-28 | 23-26 | 10 | 28 | 38 | 19 | 7 | 3 | 13 | 29 | 106 | |||
41.4% | 39.3% | 88.5% | ||||||||||||
Fast break points: 13
Points in the paint: 40 Team TO ( points off ): 13 (29)
+/- denotes team's net points while the player is on the court.
| ||||||||||||||
Miami Heat | ||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Shane Battier, SF | 29 | 4-8 | 3-7 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 4 | +8 | 11 |
LeBron James, SF | 44 | 9-19 | 0-3 | 8-9 | 4 | 7 | 11 | 13 | 1 | 2 | 6 | 2 | +20 | 26 |
Chris Bosh, C | 34 | 9-14 | 1-1 | 5-5 | 0 | 7 | 7 | 0 | 1 | 2 | 0 | 1 | +29 | 24 |
Dwyane Wade, SG | 35 | 7-12 | 0-0 | 6-9 | 2 | 6 | 8 | 3 | 2 | 3 | 1 | 4 | +25 | 20 |
Mario Chalmers, PG | 34 | 3-6 | 2-4 | 2-2 | 1 | 1 | 2 | 7 | 2 | 0 | 4 | 3 | +25 | 10 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Juwan Howard, PF | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 0 |
Mike Miller, SG | 23 | 7-11 | 7-8 | 2-2 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 4 | +14 | 23 |
James Jones, SF | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -6 | 0 |
Ronny Turiaf, C | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -7 | 0 |
Udonis Haslem, PF | 11 | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | -7 | 1 |
Terrel Harris, SG | 3 | 0-0 | 0-0 | 3-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -7 | 3 |
Norris Cole, PG | 17 | 1-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -12 | 3 |
Joel Anthony, C | DNP COACH'S DECISION | |||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
40-77 | 14-26 | 27-33 | 8 | 33 | 41 | 25 | 8 | 7 | 13 | 21 | 121 | |||
51.9% | 53.8% | 81.8% |
Thunder Heat
Kevin Durant 1850 Scoring Lebron james 1683
Russel Westbrook 362 Assists Lebron James 387
Kevin Durant 527 Rebounds Lebron James 492
S. Ibaka 241 Blocks Joel Anthony 84
Russel Westbrook 112 Steals Lebron James 115
No comments:
Post a Comment