Game 1
Spurs 92
Heat 88
Tony Parker
Points: 21
assists: 6
Rebounds: 0
Lebron James
Points: 18
Assists: 10
Rebounds: 18
San Antonio Spurs | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Tim Duncan, PF | 37 | 8-19 | 0-0 | 4-4 | 3 | 11 | 14 | 4 | 1 | 3 | 2 | 4 | +9 | 20 | |||
Kawhi Leonard, SF | 35 | 3-9 | 0-4 | 4-4 | 2 | 8 | 10 | 1 | 1 | 0 | 0 | 2 | +6 | 10 | |||
Tiago Splitter, C | 25 | 3-6 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | -7 | 7 | |||
Tony Parker, PG | 40 | 9-18 | 0-0 | 3-4 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | +9 | 21 | |||
Danny Green, SG | 34 | 4-9 | 4-9 | 0-0 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 3 | +2 | 12 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Matt Bonner, PF | 7 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |||
Boris Diaw, C | 9 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -1 | 2 | |||
Gary Neal, PG | 22 | 3-9 | 1-5 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | +7 | 7 | |||
Cory Joseph, PG | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 0 | |||
Manu Ginobili, SG | 30 | 4-11 | 2-5 | 3-4 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 2 | +3 | 13 | |||
DeJuan Blair, C | DNP COACH'S DECISION | ||||||||||||||||
Patty Mills, PG | DNP COACH'S DECISION | ||||||||||||||||
Tracy McGrady, SG | DNP COACH'S DECISION | ||||||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
35-84 | 7-23 | 15-18 | 6 | 31 | 37 | 16 | 6 | 5 | 4 | 12 | 92 | ||||||
41.7% | 30.4% | 83.3% | |||||||||||||||
Fast break points: 4
Points in the paint: 40 Total Team Turnovers (Points off turnovers): 4 (8)
+/- denotes team's net points while the player is on the court.
| |||||||||||||||||
Miami Heat | |||||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Udonis Haslem, PF | 17 | 1-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | -2 | 2 | |||
LeBron James, SF | 42 | 7-16 | 1-5 | 3-4 | 2 | 16 | 18 | 10 | 0 | 0 | 2 | 0 | -3 | 18 | |||
Chris Bosh, C | 35 | 6-16 | 0-4 | 1-2 | 1 | 4 | 5 | 1 | 3 | 1 | 1 | 4 | -9 | 13 | |||
Mario Chalmers, PG | 27 | 3-10 | 2-6 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | -4 | 8 | |||
Dwyane Wade, SG | 36 | 7-15 | 0-0 | 3-4 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | -11 | 17 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Chris Andersen, PF | 13 | 3-5 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | +6 | 7 | |||
Shane Battier, SF | 6 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | -2 | 0 | |||
Joel Anthony, C | 3 | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | |||
Norris Cole, PG | 17 | 2-4 | 1-1 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | -2 | 5 | |||
Ray Allen, SG | 24 | 3-4 | 3-4 | 4-5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | +5 | 13 | |||
Mike Miller, SG | 20 | 2-3 | 1-2 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | +7 | 5 | |||
Rashard Lewis, PF | DNP COACH'S DECISION | ||||||||||||||||
James Jones, SF | DNP COACH'S DECISION | ||||||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
34-78 | 8-25 | 12-17 | 9 | 37 | 46 | 20 | 4 | 2 | 8 | 12 | 88 | ||||||
43.6% | 32.0% | 70.6% |
Game 2
Spurs: 84
Heat: 103
Danny Green
Points: 17
Assists: 1
Rebound: 1
Mario Chalmers
Points: 19
Assists: 2
Rebounds: 4
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tim Duncan, PF | 30 | 3-13 | 0-0 | 3-4 | 3 | 8 | 11 | 1 | 0 | 0 | 1 | 1 | -14 | 9 | |||
Kawhi Leonard, SF | 33 | 4-12 | 1-3 | 0-1 | 8 | 6 | 14 | 2 | 1 | 0 | 1 | 2 | -21 | 9 | |||
Tiago Splitter, C | 23 | 2-5 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | -2 | 4 | |||
Tony Parker, PG | 33 | 5-14 | 0-1 | 3-4 | 1 | 2 | 3 | 5 | 0 | 1 | 5 | 0 | -27 | 13 | |||
Danny Green, SG | 30 | 6-6 | 5-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 4 | -9 | 17 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Matt Bonner, PF | 8 | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +5 | 5 | |||
DeJuan Blair, C | 8 | 1-4 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | +5 | 2 | |||
Boris Diaw, C | 11 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | -3 | 0 | |||
Patty Mills, PG | 8 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +5 | 2 | |||
Gary Neal, PG | 22 | 3-7 | 2-3 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | -28 | 10 | |||
Cory Joseph, PG | 9 | 3-3 | 0-0 | 2-3 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | +12 | 8 | |||
Manu Ginobili, SG | 18 | 2-6 | 1-4 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 3 | -23 | 5 | |||
Tracy McGrady, SG | 8 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | +5 | 0 | |||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
32-78 | 10-20 | 10-14 | 15 | 29 | 44 | 16 | 3 | 4 | 16 | 14 | 84 | ||||||
41.0% | 50.0% | 71.4% | |||||||||||||||
Fast break points: 3
Points in the paint: 38 Total Team Turnovers (Points off turnovers): 17 (19)
+/- denotes team's net points while the player is on the court.
| |||||||||||||||||
Miami Heat | |||||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Udonis Haslem, PF | 16 | 2-4 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | -3 | 5 | |||
LeBron James, SF | 41 | 7-17 | 1-3 | 2-2 | 1 | 7 | 8 | 7 | 3 | 3 | 2 | 2 | +29 | 17 | |||
Chris Bosh, C | 31 | 6-10 | 0-0 | 0-0 | 4 | 6 | 10 | 4 | 3 | 1 | 0 | 1 | +9 | 12 | |||
Mario Chalmers, PG | 35 | 6-12 | 2-4 | 5-5 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | +30 | 19 | |||
Dwyane Wade, SG | 30 | 5-13 | 0-0 | 0-2 | 0 | 2 | 2 | 6 | 0 | 1 | 2 | 1 | +4 | 10 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Rashard Lewis, PF | 5 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | -6 | 4 | |||
Chris Andersen, PF | 14 | 3-3 | 0-0 | 3-4 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 5 | +12 | 9 | |||
James Jones, SF | 5 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -6 | 0 | |||
Shane Battier, SF | 5 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -6 | 3 | |||
Joel Anthony, C | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -6 | 0 | |||
Norris Cole, PG | 13 | 1-5 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | -11 | 2 | |||
Ray Allen, SG | 25 | 5-8 | 3-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +27 | 13 | |||
Mike Miller, SG | 16 | 3-3 | 3-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | +22 | 9 | |||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
41-83 | 10-19 | 11-14 | 9 | 27 | 36 | 22 | 9 | 6 | 6 | 17 | 103 | ||||||
49.4% | 52.6% | 78.6% | |||||||||||||||
Fast break points: 13
Points in the paint: 46 Total Team Turnovers (Points off turnovers): 6 (2) |
Game 3
Spurs: 113
Heat: 77
Dewayne Wade
Points: 16
Assists: 5
Rebounds: 0
Danny Green
Points: 27
Assists: 0
Rebound: 4
Miami Heat | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Udonis Haslem, PF | 10 | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | -13 | 0 | |||
LeBron James, SF | 39 | 7-21 | 1-5 | 0-0 | 1 | 10 | 11 | 5 | 2 | 0 | 2 | 0 | -32 | 15 | |||
Chris Bosh, C | 32 | 4-10 | 0-1 | 4-6 | 2 | 8 | 10 | 4 | 1 | 3 | 1 | 2 | -21 | 12 | |||
Mario Chalmers, PG | 20 | 0-5 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 4 | -19 | 0 | |||
Dwyane Wade, SG | 34 | 7-15 | 0-0 | 2-2 | 0 | 0 | 0 | 5 | 4 | 1 | 2 | 0 | -29 | 16 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Rashard Lewis, PF | 6 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -5 | 0 | |||
Chris Andersen, PF | 11 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | -9 | 2 | |||
James Jones, SF | 6 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | -5 | 3 | |||
Shane Battier, SF | 8 | 0-2 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | -5 | 0 | |||
Joel Anthony, C | 6 | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | -5 | 2 | |||
Norris Cole, PG | 27 | 3-8 | 1-2 | 1-2 | 0 | 1 | 1 | 3 | 2 | 1 | 3 | 3 | -13 | 8 | |||
Ray Allen, SG | 19 | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 3 | -21 | 4 | |||
Mike Miller, SG | 22 | 5-5 | 5-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 15 | |||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
31-76 | 8-18 | 7-10 | 9 | 27 | 36 | 21 | 9 | 8 | 16 | 21 | 77 | ||||||
40.8% | 44.4% | 70.0% | |||||||||||||||
Fast break points: 11
Points in the paint: 32 Total Team Turnovers (Points off turnovers): 16 (13)
+/- denotes team's net points while the player is on the court.
| |||||||||||||||||
San Antonio Spurs | |||||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Tim Duncan, PF | 29 | 5-11 | 0-0 | 2-4 | 7 | 7 | 14 | 1 | 0 | 2 | 4 | 2 | +18 | 12 | |||
Kawhi Leonard, SF | 29 | 6-10 | 2-3 | 0-0 | 3 | 9 | 12 | 2 | 4 | 0 | 1 | 2 | +29 | 14 | |||
Tiago Splitter, C | 24 | 3-7 | 0-0 | 2-2 | 4 | 1 | 5 | 1 | 2 | 0 | 0 | 2 | +26 | 8 | |||
Tony Parker, PG | 27 | 2-5 | 1-1 | 1-3 | 0 | 2 | 2 | 8 | 0 | 0 | 2 | 2 | +27 | 6 | |||
Danny Green, SG | 31 | 9-15 | 7-9 | 2-2 | 3 | 1 | 4 | 0 | 2 | 2 | 0 | 1 | +23 | 27 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Matt Bonner, PF | 12 | 0-3 | 0-2 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | +1 | 2 | |||
DeJuan Blair, C | 6 | 4-5 | 0-0 | 1-3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | +5 | 9 | |||
Patty Mills, PG | 6 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +5 | 2 | |||
Gary Neal, PG | 25 | 9-17 | 6-10 | 0-0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | +21 | 24 | |||
Cory Joseph, PG | 21 | 1-4 | 0-1 | 0-1 | 1 | 1 | 2 | 4 | 2 | 0 | 3 | 0 | +9 | 2 | |||
Manu Ginobili, SG | 23 | 3-7 | 0-4 | 1-2 | 0 | 2 | 2 | 6 | 0 | 0 | 2 | 2 | +6 | 7 | |||
Tracy McGrady, SG | 7 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | +10 | 0 | |||
Boris Diaw, C | DNP COACH'S DECISION | ||||||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
43-88 | 16-32 | 11-19 | 19 | 33 | 52 | 29 | 10 | 4 | 12 | 13 | 113 | ||||||
48.9% | 50.0% | 57.9% | |||||||||||||||
Fast break points: 20
Points in the paint: 40 Total Team Turnovers (Points off turnovers): 13 (17) |
Game 4
Spurs: 93
Heat 109
Lebron James
Points: 33
Assists: 4
Rebounds: 11
Tim Duncan
Points: 20
Assists: 1
Rebound: 5
Miami Heat | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
LeBron James, SF | 41 | 15-25 | 1-2 | 2-4 | 3 | 8 | 11 | 4 | 2 | 2 | 1 | 2 | +8 | 33 | |||
Chris Bosh, C | 38 | 8-14 | 0-0 | 4-4 | 2 | 11 | 13 | 1 | 2 | 2 | 1 | 3 | +6 | 20 | |||
Mario Chalmers, PG | 29 | 2-4 | 2-3 | 0-0 | 0 | 4 | 4 | 5 | 1 | 0 | 4 | 3 | +5 | 6 | |||
Mike Miller, SG | 21 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | +5 | 0 | |||
Dwyane Wade, SG | 40 | 14-25 | 0-0 | 4-4 | 2 | 4 | 6 | 4 | 6 | 1 | 0 | 4 | +5 | 32 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Udonis Haslem, PF | 10 | 1-1 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 5 | +10 | 2 | |||
Shane Battier, SF | 9 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | +13 | 2 | |||
Norris Cole, PG | 19 | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 2 | +9 | 0 | |||
Ray Allen, SG | 33 | 5-10 | 1-4 | 3-3 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | +19 | 14 | |||
Chris Andersen, PF | DNP COACH'S DECISION | ||||||||||||||||
Rashard Lewis, PF | DNP COACH'S DECISION | ||||||||||||||||
James Jones, SF | DNP COACH'S DECISION | ||||||||||||||||
Joel Anthony, C | DNP COACH'S DECISION | ||||||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
45-85 | 4-12 | 15-17 | 7 | 34 | 41 | 23 | 13 | 7 | 9 | 26 | 109 | ||||||
52.9% | 33.3% | 88.2% | |||||||||||||||
Fast break points: 14
Points in the paint: 50 Total Team Turnovers (Points off turnovers): 9 (8)
+/- denotes team's net points while the player is on the court.
| |||||||||||||||||
San Antonio Spurs | |||||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Tim Duncan, PF | 33 | 6-10 | 0-0 | 8-10 | 1 | 4 | 5 | 1 | 0 | 1 | 3 | 2 | -4 | 20 | |||
Kawhi Leonard, SF | 33 | 5-10 | 1-2 | 1-2 | 1 | 6 | 7 | 0 | 1 | 2 | 1 | 2 | -6 | 12 | |||
Tiago Splitter, C | 14 | 0-3 | 0-0 | 4-4 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 1 | -11 | 4 | |||
Tony Parker, PG | 32 | 7-16 | 0-1 | 1-3 | 1 | 3 | 4 | 9 | 1 | 0 | 3 | 0 | -6 | 15 | |||
Danny Green, SG | 36 | 3-8 | 3-5 | 1-2 | 0 | 4 | 4 | 4 | 1 | 1 | 2 | 5 | -4 | 10 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Matt Bonner, PF | 7 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -4 | 4 | |||
DeJuan Blair, C | 4 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | -1 | 0 | |||
Boris Diaw, C | 11 | 3-6 | 1-1 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | +3 | 9 | |||
Gary Neal, PG | 31 | 4-7 | 3-4 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | -15 | 13 | |||
Cory Joseph, PG | 9 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | -9 | 1 | |||
Nando de Colo, PG | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | |||
Manu Ginobili, SG | 26 | 1-5 | 0-3 | 3-4 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 4 | -22 | 5 | |||
Tracy McGrady, SG | DNP COACH'S DECISION | ||||||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
31-70 | 8-16 | 23-31 | 5 | 31 | 36 | 21 | 5 | 4 | 18 | 18 | 93 | ||||||
44.3% | 50.0% | 74.2% | |||||||||||||||
Game 5
Heat: 104
Spurs: 114
Lebron James
Points: 25
Assists: 8
Rebounds: 6
Tony Parker
Points: 26
Assists: 5
Rebounds: 1
Miami Heat | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
LeBron James, SF | 44 | 8-22 | 2-4 | 7-9 | 3 | 3 | 6 | 8 | 4 | 0 | 3 | 1 | -9 | 25 | |||
Chris Bosh, C | 38 | 7-11 | 0-0 | 2-2 | 5 | 1 | 6 | 1 | 1 | 1 | 1 | 4 | +7 | 16 | |||
Mario Chalmers, PG | 27 | 2-10 | 2-6 | 1-2 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 5 | -2 | 7 | |||
Mike Miller, SG | 25 | 0-1 | 0-1 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 4 | +3 | 0 | |||
Dwyane Wade, SG | 40 | 10-22 | 0-0 | 5-6 | 2 | 2 | 4 | 10 | 1 | 2 | 4 | 1 | -6 | 25 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Udonis Haslem, PF | 9 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | -20 | 0 | |||
Rashard Lewis, PF | 1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | +3 | 0 | |||
James Jones, SF | 1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 3 | |||
Shane Battier, SF | 18 | 2-6 | 2-6 | 1-1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | -6 | 7 | |||
Joel Anthony, C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 0 | |||
Norris Cole, PG | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -14 | 0 | |||
Ray Allen, SG | 30 | 7-10 | 4-4 | 3-3 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 4 | -12 | 21 | |||
Chris Andersen, PF | DNP COACH'S DECISION | ||||||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
37-86 | 11-23 | 19-23 | 12 | 22 | 34 | 25 | 8 | 3 | 13 | 24 | 104 | ||||||
43.0% | 47.8% | 82.6% | |||||||||||||||
Fast break points: 16
Points in the paint: 40 Total Team Turnovers (Points off turnovers): 15 (16)
+/- denotes team's net points while the player is on the court.
| |||||||||||||||||
San Antonio Spurs | |||||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Tim Duncan, PF | 38 | 7-10 | 0-0 | 3-4 | 3 | 9 | 12 | 1 | 0 | 3 | 1 | 1 | +2 | 17 | |||
Kawhi Leonard, SF | 33 | 6-8 | 2-4 | 2-2 | 1 | 7 | 8 | 1 | 3 | 0 | 2 | 3 | +2 | 16 | |||
Tony Parker, PG | 36 | 10-14 | 0-1 | 6-8 | 0 | 1 | 1 | 5 | 0 | 0 | 3 | 2 | -1 | 26 | |||
Manu Ginobili, SG | 33 | 8-14 | 1-4 | 7-8 | 0 | 2 | 2 | 10 | 1 | 0 | 3 | 4 | +19 | 24 | |||
Danny Green, SG | 39 | 8-15 | 6-10 | 2-2 | 0 | 6 | 6 | 0 | 0 | 3 | 2 | 4 | +6 | 24 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Matt Bonner, PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | 0 | |||
Boris Diaw, C | 27 | 0-1 | 0-1 | 1-2 | 1 | 3 | 4 | 3 | 0 | 1 | 3 | 2 | +6 | 1 | |||
Tiago Splitter, C | 10 | 2-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 3 | +6 | 4 | |||
Gary Neal, PG | 21 | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | +17 | 2 | |||
Cory Joseph, PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |||
Nando de Colo, PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |||
DeJuan Blair, C | DNP COACH'S DECISION | ||||||||||||||||
Tracy McGrady, SG | DNP COACH'S DECISION | ||||||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
42-70 | 9-22 | 21-26 | 5 | 31 | 36 | 21 | 5 | 8 | 18 | 21 | 114 | ||||||
60.0% | 40.9% | 80.8% | |||||||||||||||
Game 6
Heat: 103
Spurs: 100
Tim Duncan:
Points: 30
Assists: 0
Rebounds: 17
Lebron James
Points: 32
Assists: 11
Rebounds: 10
San Antonio Spurs | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Tim Duncan, PF | 44 | 13-21 | 0-0 | 4-5 | 5 | 12 | 17 | 0 | 1 | 0 | 2 | 2 | +16 | 30 | |||
Kawhi Leonard, SF | 46 | 9-14 | 1-3 | 3-4 | 2 | 9 | 11 | 0 | 3 | 0 | 0 | 3 | +11 | 22 | |||
Tony Parker, PG | 43 | 6-23 | 1-3 | 6-7 | 1 | 2 | 3 | 8 | 2 | 0 | 0 | 1 | +8 | 19 | |||
Manu Ginobili, SG | 35 | 2-5 | 1-3 | 4-6 | 1 | 3 | 4 | 3 | 1 | 0 | 8 | 4 | -21 | 9 | |||
Danny Green, SG | 41 | 1-7 | 1-5 | 0-0 | 2 | 2 | 4 | 0 | 1 | 2 | 1 | 4 | -12 | 3 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Matt Bonner, PF | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
