Complete All-Star Rosters
*Info for both NL and AL via ESPN.com
AL Starters
POS | PLAYER | TEAM | Appearances |
C | Joe Mauer | Minnesota | 6 |
1B | Chris Davis | Baltimore | 1 |
2B | Robinson Cano | NY Yankees | 5 |
3B | Miguel Cabrera | Detroit | 8 |
SS | J.J. Hardy | Baltimore | 2 |
OF | Mike Trout | LA Angels | 2 |
OF | Adam Jones | Baltimore | 3 |
OF | Jose Bautista | Toronto | 4 |
DH | David Ortiz | Boston | 9 |
AL Reserves
POS | PLAYER | TEAM | Appearances |
C | Jason Castro | Houston | 1 |
C | Salvador Perez | Kansas City | 1 |
1B/DH | Edwin Encarnacion | Toronto | 1 |
1B | Prince Fielder | Detroit | 5 |
2B | Jason Kipnis | Cleveland | 1 |
2B | Dustin Pedroia | Boston | 4 |
SS | Jhonny Peralta | Detroit | 2 |
3B | Manny Machado | Baltimore | 1 |
OF | Nelson Cruz | Texas | 2 |
OF | Alex Gordon | Kansas City | 1 |
OF | Torii Hunter | Detroit | 5 |
OF/INF | Ben Zobrist | Tampa Bay | 2 |
AL Pitchers
POS | PLAYER | TEAM | Appearances |
RHP | Clay Buchholz | Boston | 2 |
LHP | Brett Cecil | Toronto | 1 |
RHP | Bartolo Colon | Oakland | 3 |
RHP | Jesse Crain | Chicago | 1 |
RHP | Yu Darvish | Texas | 2 |
RHP | Felix Hernandez | Seattle | 4 |
RHP | Hisashi Iwakuma | Seattle | 1 |
RHP | Justin Masterson | Cleveland | 1 |
RHP | Joe Nathan | Texas | 6 |
LHP | Glen Perkins | Minnesota | 1 |
RHP | Mariano Rivera | NY Yankees | 13 |
LHP | Chris Sale | Chicago | 2 |
RHP | Max Scherzer | Detroit | 1 |
RHP | Justin Verlander | Detroit | 6 |
NL Starters
POS | PLAYER | TEAM | Appearance |
C | Yadier Molina | St. Louis | 5 |
1B | Joey Votto | Cincinnati | 4 |
2B | Brandon Phillips | Cincinnati | 3 |
3B | David Wright | N.Y. Mets | 7 |
SS | Troy Tulowitzki | Colorado | 2 |
OF | Carlos Beltran | St. Louis | 8 |
OF | Carlos Gonzalez | Colorado | 2 |
OF | Bryce Harper | Washington | 2 |
NL Reserves
POS | PLAYER | TEAM | Appearance |
3B | Pedro Alvarez | Pittsburgh | 1 |
OF | Domonic Brown | Philadelphia | 1 |
SS | Everth Cabrera | San Diego | 1 |
2B | Matt Carpenter | St. Louis | 1 |
1B | Allen Craig | St. Louis | 1 |
OF | Michael Cuddyer | Colorado | 2 |
1B | Paul Goldschmidt | Arizona | 1 |
OF | Carlos Gomez | Milwaukee | 1 |
OF | Andrew McCutchen | Pittsburgh | 3 |
C | Buster Posey | San Francisco | 3 |
2B | Marco Scutaro | San Francisco | 1 |
SS | Jean Segura | Milwaukee | 1 |
NL Pitchers
POS | PLAYER | TEAM | Appearance |
LHP | Madison Bumgarner | San Francisco | 1 |
LHP | Aroldis Chapman | Cincinnati | 2 |
LHP | Patrick Corbin | Arizona | 1 |
RHP | Jose Fernandez | Miami | 1 |
RHP | Jason Grilli | Pittsburgh | 1 |
RHP | Matt Harvey | N.Y. Mets | 1 |
LHP | Clayton Kershaw | L.A. Dodgers | 3 |
RHP | Craig Kimbrel | Atlanta | 3 |
LHP | Cliff Lee | Philadelphia | 4 |
LHP | Jeff Locke | Pittsburgh | 1 |
RHP | Adam Wainwright | St. Louis | 2 |
LHP | Travis Wood | Chi. Cubs | 1 |
RHP | Jordan Zimmermann | Washington | 1 |
No comments:
Post a Comment