Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 24 | NYM | NL | 46 | 127 | 116 | 18 | 35 | 8 | 0 | 6 | 18 | 2 | 1 | 8 | 19 | .302 | .354 | .526 | .880 | 133 | 61 | 4 | 2 | 0 | 1 | 0 | 534/79 | |
2003 | 25 | NYM | NL | 156 | 633 | 573 | 73 | 146 | 36 | 6 | 11 | 71 | 12 | 2 | 46 | 124 | .255 | .318 | .396 | .714 | 88 | 227 | 15 | 9 | 1 | 4 | 2 | *5 | RoY-8 |
2004 | 26 | TOT | NL | 144 | 545 | 494 | 63 | 129 | 30 | 2 | 17 | 66 | 7 | 1 | 45 | 82 | .261 | .324 | .433 | .757 | 95 | 214 | 15 | 2 | 1 | 3 | 6 | *54/3 | |
2004 | 26 | NYM | NL | 86 | 339 | 312 | 46 | 89 | 23 | 2 | 12 | 42 | 6 | 1 | 23 | 48 | .285 | .334 | .487 | .821 | 111 | 152 | 11 | 1 | 1 | 2 | 4 | 54/3 | |
2004 | 26 | PIT | NL | 58 | 206 | 182 | 17 | 40 | 7 | 0 | 5 | 24 | 1 | 0 | 22 | 34 | .220 | .306 | .341 | .646 | 68 | 62 | 4 | 1 | 0 | 1 | 2 | 5 | |
2005 | 27 | PIT | NL | 57 | 171 | 155 | 20 | 40 | 9 | 1 | 7 | 25 | 0 | 1 | 14 | 30 | .258 | .324 | .465 | .788 | 105 | 72 | 3 | 1 | 1 | 0 | 0 | 5/34 | |
2006 | 28 | TBD | AL | 122 | 486 | 444 | 55 | 122 | 25 | 1 | 24 | 79 | 4 | 3 | 32 | 97 | .275 | .330 | .498 | .828 | 112 | 221 | 11 | 6 | 1 | 3 | 3 | 345/97D | |
2007 | 29 | TOT | MLB | 148 | 604 | 547 | 71 | 152 | 33 | 0 | 22 | 67 | 3 | 4 | 41 | 113 | .278 | .333 | .459 | .792 | 107 | 251 | 16 | 8 | 0 | 8 | 0 | 543D/79 | |
2007 | 29 | TBD | AL | 98 | 417 | 378 | 47 | 104 | 21 | 0 | 16 | 49 | 1 | 4 | 28 | 73 | .275 | .329 | .458 | .786 | 107 | 173 | 8 | 5 | 0 | 6 | 0 | 453D | |
2007 | 29 | HOU | NL | 50 | 187 | 169 | 24 | 48 | 12 | 0 | 6 | 18 | 2 | 0 | 13 | 40 | .284 | .342 | .462 | .804 | 106 | 78 | 8 | 3 | 0 | 2 | 0 | 5/379 | |
2008 | 30 | HOU | NL | 111 | 429 | 386 | 50 | 110 | 22 | 1 | 23 | 58 | 4 | 6 | 32 | 69 | .285 | .350 | .526 | .876 | 129 | 203 | 9 | 8 | 0 | 3 | 1 | 57 | |
2009 | 31 | BAL | AL | 122 | 436 | 410 | 44 | 112 | 19 | 0 | 11 | 41 | 1 | 2 | 23 | 57 | .273 | .314 | .400 | .714 | 86 | 164 | 16 | 2 | 0 | 1 | 1 | 35D/647 | |
2010 | 32 | BAL | AL | 154 | 649 | 581 | 63 | 144 | 29 | 1 | 22 | 76 | 0 | 1 | 50 | 116 | .248 | .312 | .415 | .727 | 98 | 241 | 23 | 8 | 1 | 9 | 3 | 345/D | AS |
2011 | 33 | COL | NL | 130 | 446 | 401 | 52 | 97 | 21 | 2 | 15 | 47 | 8 | 1 | 38 | 84 | .242 | .315 | .416 | .731 | 86 | 167 | 10 | 5 | 1 | 1 | 4 | 537/9 | |
2012 | 34 | PHI | NL | 125 | 360 | 315 | 40 | 74 | 11 | 0 | 11 | 43 | 1 | 0 | 37 | 81 | .235 | .314 | .375 | .688 | 84 | 118 | 5 | 2 | 0 | 6 | 2 | 35/7 | |
2013 | 35 | STL | NL | 47 | 63 | 57 | 9 | 9 | 2 | 0 | 0 | 3 | 0 | 1 | 5 | 19 | .158 | .238 | .193 | .431 | 22 | 11 | 1 | 1 | 0 | 0 | 1 | /375 | |
12 Yrs | 1362 | 4949 | 4479 | 558 | 1170 | 245 | 14 | 169 | 594 | 42 | 23 | 371 | 891 | .261 | .323 | .435 | .758 | 98 | 1950 | 128 | 54 | 6 | 39 | 23 | |||||
162 Game Avg. | 162 | 589 | 533 | 66 | 139 | 29 | 2 | 20 | 71 | 5 | 3 | 44 | 106 | .261 | .323 | .435 | .758 | 98 | 232 | 15 | 6 | 1 | 5 | 3 | |||||
NYM (3 yrs) | 288 | 1099 | 1001 | 137 | 270 | 67 | 8 | 29 | 131 | 20 | 4 | 77 | 191 | .270 | .327 | .440 | .767 | 100 | 440 | 30 | 12 | 2 | 7 | 6 | |||||
TBD (2 yrs) | 220 | 903 | 822 | 102 | 226 | 46 | 1 | 40 | 128 | 5 | 7 | 60 | 170 | .275 | .329 | .479 | .809 | 109 | 394 | 19 | 11 | 1 | 9 | 3 | |||||
PIT (2 yrs) | 115 | 377 | 337 | 37 | 80 | 16 | 1 | 12 | 49 | 1 | 1 | 36 | 64 | .237 | .314 | .398 | .711 | 85 | 134 | 7 | 2 | 1 | 1 | 2 | |||||
BAL (2 yrs) | 276 | 1085 | 991 | 107 | 256 | 48 | 1 | 33 | 117 | 1 | 3 | 73 | 173 | .258 | .313 | .409 | .721 | 93 | 405 | 39 | 10 | 1 | 10 | 4 | |||||
HOU (2 yrs) | 161 | 616 | 555 | 74 | 158 | 34 | 1 | 29 | 76 | 6 | 6 | 45 | 109 | .285 | .347 | .506 | .854 | 122 | 281 | 17 | 11 | 0 | 5 | 1 | |||||
COL (1 yr) | 130 | 446 | 401 | 52 | 97 | 21 | 2 | 15 | 47 | 8 | 1 | 38 | 84 | .242 | .315 | .416 | .731 | 86 | 167 | 10 | 5 | 1 | 1 | 4 | |||||
PHI (1 yr) | 125 | 360 | 315 | 40 | 74 | 11 | 0 | 11 | 43 | 1 | 0 | 37 | 81 | .235 | .314 | .375 | .688 | 84 | 118 | 5 | 2 | 0 | 6 | 2 | |||||
STL (1 yr) | 47 | 63 | 57 | 9 | 9 | 2 | 0 | 0 | 3 | 0 | 1 | 5 | 19 | .158 | .238 | .193 | .431 | 22 | 11 | 1 | 1 | 0 | 0 | 1 | |||||
NL (9 yrs) | 866 | 2961 | 2666 | 349 | 688 | 151 | 12 | 96 | 349 | 36 | 13 | 238 | 548 | .258 | .324 | .432 | .756 | 97 | 1151 | 70 | 33 | 4 | 20 | 16 |
Ty Allen Wigginton Positions: Third Baseman, First Baseman and Second Baseman
Bats: Right, Throws: Right
Height: 6' 0", Weight: 225 lb.
No comments:
Post a Comment