Matthew Olson Guerrier Position: Pitcher
Bats: Right, Throws: Right
Height: 6' 3", Weight: 195 lb
Matt Guerrier
Year | Age | Tm | Lg | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | Awards | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 25 | MIN | AL | 0 | 1 | .000 | 5.68 | 9 | 2 | 5 | 0 | 0 | 0 | 19.0 | 22 | 13 | 12 | 5 | 6 | 0 | 11 | 1 | 0 | 0 | 84 | 85 | 1.474 | 10.4 | 2.4 | 2.8 | 5.2 | 1.83 | |
2005 | 26 | MIN | AL | 0 | 3 | .000 | 3.39 | 43 | 0 | 14 | 0 | 0 | 0 | 71.2 | 71 | 29 | 27 | 6 | 24 | 5 | 46 | 3 | 0 | 3 | 306 | 132 | 1.326 | 8.9 | 0.8 | 3.0 | 5.8 | 1.92 | |
2006 | 27 | MIN | AL | 1 | 0 | 1.000 | 3.36 | 39 | 1 | 13 | 0 | 0 | 1 | 69.2 | 78 | 29 | 26 | 9 | 21 | 0 | 37 | 0 | 0 | 6 | 300 | 134 | 1.421 | 10.1 | 1.2 | 2.7 | 4.8 | 1.76 | |
2007 | 28 | MIN | AL | 2 | 4 | .333 | 2.35 | 73 | 0 | 16 | 0 | 0 | 1 | 88.0 | 71 | 23 | 23 | 9 | 21 | 1 | 68 | 5 | 0 | 6 | 351 | 183 | 1.045 | 7.3 | 0.9 | 2.1 | 7.0 | 3.24 | |
2008 | 29 | MIN | AL | 6 | 9 | .400 | 5.19 | 76 | 0 | 15 | 0 | 0 | 1 | 76.1 | 84 | 47 | 44 | 12 | 37 | 9 | 59 | 0 | 0 | 2 | 344 | 81 | 1.585 | 9.9 | 1.4 | 4.4 | 7.0 | 1.59 | |
2009 | 30 | MIN | AL | 5 | 1 | .833 | 2.36 | 79 | 0 | 15 | 0 | 0 | 1 | 76.1 | 58 | 23 | 20 | 10 | 16 | 2 | 47 | 4 | 0 | 6 | 304 | 186 | 0.969 | 6.8 | 1.2 | 1.9 | 5.5 | 2.94 | |
2010 | 31 | MIN | AL | 5 | 7 | .417 | 3.17 | 74 | 0 | 13 | 0 | 0 | 1 | 71.0 | 56 | 28 | 25 | 7 | 22 | 1 | 42 | 3 | 0 | 2 | 286 | 129 | 1.099 | 7.1 | 0.9 | 2.8 | 5.3 | 1.91 | |
2011 | 32 | LAD | NL | 4 | 3 | .571 | 4.07 | 70 | 0 | 12 | 0 | 0 | 1 | 66.1 | 59 | 31 | 30 | 4 | 25 | 5 | 50 | 0 | 0 | 2 | 282 | 91 | 1.266 | 8.0 | 0.5 | 3.4 | 6.8 | 2.00 | |
2012 | 33 | LAD | NL | 0 | 2 | .000 | 3.86 | 16 | 0 | 2 | 0 | 0 | 0 | 14.0 | 8 | 6 | 6 | 3 | 7 | 1 | 9 | 1 | 0 | 0 | 56 | 101 | 1.071 | 5.1 | 1.9 | 4.5 | 5.8 | 1.29 | |
2013 | 34 | TOT | NL | 3 | 4 | .429 | 4.17 | 40 | 0 | 6 | 0 | 0 | 0 | 36.2 | 37 | 20 | 17 | 3 | 15 | 2 | 24 | 1 | 0 | 0 | 156 | 89 | 1.418 | 9.1 | 0.7 | 3.7 | 5.9 | 1.60 | |
2013 | 34 | LAD | NL | 2 | 3 | .400 | 4.80 | 34 | 0 | 5 | 0 | 0 | 0 | 30.0 | 32 | 18 | 16 | 3 | 12 | 2 | 21 | 1 | 0 | 0 | 130 | 76 | 1.467 | 9.6 | 0.9 | 3.6 | 6.3 | 1.75 | |
2013 | 34 | CHC | NL | 1 | 1 | .500 | 1.35 | 6 | 0 | 1 | 0 | 0 | 0 | 6.2 | 5 | 2 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 26 | 307 | 1.200 | 6.8 | 0.0 | 4.1 | 4.1 | 1.00 | |
10 Yrs | 26 | 34 | .433 | 3.51 | 519 | 3 | 111 | 0 | 0 | 6 | 589.0 | 544 | 249 | 230 | 68 | 194 | 26 | 393 | 18 | 0 | 27 | 2469 | 120 | 1.253 | 8.3 | 1.0 | 3.0 | 6.0 | 2.03 | ||||
162 Game Avg. | 3 | 4 | .433 | 3.51 | 68 | 0 | 14 | 0 | 0 | 1 | 77 | 71 | 32 | 30 | 9 | 25 | 3 | 51 | 2 | 0 | 4 | 322 | 120 | 1.253 | 8.3 | 1.0 | 3.0 | 6.0 | 2.03 | ||||
MIN (7 yrs) | 19 | 25 | .432 | 3.38 | 393 | 3 | 91 | 0 | 0 | 5 | 472.0 | 440 | 192 | 177 | 58 | 147 | 18 | 310 | 16 | 0 | 25 | 1975 | 129 | 1.244 | 8.4 | 1.1 | 2.8 | 5.9 | 2.11 | ||||
LAD (3 yrs) | 6 | 8 | .429 | 4.24 | 120 | 0 | 19 | 0 | 0 | 1 | 110.1 | 99 | 55 | 52 | 10 | 44 | 8 | 80 | 2 | 0 | 2 | 468 | 87 | 1.296 | 8.1 | 0.8 | 3.6 | 6.5 | 1.82 | ||||
CHC (1 yr) | 1 | 1 | .500 | 1.35 | 6 | 0 | 1 | 0 | 0 | 0 | 6.2 | 5 | 2 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 26 | 307 | 1.200 | 6.8 | 0.0 | 4.1 | 4.1 | 1.00 | ||||
AL (7 yrs) | 19 | 25 | .432 | 3.38 | 393 | 3 | 91 | 0 | 0 | 5 | 472.0 | 440 | 192 | 177 | 58 | 147 | 18 | 310 | 16 | 0 | 25 | 1975 | 129 | 1.244 | 8.4 | 1.1 | 2.8 | 5.9 | 2.11 | ||||
NL (3 yrs) | 7 | 9 | .438 | 4.08 | 126 | 0 | 20 | 0 | 0 | 1 | 117.0 | 104 | 57 | 53 | 10 | 47 | 8 | 83 | 2 | 0 | 2 | 494 | 91 | 1.291 | 8.0 | 0.8 | 3.6 | 6.4 | 1.77 |
Carlos Agustin Marmol Position: Pitcher
Bats: Right, Throws: Right
Height: 6' 2", Weight: 215 lb.
Carlos Marmol
Year | Age | Tm | Lg | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 23 | CHC | NL | 5 | 7 | .417 | 6.08 | 19 | 13 | 1 | 0 | 0 | 0 | 77.0 | 71 | 54 | 52 | 14 | 59 | 2 | 59 | 5 | 1 | 3 | 356 | 76 | 1.688 | 8.3 | 1.6 | 6.9 | 6.9 | 1.00 | |
2007 | 24 | CHC | NL | 5 | 1 | .833 | 1.43 | 59 | 0 | 6 | 0 | 0 | 1 | 69.1 | 41 | 11 | 11 | 3 | 35 | 3 | 96 | 4 | 1 | 5 | 285 | 325 | 1.096 | 5.3 | 0.4 | 4.5 | 12.5 | 2.74 | |
2008 | 25 | CHC | NL | 2 | 4 | .333 | 2.68 | 82 | 0 | 22 | 0 | 0 | 7 | 87.1 | 40 | 30 | 26 | 10 | 41 | 3 | 114 | 6 | 1 | 6 | 348 | 171 | 0.927 | 4.1 | 1.0 | 4.2 | 11.7 | 2.78 | |
2009 | 26 | CHC | NL | 2 | 4 | .333 | 3.41 | 79 | 0 | 29 | 0 | 0 | 15 | 74.0 | 43 | 29 | 28 | 2 | 65 | 3 | 93 | 12 | 1 | 6 | 335 | 131 | 1.459 | 5.2 | 0.2 | 7.9 | 11.3 | 1.43 | |
2010 | 27 | CHC | NL | 2 | 3 | .400 | 2.55 | 77 | 0 | 70 | 0 | 0 | 38 | 77.2 | 40 | 23 | 22 | 1 | 52 | 4 | 138 | 8 | 2 | 2 | 332 | 167 | 1.185 | 4.6 | 0.1 | 6.0 | 16.0 | 2.65 | |
2011 | 28 | CHC | NL | 2 | 6 | .250 | 4.01 | 75 | 0 | 61 | 0 | 0 | 34 | 74.0 | 54 | 33 | 33 | 5 | 48 | 2 | 99 | 9 | 0 | 4 | 327 | 98 | 1.378 | 6.6 | 0.6 | 5.8 | 12.0 | 2.06 | |
2012 | 29 | CHC | NL | 3 | 3 | .500 | 3.42 | 61 | 0 | 47 | 0 | 0 | 20 | 55.1 | 40 | 24 | 21 | 4 | 45 | 0 | 72 | 2 | 0 | 2 | 247 | 119 | 1.536 | 6.5 | 0.7 | 7.3 | 11.7 | 1.60 | |
2013 | 30 | CHC | NL | 2 | 4 | .333 | 5.86 | 31 | 0 | 9 | 0 | 0 | 2 | 27.2 | 26 | 19 | 18 | 6 | 21 | 1 | 32 | 3 | 0 | 2 | 129 | 68 | 1.699 | 8.5 | 2.0 | 6.8 | 10.4 | 1.52 | |
8 Yrs | 23 | 32 | .418 | 3.50 | 483 | 13 | 245 | 0 | 0 | 117 | 542.1 | 355 | 223 | 211 | 45 | 366 | 18 | 703 | 49 | 6 | 30 | 2359 | 124 | 1.329 | 5.9 | 0.7 | 6.1 | 11.7 | 1.92 | ||||
3 | 4 | .418 | 3.50 | 66 | 2 | 34 | 0 | 0 | 16 | 74 | 49 | 31 | 29 | 6 | 50 | 2 | 96 | 7 | 1 | 4 | 323 | 124 | 1.329 | 5.9 | 0.7 | 6.1 | 11.7 | 1.92 |
No comments:
Post a Comment