James Anthony Happ (J A) Position: Pitcher
Bats: Left, Throws: Left
Height: 6' 6", Weight: 195 lb.
Year | Age | Tm | Lg | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | Awards | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 24 | PHI | NL | 0 | 1 | .000 | 11.25 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 7 | 5 | 5 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 21 | 44 | 2.250 | 15.8 | 6.8 | 4.5 | 11.3 | 2.50 | |
2008 | 25 | PHI | NL | 1 | 0 | 1.000 | 3.69 | 8 | 4 | 1 | 0 | 0 | 0 | 31.2 | 28 | 13 | 13 | 3 | 14 | 1 | 26 | 1 | 0 | 1 | 138 | 119 | 1.326 | 8.0 | 0.9 | 4.0 | 7.4 | 1.86 | |
2009 | 26 | PHI | NL | 12 | 4 | .750 | 2.93 | 35 | 23 | 4 | 3 | 2 | 0 | 166.0 | 149 | 55 | 54 | 20 | 56 | 2 | 119 | 5 | 0 | 2 | 685 | 144 | 1.235 | 8.1 | 1.1 | 3.0 | 6.5 | 2.13 | RoY-2 |
2010 | 27 | TOT | NL | 6 | 4 | .600 | 3.40 | 16 | 16 | 0 | 1 | 1 | 0 | 87.1 | 73 | 37 | 33 | 8 | 47 | 1 | 70 | 1 | 0 | 4 | 374 | 118 | 1.374 | 7.5 | 0.8 | 4.8 | 7.2 | 1.49 | |
2010 | 27 | PHI | NL | 1 | 0 | 1.000 | 1.76 | 3 | 3 | 0 | 0 | 0 | 0 | 15.1 | 13 | 4 | 3 | 1 | 12 | 0 | 9 | 0 | 0 | 1 | 70 | 237 | 1.630 | 7.6 | 0.6 | 7.0 | 5.3 | 0.75 | |
2010 | 27 | HOU | NL | 5 | 4 | .556 | 3.75 | 13 | 13 | 0 | 1 | 1 | 0 | 72.0 | 60 | 33 | 30 | 7 | 35 | 1 | 61 | 1 | 0 | 3 | 304 | 106 | 1.319 | 7.5 | 0.9 | 4.4 | 7.6 | 1.74 | |
2011 | 28 | HOU | NL | 6 | 15 | .286 | 5.35 | 28 | 28 | 0 | 0 | 0 | 0 | 156.1 | 157 | 103 | 93 | 21 | 83 | 5 | 134 | 2 | 2 | 3 | 698 | 71 | 1.535 | 9.0 | 1.2 | 4.8 | 7.7 | 1.61 | |
2012 | 29 | TOT | MLB | 10 | 11 | .476 | 4.79 | 28 | 24 | 3 | 0 | 0 | 0 | 144.2 | 147 | 79 | 77 | 19 | 56 | 1 | 144 | 2 | 0 | 7 | 627 | 86 | 1.403 | 9.1 | 1.2 | 3.5 | 9.0 | 2.57 | |
2012 | 29 | HOU | NL | 7 | 9 | .438 | 4.83 | 18 | 18 | 0 | 0 | 0 | 0 | 104.1 | 112 | 58 | 56 | 17 | 39 | 0 | 98 | 1 | 0 | 5 | 457 | 84 | 1.447 | 9.7 | 1.5 | 3.4 | 8.5 | 2.51 | |
2012 | 29 | TOR | AL | 3 | 2 | .600 | 4.69 | 10 | 6 | 3 | 0 | 0 | 0 | 40.1 | 35 | 21 | 21 | 2 | 17 | 1 | 46 | 1 | 0 | 2 | 170 | 92 | 1.289 | 7.8 | 0.4 | 3.8 | 10.3 | 2.71 | |
2013 | 30 | TOR | AL | 2 | 2 | .500 | 4.91 | 7 | 7 | 0 | 0 | 0 | 0 | 33.0 | 32 | 19 | 18 | 3 | 19 | 0 | 26 | 1 | 0 | 2 | 150 | 87 | 1.545 | 8.7 | 0.8 | 5.2 | 7.1 | 1.37 | |
7 Yrs | 37 | 37 | .500 | 4.23 | 123 | 103 | 8 | 4 | 3 | 0 | 623.0 | 593 | 311 | 293 | 77 | 277 | 10 | 524 | 12 | 2 | 19 | 2693 | 96 | 1.396 | 8.6 | 1.1 | 4.0 | 7.6 | 1.89 | ||||
162 Game Avg. | 11 | 11 | .500 | 4.23 | 37 | 31 | 2 | 1 | 1 | 0 | 187 | 178 | 94 | 88 | 23 | 83 | 3 | 158 | 4 | 1 | 6 | 810 | 96 | 1.396 | 8.6 | 1.1 | 4.0 | 7.6 | 1.89 | ||||
PHI (4 yrs) | 14 | 5 | .737 | 3.11 | 47 | 31 | 5 | 3 | 2 | 0 | 217.0 | 197 | 77 | 75 | 27 | 84 | 3 | 159 | 6 | 0 | 4 | 914 | 136 | 1.295 | 8.2 | 1.1 | 3.5 | 6.6 | 1.89 | ||||
HOU (3 yrs) | 18 | 28 | .391 | 4.84 | 59 | 59 | 0 | 1 | 1 | 0 | 332.2 | 329 | 194 | 179 | 45 | 157 | 6 | 293 | 4 | 2 | 11 | 1459 | 81 | 1.461 | 8.9 | 1.2 | 4.2 | 7.9 | 1.87 | ||||
TOR (2 yrs) | 5 | 4 | .556 | 4.79 | 17 | 13 | 3 | 0 | 0 | 0 | 73.1 | 67 | 40 | 39 | 5 | 36 | 1 | 72 | 2 | 0 | 4 | 320 | 90 | 1.405 | 8.2 | 0.6 | 4.4 | 8.8 | 2.00 | ||||
NL (6 yrs) | 32 | 33 | .492 | 4.16 | 106 | 90 | 5 | 4 | 3 | 0 | 549.2 | 526 | 271 | 254 | 72 | 241 | 9 | 452 | 10 | 2 | 15 | 2373 | 97 | 1.395 | 8.6 | 1.2 | 3.9 | 7.4 | 1.88 | ||||
AL (2 yrs) | 5 | 4 | .556 | 4.79 | 17 | 13 | 3 | 0 | 0 | 0 | 73.1 | 67 | 40 | 39 | 5 | 36 | 1 | 72 | 2 | 0 | 4 | 320 | 90 | 1.405 | 8.2 | 0.6 | 4.4 | 8.8 | 2.00 |
No comments:
Post a Comment