Homer Bailey: No Hitter
**********************
TOP OF THE EIGHTH: Bailey got Hunter Pence to pop up on the infield and Brandon Belt to fly out to right, then Andres Torres lined out to center. The Reds are still up 3-0 heading into the bottom of the eighth.Bailey, who threw a 115-pitch no-hitter last year against the Pirates, is at 96 pitches with three outs to go.
**********************
History may be in the works tonight in Cincinnati.Reds right-hander Homer Bailey has thrown a no-hitter through seven innings against the defending World Series-champion Giants. Bailey brought a perfect game into the top of the seventh but issued a leadoff walk to Gregor Blanco, who then advanced to second base on a Marco Scutaro groundout. Buster Posey nearly broke up the no-no one batter later when he blooped a ball between second and first base but the Reds’ Joey Votto made a heads-up play and threw to third, catching Blanco off guard on a fielder’s choice. We’ll be tracking this the rest of the way. Cincy is leading San Francisco by a score of 3-0 in the bottom of the seventh.
First Name: Homer
Last Name: Bailey
Number: 34
Position: Starting Pitcher
Throws: Right
Bats: Right
Team: Cincinnati Reds
Birthdate: May 3rd 1986 (Age:27)
Birth Place: La Grange, TX
Experience: 6 years
College: None
Height: 6-4
Weight: 230 lbs
Year | Age | Tm | Lg | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 21 | CIN | NL | 4 | 2 | .667 | 5.76 | 9 | 9 | 0 | 0 | 0 | 0 | 45.1 | 43 | 32 | 29 | 3 | 28 | 1 | 28 | 3 | 1 | 1 | 205 | 81 | 1.566 | 8.5 | 0.6 | 5.6 | 5.6 | 1.00 | |
2008 | 22 | CIN | NL | 0 | 6 | .000 | 7.93 | 8 | 8 | 0 | 0 | 0 | 0 | 36.1 | 59 | 36 | 32 | 8 | 17 | 1 | 18 | 0 | 1 | 4 | 180 | 56 | 2.092 | 14.6 | 2.0 | 4.2 | 4.5 | 1.06 | |
2009 | 23 | CIN | NL | 8 | 5 | .615 | 4.53 | 20 | 20 | 0 | 0 | 0 | 0 | 113.1 | 115 | 61 | 57 | 12 | 52 | 1 | 86 | 3 | 0 | 6 | 496 | 93 | 1.474 | 9.1 | 1.0 | 4.1 | 6.8 | 1.65 | |
2010 | 24 | CIN | NL | 4 | 3 | .571 | 4.46 | 19 | 19 | 0 | 1 | 1 | 0 | 109.0 | 109 | 55 | 54 | 11 | 40 | 6 | 100 | 3 | 1 | 3 | 465 | 91 | 1.367 | 9.0 | 0.9 | 3.3 | 8.3 | 2.50 | |
2011 | 25 | CIN | NL | 9 | 7 | .563 | 4.43 | 22 | 22 | 0 | 0 | 0 | 0 | 132.0 | 136 | 68 | 65 | 18 | 33 | 2 | 106 | 5 | 0 | 4 | 561 | 89 | 1.280 | 9.3 | 1.2 | 2.3 | 7.2 | 3.21 | |
2012 | 26 | CIN | NL | 13 | 10 | .565 | 3.68 | 33 | 33 | 0 | 2 | 1 | 0 | 208.0 | 206 | 97 | 85 | 26 | 52 | 3 | 168 | 8 | 0 | 3 | 874 | 113 | 1.240 | 8.9 | 1.1 | 2.3 | 7.3 | 3.23 | |
2013 | 27 | CIN | NL | 5 | 8 | .385 | 3.82 | 19 | 19 | 0 | 2 | 1 | 0 | 122.2 | 112 | 53 | 52 | 9 | 30 | 1 | 121 | 4 | 2 | 3 | 502 | 104 | 1.158 | 8.2 | 0.7 | 2.2 | 8.9 | 4.03 | |
7 Yrs | 43 | 41 | .512 | 4.39 | 130 | 130 | 0 | 5 | 3 | 0 | 766.2 | 780 | 402 | 374 | 87 | 252 | 15 | 627 | 26 | 5 | 24 | 3283 | 94 | 1.346 | 9.2 | 1.0 | 3.0 | 7.4 | 2.49 | ||||
162 Game Avg. | 11 | 11 | .512 | 4.39 | 34 | 34 | 0 | 1 | 1 | 0 | 201 | 204 | 105 | 98 | 23 | 66 | 4 | 164 | 7 | 1 | 6 | 859 | 94 | 1.346 | 9.2 | 1.0 | 3.0 | 7.4 | 2.49 |
Note: The Photo of Homer Bailey belongs to Getty Images
No comments:
Post a Comment