- Yoenis Céspedes
- #52
- Left Field/Center Field
- Height: 6-0
- Weight: 215
- Bats: R
- Throws: R
- Born: - Campechuela, Cuba
- College: None
- Draft: None
Batting | ||||||||||||||||||
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS | |
2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | ||
2012 | OAK | 129 | 487 | 70 | 142 | 25 | 5 | 23 | 82 | 43 | 102 | 16 | 4 | .292 | .356 | .505 | .861 | |
2013 | OAK | 79 | 307 | 46 | 69 | 11 | 2 | 15 | 43 | 27 | 80 | 5 | 6 | .225 | .293 | .420 | .713 | |
Career | 208 | 794 | 116 | 211 | 36 | 7 | 38 | 125 | 70 | 182 | 21 | 10 | .266 | .331 | .472 | .804 |
No comments:
Post a Comment