GAME LOG | ||||||||||
RUSHING | RECEIVING | |||||||||
GAMEDATE | OPP | RESULT | ATT | YDS | AVG | TD | REC | YDS | AVG | TD |
08/30 | @LSU | L 24-28 | 16 | 140 | 8.8 | 1 | 0 | 0 | - | 0 |
09/06 | WIL | W 37-3 | 17 | 38 | 2.2 | 0 | 4 | 22 | 5.5 | 1 |
09/20 | BGREEN | W 68-17 | 13 | 253 | 19.5 | 5 | 1 | 5 | 5.0 | 0 |
09/27 | SFLA | W 27-10 | 32 | 181 | 5.7 | 2 | 0 | 0 | - | 0 |
10/04 | @NWEST | L 14-20 | 27 | 259 | 9.6 | 1 | 0 | 0 | - | 0 |
10/11 | ILL | W 38-28 | 27 | 175 | 6.5 | 4 | 1 | 0 | 0.0 | 0 |
10/25 | MD | W 52-7 | 22 | 122 | 5.5 | 3 | 2 | 12 | 6.0 | 0 |
11/01 | @RUT | W 37-0 | 19 | 128 | 6.7 | 2 | 0 | 0 | - | 0 |
11/08 | @PURDUE | W 34-16 | 25 | 205 | 8.2 | 1 | 3 | 44 | 14.7 | 1 |
11/15 | NEB | W 59-24 | 25 | 408 | 16.3 | 4 | 0 | 0 | - | 0 |
11/22 | @IOWA | W 26-24 | 31 | 200 | 6.5 | 2 | 4 | 64 | 16.0 | 0 |
11/29 | MINN | W 34-24 | 29 | 151 | 5.2 | 1 | 2 | 4 | 2.0 | 1 |
12/06 | @OHIOST | L 0-59 | 26 | 76 | 2.9 | 0 | 0 | 0 | - | 0 |
01/01 | AUBURN | W 34-31 | 34 | 251 | 7.4 | 3 | 2 | 2 | 1.0 | 0 |
RUSHING | ||||||||||
SEASON | TEAM | G | ATT | YDS | TDS | |||||
2011-12 | Wisconsin | 4 | 20 | 98 | 1 | |||||
2012-13 | Wisconsin | 14 | 62 | 621 | 3 | |||||
2013-14 | Wisconsin | 13 | 206 | 1609 | 12 | |||||
2014-15 | Wisconsin | 14 | 343 | 2587 | 29 | |||||
TOTAL | 45 | 631 | 4915 | 45 |
RECEIVING | ||||||||||
SEASON | TEAM | G | RECPT | YDS | TDS | |||||
2012-13 | Wisconsin | 14 | 2 | 65 | 1 | |||||
2013-14 | Wisconsin | 13 | 1 | 10 | 0 | |||||
2014-15 | Wisconsin | 14 | 19 | 153 | 3 | |||||
TOTAL | 45 | 22 | 228 | 4 |
RETURN | ||||||||||
SEASON | TEAM | G | PNTRET | PNTYDS | PNTTDS | PNTLNG | KRRET | KRYDS | KRTDS | KRLNG |
2011-12 | Wisconsin | 4 | 0 | 0 | 0 | 0 | 1 | 23 | 0 | 23 |
2012-13 | Wisconsin | 14 | 0 | 0 | 0 | 0 | 7 | 151 | 0 | 32 |
TOTAL | 45 | 0 | 0 | 0 | 0 | 8 | 174 | 0 | 32 |
FUMBLES | ||||||||||
SEASON | TEAM | G | FUMB | FUMBLOST | ||||||
2012-13 | Wisconsin | 14 | 1 | 0 | ||||||
2013-14 | Wisconsin | 13 | 4 | 1 | ||||||
2014-15 | Wisconsin | 14 | 7 | 6 | ||||||
TOTAL | 45 | 12 | 7 |
Honors and Awards
2014: Doak Walker Award winner ... Heisman Trophy finalist (runner-up) ... Maxwell Award finalist ... Walter Camp Player of the Year finalist ... First-team All-American (ESPN.com, Walter Camp) ... Grange-Griffin Big Ten Offensive Player of the Year ... Ameche-Dayne Big Ten Running Back of the Year ... First-team All-Big Ten (conensus) ... Walter Camp National Player of the Week (Nov. 17) ... Big Ten Co-Offensive Player of the Week (Sept. 22) ... Big Ten Offensive Player of the Week (Nov. 17) ... Big Ten Offensive Player of the Week (Nov. 24) 2013: Maxwell Award semifinalist ... Doak Walker Award semifinalist ... honorable mention All-America (Sports Illustrated) ... second-team All-Big Ten (consensus) ... Academic All-Big Ten 2012: Academic All-Big Ten |
No comments:
Post a Comment