Top Performers
Passing: B. Petty (BAY) - 550 YDS, 3 TD, 1 INT
Rushing: J. Langford (MSU) - 27 CAR, 162 YDS, 3 TD
Receiving: K. Cannon (BAY) - 8 REC, 197 YDS, 2 TD
This blog is about the MLB, NFL, NBA, NCAA basketball, NCAA football. The NCAA football and the NCAA basketball is mostly about the Wisconsin Badgers. There is a little pit of other college teams in the posts. The MLB posts are about individual teams and the whole MLB. The NBA is about the whole league and individual teams. The NFL is about individual teams and the whole league. Little NHL is included
Michigan State Passing | ||||||
---|---|---|---|---|---|---|
C/ATT | YDS | AVG | TD | INT | QBR | |
Connor Cook | 24/42 | 314 | 7.5 | 2 | 2 | 50.5 |
Team | 24/42 | 314 | 7.5 | 2 | 2 | -- |
C/ATT | YDS | AVG | TD | INT | QBR | |
---|---|---|---|---|---|---|
Bryce Petty | 36/51 | 550 | 10.8 | 3 | 1 | 83.2 |
Jay Lee | 1/1 | 53 | 53.0 | 1 | 0 | 100.0 |
Team | 37/52 | 603 | 11.6 | 4 | 1 | -- |
CAR | YDS | AVG | TD | LG | |
---|---|---|---|---|---|
Jeremy Langford | 27 | 162 | 6.0 | 3 | 65 |
Nick Hill | 7 | 26 | 3.7 | 0 | 12 |
Tony Lippett | 1 | 19 | 19.0 | 0 | 19 |
Connor Cook | 6 | 11 | 1.8 | 0 | 10 |
R.J. Shelton | 2 | 11 | 5.5 | 1 | 11 |
Michael Geiger | 1 | 6 | 6.0 | 0 | 6 |
Macgarrett Kings Jr. | 1 | 4 | 4.0 | 0 | 4 |
Team | 46 | 238 | 5.2 | 4 | 65 |
CAR | YDS | AVG | TD | LG | |
---|---|---|---|---|---|
Shock Linwood | 11 | 26 | 2.4 | 0 | 10 |
Devin Chafin | 1 | -2 | -2.0 | 0 | 0 |
Johnny Jefferson | 2 | -2 | -1.0 | 0 | 2 |
Bryce Petty | 7 | -36 | -5.1 | 1 | 3 |
Team | 22 | -20 | -0.9 | 1 | 10 |
REC | YDS | AVG | TD | LG | |
---|---|---|---|---|---|
Keith Mumphery | 4 | 87 | 21.8 | 1 | 50 |
Tony Lippett | 5 | 74 | 14.8 | 0 | 24 |
Aaron Burbridge | 4 | 57 | 14.3 | 0 | 39 |
Josiah Price | 3 | 27 | 9.0 | 1 | 10 |
Jamal Lyles | 1 | 21 | 21.0 | 0 | 21 |
Macgarrett Kings Jr. | 3 | 19 | 6.3 | 0 | 9 |
R.J. Shelton | 1 | 17 | 17.0 | 0 | 17 |
Jeremy Langford | 2 | 7 | 3.5 | 0 | 4 |
Delton Williams | 1 | 5 | 5.0 | 0 | 5 |
Team | 24 | 314 | 13.1 | 2 | 50 |
REC | YDS | AVG | TD | LG | |
---|---|---|---|---|---|
KD Cannon | 8 | 197 | 24.6 | 2 | 74 |
Corey Coleman | 7 | 150 | 21.4 | 1 | 53 |
Antwan Goodley | 9 | 93 | 10.3 | 0 | 37 |
Levi Norwood | 6 | 64 | 10.7 | 0 | 31 |
Jay Lee | 2 | 37 | 18.5 | 0 | 26 |
Clay Fuller | 2 | 25 | 12.5 | 0 | 15 |
LaQuan McGowan | 1 | 18 | 18.0 | 1 | 18 |
Shock Linwood | 1 | 14 | 14.0 | 0 | 14 |
Tre'Von Armstead | 1 | 5 | 5.0 | 0 | 5 |
Team | 37 | 603 | 16.3 | 4 | 74 |
No comments:
Post a Comment